Handles and Controls Group
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 10 |
|
CAPSCREW, Hex Head, 3/8-16 x 2-(Grade 5) | |
| 30 |
|
LEVER, Deflector Control | |
| 40 |
|
WASHER, 3/8 | |
| 50 |
|
SPRING, 3/4 | |
| 60 |
|
WASHER, 3/8 | |
| 70 |
|
NUT, Hex Lock, Esna Light, 3/8-16 | |
| 80 |
|
LEVER, Clutch, Left | |
| 90 |
|
BUSHING, Nylon, 3/8ID x 1/2OD x 1/4 long | |
| 100 |
|
SPEED LEVER | |
| 120 |
|
CAPSCREW, Hex Head, 1/4-20 x 1-3/4-(Grade 5) | |
| 130 | BRACKET, Controls | ||
| 140 | ROD | ||
| 150 | NUT, Hex Flange, 5/16-18 | ||
| 170 | NUT, Hex, 5/16-24 | ||
| 180 | BRACKET, Mounting, Panel, Left | ||
| 190 | BALL JOINT | ||
| 200 | LOCKWASHER, Spring, 5/16 | ||
| 230 | WIRE HARNESS, Headlights | ||
| 0230-10 | FUSE, Mini, 10 Amp **-(Included with Ref. No. 0230) | ||
| 270 | BUSHING, Chute Crank | ||
| 290 | BOLT, Carriage, 1/4-20 x 2-(Grade 5) | ||
| 300 | NUT, Hex Lock, Esna Light, 1/4-20 | ||
| 310 | SCREW, Hex Washer Head, Taptite, 1/4-20 x 5/8 | ||
| 320 | KNOB, Internal Thread, 3/8-16 | ||
| 330 | DASH ASSEMBLY | ||
| 340 | SCREW, Pan Head Torx, Taptite, 1/4-20 x 3/4 | ||
| 360 | CAPSCREW, Hex Head, 1/4-20 x 1-1/2-(Grade 5) | ||
| 370 | BOLT, Carriage, 5/16-18 x 3/4 | ||
| 380 | BRACKET, Mounting, Panel, Right | ||
| 390 | SUPPORT, Dash Panel | ||
| 400 | CABLE AND SPRING ASSEMBLY, Auger Drive, Right | ||
| 410 | LEVER, Clutch, Right | ||
| 420 | NUT, Centerlock Hex, 1/4-20 | ||
| 430 | HAND GRIP, Heated | ||
| 440 | SPACER, Stepped | ||
| 450 | SPACER, 1/4ID x 3/80OD x 5/16 | ||
| 460 | BRACKET, Rod Support | ||
| 470 | HANDLE, Upper, Right | ||
| 480 | HANDLE, Upper, Left | ||
| 490 | BOLT, Carriage, 5/16-18 x 2-1/4-(Grade 5) | ||
| 500 | HANDLE, Lower | ||
| 510 | NUT, Hex Flange, 5/16-18 | ||
| 520 | HEADLIGHT ASSEMBLY. | ||
| 530 | SCREW, Hex Washer Head, Taptite, 5/16-18 x 3/4 | ||
| 540 | BRACKET, Cable Adjusting | ||
| 550 | BOOT, Spring End Cover, 4 inch | ||
| 560 | CABLE, Front Drive | ||
| 590 | BRACKET, Pivot, Free Hand | ||
| 600 | SPACER, 1/4ID x 3/8OD x 1/8 | ||
| 610 | ROD & SPRING ASSEMBLY | ||
| 630 | SPRING, Compression | ||
| 640 | WASHER, 1/4 | ||
| 650 | ROD | ||
| 670 | TIE, Self Locking | ||
| 680 | KNOB, Slot Speed | ||
| 700 | WASHER, 1/4 | ||
| 740 | SCREW, #10-16 x 1/2 | ||
| 750 | SCREW, Round Head Phillips, #10-24 x 3/4 | ||
| 760 | NUT, Hex Lock, 10-24 | ||
| 790 | BOLT, Carriage, 5/16-18 x 1-3/4-(Grade 5) | ||
| 880 | SCREW, 1/4-15X3/4, Self-Tapping, BZ | ||
| 900 | NUT, Hex Flange, Two Way Lock, 5/16-18 | ||
| 910 | CAPSCREW, Hex Head, 5/16-18 x 1-(Grade 5) | ||
| 920 | RESISTOR BLOCK | ||
| 930 | BOLT, Carriage, 1/4-20 x 3/4-(Grade 5) | ||
| 940 | NUT, Hex Keps, 1/4-20 | ||
| 950 | PLUG |
