Двигатель 126M02-6863-F1
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 |
|
Cylinder Assembly | |
| 3 |
|
Seal-Oil (Magneto Side) | |
| 4 |
|
Sump-Engine | |
| 5 |
|
Head-Cylinder | |
| 7 | Gasket-Cylinder Head | ||
| 8 | Breather Assembly | ||
| 9 | Gasket-Breather | ||
| 10 | Screw (Breather Assembly) | ||
| 11 | Tube-Breather | ||
| 11A | Tube-Breather | ||
| 12 | Gasket-Crankcase | ||
| 13 | Screw (Cylinder Head) | ||
| 15 | Plug-Oil Drain | ||
| 16 | Crankshaft | ||
| 20 | Seal-Oil (PTO Side) | ||
| 22 | Screw (Crankcase Cover/Sump) | ||
| 23 | Flywheel | ||
| 24 | Key-Flywheel | ||
| 25 | Piston Assembly (Standard) | ||
| 26 | Ring Set (Standard) | ||
| 27 | Lock-Piston Pin | ||
| 28 | Pin-Piston | ||
| 29 | Rod-Connecting | ||
| 32 | Screw (Connecting Rod) (Short) | ||
| 32A | Screw (Connecting Rod) (long) | ||
| 33 | Valve-Exhaust | ||
| 34 | Valve-Intake | ||
| 35 | Spring-Valve (Intake) | ||
| 36 | Spring-Valve (Exhaust) | ||
| 37 | Guard-Flywheel | ||
| 40 | Keeper-Valve | ||
| 43 | Slinger-Governor/Oil | ||
| 45 | Tappet-Valve | ||
| 46 | Camshaft | ||
| 48 | Short Block (Not available at this printing) | ||
| 50 | Manifold-Intake | ||
| 51 | Gasket-Intake | ||
| 54 | Screw (Intake Manifold) | ||
| 55 | Housing-Rewind Starter | ||
| 58 | Rope-Starter | ||
| 60 | Grip-Starter Rope | ||
| 65 | Screw (Rewind Starter) | ||
| 78 | Screw (Flywheel Guard) | ||
| 81 | Lock-Muffler Screw | ||
| 89 | Plug-Oil (Cylinder) | ||
| 97 | Shaft-Throttle | ||
| 104 | Pin-Float Hinge | ||
| 108 | Valve-Choke | ||
| 109 | Shaft-Choke | ||
| 117 | Jet-Main (Standard) | ||
| 121 | Kit-Carburetor Overhaul | ||
| 125 | Carburetor | ||
| 127 | Plug-Welch | ||
| 130 | Valve-Throttle | ||
| 133 | Float-Carburetor | ||
| 134 | Kit-Needle/Seat | ||
| 137 | Gasket-Float Bowl | ||
| 141 | Kit- Choke Shaft | ||
| 163 | Gasket-Air Cleaner | ||
| 180 | Tank-Fuel | ||
| 187 | Line-Fuel (CutTo Required Length) | ||
| 188 | Screw (Control Bracket) | ||
| 190 | Screw (Fuel Tank) | ||
| 202 | Link-Mechanical Governor | ||
| 209 | Spring-Governor (No Color) | ||
| 222 | Bracket-Control | ||
| 227 | Lever-Governor Control | ||
| 276 | Washer-Sealing | ||
| 287 | Screw (Dipstick Tube) | ||
| 291 | Thermostat | ||
| 300 | Muffler | ||
| 304 | Housing-Blower | ||
| 305 | Screw (Blower Housing) | ||
| 306 | Shield-Cylinder | ||
| 307 | Screw (Cylinder Shield) | ||
| 332 | Nut (Flywheel) | ||
| 333 | Armature-Magneto | ||
| 334 | Screw (Magneto Armature) | ||
| 337 | Plug-Spark | ||
| 356 | Wire-Stop | ||
| 358 | Gasket Set-Engine | ||
| 365 | Screw (Carburetor) | ||
| 404 | Washer (Governor Crank) | ||
| 425 | Screw (Air Cleaner Cover) | ||
| 443 | Screw (Air Cleaner Primer Base) | ||
| 445 | Filter-Air Cleaner Cartridge | ||
| 455 | Cup-Flywheel | ||
| 456 | Plate-Pawl Friction | ||
| 459 | Pawl-Ratchet | ||
| 505 | Nut (Governor Control Lever) | ||
| 523 | Dipstick | ||
| 524 | Seal-Dipstick Tube | ||
| 525 | Tube-Dipstick | ||
| 562 | Bolt (Governor Control Lever) | ||
| 564 | Screw (Control Cover) | ||
| 584 | Cover-Breather Passage | ||
| 585 | Gasket-Breather Passage | ||
| 592 | Nut (Rewind Starter) | ||
| 597 | Screw (Pawl Friction Plate) | ||
| 601 | Hose-Clamp (Green) | ||
| 604 | Cover-Control | ||
| 608 | Starter-Rewind | ||
| 613 | Screw (Muffler) | ||
| 615 | Retainer-Governor Shaft | ||
| 616 | Crank-Governor | ||
| 617 | Seal-0 Ring | ||
| 621 | Switch-Stop | ||
| 633 | Seal-Choke/Throttle Shaft (Throttle Shaft) | ||
| 633A | Seal-Choke/Throttle Shaft (Choke Shaft) | ||
| 635 | Boot-Spark Plug | ||
| 684 | Screw (Breather Passage Cover) | ||
| 689 | Spring-Friction | ||
| 718 | Pin-Locating | ||
| 725 | Shield- Heat | ||
| 741 | Gear-Timing | ||
| 745 | Screw (Brake) | ||
| 842 | Seal-0 Ring (Dipstick Tube) | ||
| 847 | Dipstick/Tube Assembly | ||
| 851 | Terminal-Spark Plug | ||
| 868 | Seal-Valve | ||
| 869 | Seat-Valve (Intake) | ||
| 870 | Seat-Valve (Exhaust) | ||
| 871 | Bushing-Valve Guide | ||
| 883 | Gasket-Exhaust | ||
| 921 | Cover-Blower Housing | ||
| 922 | Spring- Brake | ||
| 923 | Brake | ||
| 957 | Cap-Fuel Tank | ||
| 966 | Base-Air Cleaner Base | ||
| 968 | Cover-Air Cleaner | ||
| 969 | Screw (Blower Housing Cover) | ||
| 975 | Bowl-Float | ||
| 1036 | Label-Emissions (Available from a Briggs & Stratton Authorized Dealer) | ||
| 1058 | Operator\\\'s Manual | ||
| 1059 | Kit-Screw/Washer (Fuel Tank) | ||
| 1095 | Gasket Set-Valve | ||
| 1210 | Pulley/Spring Assembly (Pulley) | ||
| 1211 | Pulley/Spring Assembly (Spring) | ||
| 1329 | Replacement Engine {N/A at this printing) | ||
| 1330 | Repair Manual | ||
| 1386 | Vane-Air | ||
| 1387 | Spring-Air Vane | ||
| 1388 | Screw (Air Vane) |
