Задние колеса, Ручка, Дека
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | Upper Handle | ||
| 2 | Engine Zone Control Cable | ||
| 3 | Bracket, Upstop | ||
| 4 | Guide, Cable | ||
| 6 | Handle Knob | ||
| 7 | Screw, Hex Washer Head #10-16x5/8 | ||
| 8 | Control Bar | ||
| 9 | Rear Door Assembly | ||
| 11 | Hairpin | ||
| 13 | Plug, Lower Handle Bar | ||
| 17 | Rear Baffle | ||
| 18 | Keps Locknut 1/4-20 | ||
| 19 | Rope Guide | ||
| 20 | Rear Skirt | ||
| 21 | Spring, Rear Door, LH, Black | ||
| 22 | Screw, Pan Head, Torx #20 | ||
| 24 | Spring, Rear Door, RH, Grey | ||
| 25 | Nut, Hex, Flanged | ||
| 26 | Screw, Rear DootfHandle Pivot | ||
| 27 | Wheel & Tire Assembly, Rear | ||
| 28 | Bolt, Carriage 5/16-18x5/8 | ||
| 31 | Selector Knob | ||
| 32 | Latch, Mulcher Door | ||
| 33 | Mulcher Door | ||
| 34 | Pivot Bracket | ||
| 35 | Wheel Adjuster Assembly, RH (Includes Knob) | ||
| 36 | Hinge Bracket Assembly | ||
| 38 | Discharge Deflector | ||
| 39 | Handle Bracket, LH | ||
| 40 | Handle Bracket, RH | ||
| 41 | Screw, Dogpoint 3/8-16 x 1-1/8 | ||
| 42 | Spring, Torsion | ||
| 43 | Nut, Hex, Nylock | ||
| 44 |
|
Kit, Lawn Mower Housing | |
| 45 |
|
Rod, Hinge | |
| 46 |
|
Blade Adapter / Pulley | |
| 47 |
|
Blade, 22\\\" | |
| 48 |
|
Washer, Hardened | |
| 49 |
|
Washer, Helical | |
| 50 |
|
Screw, Machine, Hex Head 3/8-24 x 1-3/8 Grade 8 | |
| 51 |
|
Front Baffle | |
| 52 |
|
Decal, Danger | |
| 53 |
|
Screw, Hex Head 5/16 | |
| 54 |
|
Washer, Flat | |
| 55 |
|
Nut, Hex, Flanged 1/4-20 | |
| 56 |
|
Screw, Hex Washer Head #13x3/4 | |
| 57 |
|
Locknut, Hex 5/16-18 | |
| 58 |
|
Bar, Lower Handle | |
| 59 |
|
Handle Bolt | |
| 62 |
|
Belt Retainer | |
| 64 |
|
Engine, Honda, Model Number GCV160-LAOS3A (See Breakdown) | |
| 65 |
|
O-Ring | |
| 68 |
|
Wheel Adjuster Assembly, LH (Includes Knob) | |
| 83 |
|
Screw | |
| 84 |
|
Fastener, Push | |
| 85 |
|
Bracket, Skirt Mounting | |
| 96 |
|
Clip, Cable |
