Колеса, Редуктор
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | Drive Control Assembly (Includes Cable) | ||
| 9 | Cable, Drive | ||
| 10 | Mounting Bracket, Drive Control | ||
| 11 | Screw | ||
| 12 | Nut, Hex | ||
| 13 | Gear Case Assembly, Complete | ||
| 14 | Pulley, Drive | ||
| 15 | Washer, Flat | ||
| 16 | Rod, Connecting | ||
| 17 | Nut, Hex | ||
| 18 | Kit, Selector Assembly | ||
| 19 | Knob, Wheel Adjuster | ||
| 20 | Debris Shield | ||
| 21 | Anchor | ||
| 23 | Wheel Axle Assembly, LH | ||
| 24 | Bracket, Height Adjustment | ||
| 25 | Mounting Bracket, Debris Shield | ||
| 26 | Belt Keeper | ||
| 28 | E-Ring 7/16 | ||
| 29 | Cover, Dust, Wheel | ||
| 30 | Screw, Hex Head 5/16-18 | ||
| 31 | Pawl, Drive | ||
| 32 | Wheel & Tire Assembly, Rear, 11\\\' | ||
| 33 | Nut, Flangelock 3/8-16 | ||
| 34 | O-Ring | ||
| 35 | Axle, Rear | ||
| 36 | Axle, Front | ||
| 37 | Screw, Hi-Lo Thread, 12x5/8 | ||
| 38 | Nut, Hex | ||
| 39 | Bolt | ||
| 40 | Wheel & Tire Assembly, Front, 8\\\" | ||
| 41 | Pinion | ||
| 44 | Belt, Drive | ||
| 48 | Kit, Water Washout Assembly | ||
| 49 | Fitting, Water Washout | ||
| 50 | Washer, Lock, Internal Tooth | ||
| 51 | Locknut, Hex, with O-Ring | ||
| 55 | Spring, Tension | ||
| 56 | Hubcap | ||
| 57 | Locknut, Hex, Flanged | ||
| 58 | Bolt, Shoulder | ||
| 59 | Support Bracket | ||
| 61 | Screw | ||
| 62 | Clip, Cable | ||
| 63 | Fastener, Push | ||
| 85 | Support Bracket, Front Axle |
