Редуктор, ремень привода, травосборник
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | Drive Control Assembly (Includes Cable) | ||
| 2 | Cover, Drive Control, Top | ||
| 3 | Cam, Cable | ||
| 4 | Lever, Drive Control, LH | ||
| 5 | Spring | ||
| 6 | Screw, Torx Head #8x5/8 | ||
| 7 | Cover, Drive Control; Bottom | ||
| 8 | Screw | ||
| 9 | Cable, Drive Control | ||
| 10 | Lever, Drive Control, RH | ||
| 11 | Screw, Hex Washer Head 1/4-20 x 112 | ||
| 12 | Ring, Retaining | ||
| 13 | Screw, Hex Head 1/4-20 | ||
| 14 | Bearing / Axle Support | ||
| 15 | Gear Case Assembly, Complete | ||
| 16 | Spring, Return | ||
| 17 | Idler Bracket Assembly | ||
| 18 | Screw, Hi-Lo Thread #12 x 5/8 | ||
| 19 | Pulley, Drive | ||
| 20 | Cover, Drive | ||
| 22 | Pulley Assembly, Idler | ||
| 23 | O-Ring | ||
| 24 | Nut, Hex, Flangelock | ||
| 25 | Nut, Hex, Lock | ||
| 26 | Idler Arm | ||
| 27 | Pulley, Idler | ||
| 28 | Bolt, Hex Head, Shoulder 5/16-18 x • | ||
| 29 | Screw 1/4-20 x 1/16 | ||
| 30 | Cover, Dust, Wheel | ||
| 31 | Washer, Flat 3/8 | ||
| 32 | Wheel Assembly, Rear 9 x 2-1/4 | ||
| 33 | Nut, Hex, Flangelock 3/8-16 | ||
| 34 | Hubcap | ||
| 35 | Knob | ||
| 37 | Pawl | ||
| 38 | E-Ring | ||
| 39 | Pinion | ||
| 43 | Lever, Selector, Wheel Height, Rear | ||
| 44 | Lever, Selector, Wheel Height, Front | ||
| 46 | Wheel Assembly, Front 9 x 2-1/4 | ||
| 47 | Bushing, Front Axle | ||
| 48 | Retainer, Hairpin Cotter | ||
| 49 | Torque Shaft Assembly, Front | ||
| 50 | Belt, Drive | ||
| 53 | Rear Axle Assembly | ||
| 69 | Bearing, Ball (Wheel) | ||
| 70 | Fitting, Hose | ||
| 71 | Washer, Lock, Internal Tooth | ||
| 72 | Locknut, Hex, with O-Ring | ||
| 73 | Kit, Water Washout Port |
