02 Ремень, Редуктор, Колеса
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | Drive Control Assembly (Includes Cable) | ||
| 2 | Cover, Top | ||
| 3 | Pulley | ||
| 4 | Lever | ||
| 5 | Cover, Bottom | ||
| 6 | Screw | ||
| 7 | Mounting Bracket | ||
| 9 | Cable, Drive | ||
| 11 | Spring, Return | ||
| 13 | Gear Case Assembly | ||
| 14 | Pulley, Drive | ||
| 16 | Rod, Connecting | ||
| 17 | Spring, Extension | ||
| 18 | Spring Selector | ||
| 19 | Knob, Selector Spring | ||
| 20 | E-Ring 7/8 | ||
| 21 | Bearing Support | ||
| 22 | Bearing, Ball | ||
| 23 | Retainer, Drive Assembly, Stamped | ||
| 24 | Screw, Tapping, Hex Head 1/4-20 x 3/4 | ||
| 25 | Cover Drive | ||
| 26 | Screw, Threaded, Rolled #10-25 x 1/2 | ||
| 28 | E-Ring 7/16 | ||
| 29 | Cover, Dust, Wheel | ||
| 32 | Wheel & Tire Assembly, Rear 8 x 1-3/4 | ||
| 33 | Nut, Hex, Flangelock | ||
| 34 | Washer, Flat | ||
| 35 | Shaft Assembly, Rear | ||
| 36 | Shaft Assembly, Front | ||
| 37 | Retainer, Front Shaft | ||
| 38 | Screw #12 x 5/8 | ||
| 39 | Bolt, Shoulder, Semi-Gimlett Point | ||
| 40 | Wheel & Tire Assembly, Front 8 x 1-3/4 | ||
| 41 | Pinion | ||
| 44 | V-Belt | ||
| 45 | Pawl | ||
| 47 | Washer, Flat 1/2 | ||
| 49 | Screw, Hi-Lo Thread | ||
| 50 | Belt Keeper | ||
| 60 | Case, Lower | ||
| 61 | Case, Upper | ||
| 62 | Shaft, Output, Long | ||
| 63 | Seal, Output Shaft | ||
| 64 | Bushing | ||
| 65 | Washer | ||
| 66 | Seal, Worm Shaft | ||
| 67 | Bearing, Ball | ||
| 68 | Gear, 28 Teeth | ||
| 69 | Fixed Dog Clutch, LH | ||
| 70 | Pin, Output Shaft | ||
| 71 | Movable Dog Clutch, LH | ||
| 72 | Shaft, Output, Short | ||
| 73 | Screw, Case | ||
| 75 | Pin, Worm Shaft | ||
| 76 | Fixed Dog Clutch, RH | ||
| 77 | Movable Dog Clutch, RH | ||
| 78 | Spring, Leaf | ||
| 79 | Shaft, Worm |
