02 Травосборник, Редуктор, Передние колеса
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | Cable, Drive Control | ||
| 2 | Bearing, Wheel Adjuster | ||
| 3 | Pan Head Tapping Screw #10-24 x 2-3/4 | ||
| 5 | V-Belt | ||
| 6 | Spring Retainer | ||
| 7 | Bar, Drive Control | ||
| 9 | Locknut, Hex | ||
| 11 | Wheel & Tire Assembly, Front | ||
| 12 | E-Ring | ||
| 13 | Pinion | ||
| 14 | Dust Cover | ||
| 15 | Pawl, Drive | ||
| 16 | Washer, Flat 3/8 | ||
| 18 | Selector Knob | ||
| 28 | Drive Cover | ||
| 32 | Drive Pulley | ||
| 35 | Kit, Wheel Adjuster, LH (Includes Knob and Bearing) | ||
| 36 | Gear Case Assembly, Complete | ||
| 38 | Locknut, Hex 1/4-20 | ||
| 40 | Spring | ||
| 41 | Kit, Wheel Adjuster, RH (Includes Knob and Bearing) | ||
| 54 | Grassbag Assembly | ||
| 55 | Driveshaft Cover | ||
| 57 | Frame, Grassbag | ||
| 61 | Case, Lower | ||
| 62 | Case, Upper | ||
| 63 | Gear, 27 Teeth | ||
| 64 | Lever, Clutch | ||
| 65 | Spring, Return | ||
| 66 | Shaft, Input | ||
| 67 | Dog, Movable | ||
| 68 | Dog, Fixed | ||
| 69 | Wire, Formed | ||
| 70 | Bearing, Ball | ||
| 71 | Fork, Shift | ||
| 72 | Seal, Output Shaft | ||
| 73 | Washer | ||
| 74 | Seal, Case | ||
| 75 | Bushing | ||
| 76 | Shaft, Output | ||
| 77 | Screw | ||
| 78 | Seal, Input Shaft |
