Газонокосилка
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | Control Bar | ||
| 2 | Upper Handle | ||
| 3 | Lower Handle | ||
| 4 | Rope Guide | ||
| 5 | Nut, Hex | ||
| 5 | Handle Bolt | ||
| 7 | Wire Tie | ||
| 9 | Hinge Bracket | ||
| 10 | Mulcher Door | ||
| 11 | Engine Zone Control Cable | ||
| 12 | Hex Washer Head Screw | ||
| 13 | Up-Stop Bracket | ||
| 14 | Handle Knob | ||
| 15 | Hairpin Cotter | ||
| 18 | Screw 1/4-20x3/8 | ||
| 19 | Axle Arm Assembly, Front, LH | ||
| 20 | Axle Arm Assembly, Front, RH | ||
| 21 | Rear Skirt | ||
| 22 | Selector Spring, Front | ||
| 23 | Rear Door Assembly | ||
| 24 | Locknut, Hex 5/16-18 | ||
| 25 | Handle Bracket Assembly, LH | ||
| 26 | Handle Bracket Assembly, RH | ||
| 28 | Hinge Spring | ||
| 29 | Wheel Adjusting Bracket, Front, RH | ||
| 30 | Spacer | ||
| 31 | Discharge Deflector | ||
| 32 | Selector Spring, Rear | ||
| 33 | Selector Knob | ||
| 34 | Axle Arm Assembly, Rear | ||
| 36 | Shoulder Bolt 5/16-18 | ||
| 37 | Wheel & Tire Assembly, Front | ||
| 38 | Wheel Adjusting Bracket, Front, LH | ||
| 39 | Flanged Locknut | ||
| 40 | Frame, Grassbag | ||
| 41 | Hinge Screw | ||
| 42 | Spring, LH | ||
| 43 | Spring, RH | ||
| 44 | Bolt, Rear Door | ||
| 45 | Screw, Hex Head, Threaded, Rolled 3/8-16 | ||
| 46 | Danger Decal | ||
| 47 | Nut, Hex | ||
| 49 | Wheel & Tire Assembly, Rear | ||
| 50 |
|
Grassbag | |
| 51 |
|
Hinge Rod | |
| 52 |
|
Kit, Lawn Mower Housing Assembly (Includes Key Numbers 17,18 and 46) | |
| 53 |
|
Screw, Hex Head, Grade 8 3/8-24 x 1-3/8 | |
| 54 |
|
Helical Lockwasher | |
| 55 |
|
Hardened Washer | |
| 56 |
|
21\\\" Blade | |
| 57 |
|
Blade Adapter | |
| 59 |
|
Engine, Briggs & Stratton, Model Number 122T02-0824-EA (See Breakdown) | |
| 62 |
|
Locknut Hex 1/4-20 | |
| 67 |
|
Clip, Cable | |
| 73 |
|
Washer, Curved, Cylindrical | |
| 74 |
|
Washer, Special, Engine |
