AUGER HOUSING
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 2 |
|
Washer | |
| 4 |
|
Pulley, Impeller | |
| 5 |
|
Bearing Assembly, Flange | |
| 6 |
|
Nut. Hex Flange 5/16-18 | |
| 7 |
|
Bolt. Flat Head. Carriage 5/16-18x5/8 | |
| 8 |
|
Bolt, Carriage 5/16-18 | |
| 9 |
|
Nut, Cage 3/6*16 | |
| 10 |
|
Housing, Auger | |
| 11 |
|
Bar, Scraper | |
| 12 |
|
Bracket, Corner Discharge | |
| 13 |
|
Base, Discharge Chute | |
| 14 |
|
Washer, Flat | |
| 15 |
|
Washer. Lock 5/16 | |
| 16 |
|
Screw, Hex Head 5/16-18 x 3/4 | |
| 17 |
|
Fitting, Grease | |
| 18 |
|
Screw, Hex Head 5/16x1 | |
| 19 |
|
Nut, Hex Lock 1/4-20 | |
| 20 |
|
Nut. Hex Lock 5/16-18 | |
| 21 |
|
Washer. Flat | |
| 22 |
|
Skid Plate, RH | |
| 23 |
|
Washer, Nylon, Friction | |
| 24 | Bolt, Carriage 5/16-18x3/4 | ||
| 25 | Bolt, Shoulder | ||
| 26 | Bearing, Auger | ||
| 27 | Washer, Thrust, 1* | ||
| 28 | Bolt. Shear | ||
| 29 | Skid Plate, LH | ||
| 30 | Auger Assembly, RH | ||
| 31 | Auger Assembly, LH | ||
| 32 | O-Ring | ||
| 33 | Bushing, Flange 3/4 | ||
| 34 | Washer, Thrust 3/4 | ||
| 35 | Bearing, Thrust 3/4 | ||
| 36 | Shaft, Impeller | ||
| 37 | Washer, Thrust 5/8 | ||
| 38 | Bushing. Flange 5/8 | ||
| 39 | Screw, Hex Head 5/16-18 x 3/4 | ||
| 40 | Plug, Case | ||
| 41 | Housing. Gearbox, RH | ||
| 42 | Seal, Oil | ||
| 43 | Bushing, Flange. 1\\\" | ||
| 44 | Key, Square 1/4 x 1/4 x 7/8 | ||
| 45 | Gear, Worm | ||
| 46 | Shaft, Auger | ||
| 47 | Housing, Gearbox. LH | ||
| 48 | Impeller Assembly | ||
| 49 | Screw, Hex Head 1/4-20x1-5/8 | ||
| 50 | Gasket, Gearbox | ||
| 51 | Pin. Roll 3/16x1-1/8 | ||
| 55 | Kit, Shear (Contains 6 each of Key Numbers 19 and 28) |
