CHASSIS / ENGINE / PULLEYS
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | Spring,;fraction Idler | ||
| 2 | Pulley, Idler (2-1/4) | ||
| 3 | Engine, Tecumseh, Model Number ОН195SP-73502C (See Breakdown) | ||
| 4 | Screw, Hex Head 5/16-18x1-1/4 | ||
| 5 | Screw, Hex Washer Head 5/16-18x3/4 | ||
| 6 | Washer, Flat | ||
| 7 | Nut, Jam, Lock 5/16-18 | ||
| 8 | Pin, Idler Pivot | ||
| 9 | V-Belt, Traction Drive | ||
| 10 | Washer, Lock 5/16 | ||
| 11 | Screw, Hex Washer Head 5/16-18x1/2 | ||
| 12 | Impeller Idler Arm | ||
| 13 | Retainer, Hairpin | ||
| 14 | Spring, Brake | ||
| 15 | V-Belt, Impeller Drive | ||
| 16 | Screw, Hex Head 3/8-16 x 1-1/4 | ||
| 17 | Arm, Idler | ||
| 18 | Screw, Hex Head 5/16-18x1 -1 /2 | ||
| 19 | Bushing, Idler Pivot | ||
| 20 | Pulley, Idler (2-3/4) | ||
| 21 | Screw, Hex Head 5/16-18 x 1 | ||
| 22 | Spacer, Engine Pulley | ||
| 23 | Pulley, Engine, Traction Drive | ||
| 24 | Pulley, Engine, Impeller Drive | ||
| 25 | Washer, Flat 3/8 | ||
| 26 | Washer, Lock 3/8 | ||
| 27 | Screw, Hex Head 3/8-24 x 1 -3/8 | ||
| 28 | Guide, Belt | ||
| 29 | Cover, Belt | ||
| 30 | Cover, Toolbox | ||
| 31 | Screw, Hex Head 1/4-20 x 1/2 | ||
| 32 | Bolt, Shoulder 5/16-18 | ||
| 33 | Bellcrank Shifter | ||
| 34 | Screw, Hex Head 1 /4-28 x 3/4 | ||
| 35 | Arm, Auger Control | ||
| 36 | Nut, Lock 5/16-18 | ||
| 37 | Bellcrank Assembly | ||
| 38 | Link, Speed Control | ||
| 39 | Trunnion, Pivot Bracket | ||
| 40 | Nut, Cage 3/8-16 | ||
| 41 | Clip, Retainer | ||
| 42 | Pin, Pivot Bracket | ||
| 43 | Bracket, Bellcrank | ||
| 44 | Screw, Hex Head 3/8-16 x 1 -1/2 | ||
| 45 | Bracket, Pivot, Idler | ||
| 46 | Pan, Frame Bottom | ||
| 47 |
|
Screw, Hex Head 5/16-18 x 3/4 | |
| 48 |
|
Nut, Speed 5/16-18 | |
| 49 |
|
Frame Assembly | |
| 50 |
|
Plate, Frame End | |
| 51 |
|
Shaft, Auger Control | |
| 52 |
|
Washer, Hardened | |
| 53 |
|
Roller | |
| 54 |
|
Ring, Crescent | |
| 55 |
|
E-Ring |
