Шнек, Кожух шнека
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1. | Snow Removal Tool Mount | ||
| 2. | Impeller Assembly, 12\\\" Dia. | ||
| 3. | Hex Screw, 3/8-16,1.75, Gr5 | ||
| 4. | Bolt, Carriage, 5/16-18, .750 Gr1 | ||
| 5. | Screw, 5/16-18,0.750 | ||
| 6. | Screw, Carriage, 1/4-20, .750, Gr5 | ||
| 7. | Nut, Range Lock, 5/16-18, Nylon | ||
| 8. | Nut, Range Lock, 1/4-20, Nylon | ||
| 9. | Nut, Range Lock, 3/8-16, Nylon | ||
| 10. | Cotter Pin, Bow-tie | ||
| 11. | Cable, Tie, 3/16 x.05x7.4 | ||
| 12. | Nut, Push-on, .25 Dia | ||
| 13. | Chute, Adapter 5\\\" Dia | ||
| 14. | Spring, Extension, .38 OD x 4.59 | ||
| 15. | Washer, Wave, .625 x .885 x .015 | ||
| 16. | Washer, Bell, .340 x .872 x .060 | ||
| 17. | Clutch Cable, Auger, 47.23\\\" | ||
| 18. | Snow Removal Tool | ||
| 19. | Screw, Shoulder, .498 x .34,3/8-16 | ||
| 20. | Screw, Shoulder, .625 x .17,3/8-16 | ||
| 21. | Shear Pin, .25x1.50 | ||
| 22. | Bearing, Hex Flange x .75 ID | ||
| 23. | Bearing, Ball, .75 ID x 1.85 OD | ||
| 24. | Flat Pulley, Idler, 2.75 OD | ||
| 25. | Housing, Bearing, 1.85 ID | ||
| 26. | Bracket, Auger Idler w/ Brake | ||
| 27. | Gearbox Assembly, Auger, 26\\\" | ||
| 28. | Housing Assembly, Auger 26\\\" | ||
| 29. | Spiral Assembly, LH | ||
| 30. | Spiral Assembly, RH | ||
| 31. | Spacer, 1.25 OD x .75 ID x 1.00 | ||
| 32. | Washer, Flat, .76x1.49x.06 | ||
| 33. | Bushing, Range, .80 ID x .91 OD | ||
| 34. | Housing, 1\\\" Hex Bearing | ||
| 35. | Shave Plate, 2.25x25.66 | ||
| 36. | Slide Shoe | ||
| 37. | Housing, Auger, RH Reduced | ||
| 38. | Housing, Auger, LH Reduced | ||
| 39. | Seal, Oil, .750 x 1.00 x.125 | ||
| 40. | Bearing, Flange, .75 x 1.0 x .59 | ||
| 41. | Screw, Self-tapping, 1/4-20,0.750 | ||
| 42. | Axle, Auger, 26\\\' | ||
| 43. | Key, Hi-pro 3/16 x 5/8 | ||
| 44. | Pin, Dowel, .25 OD x 1.2 | ||
| 45. | Shaft, Worm .75 OD | ||
| 46. | Gear, Worm 20T | ||
| 47. | Collar, Thrust | ||
| 48. | Plug, 1/4 x.437 | ||
| 49. | Seal, Oil, .75 x 1 x .131 | ||
| 50. | Washer, Flat, .760IDx1.50D | ||
| 51. | Washer, Flat, .51 x 1.12 | ||
| 52. | Bearing, Flange, .75 x 1.0 x .925 | ||
| 53. | Bearing, Flange, .75 x 1.00 x .975 | ||
| 54. | Extension Cord, 110V | ||
| 55. | Screw, Carriage, 5/16-18 x 1.00 | ||
| 56. | Washer, Flat, .349 x .879 x .063 |
