Система привода, Колеса
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1. | Disc Assembly, Friction Wheel | ||
| 2. | Friction Wheel Assembly, 5.5 OD | ||
| 3. | Support Bracket, Friction Wheel | ||
| 4. | Shift Assembly, Rod | ||
| 5. | Hex Screw, 5/16-24, .750, Gr5 | ||
| 6. | Screw, 1/4-20,1.000 | ||
| 7. | Screw, 1/4-20 x.625 | ||
| 8. | Nut, Flange Lock, 3/8-16, Nylon | ||
| 9. | Nut, Jam Lock, 5/8-18, Gr5, Nylon | ||
| 10. | Key, Hi Pro, 3/16 x 3/4 Dia. | ||
| 11. | E-ring, .500 Dia. | ||
| 12. | E-ring, Retaining, .875 Dia. | ||
| 13. | E-ring, .750 Dia. | ||
| 14. | Hex Shaft, .8125,7-Tooth | ||
| 15. | Gear, 80-Tooth | ||
| 16. | Speed Nut, .500 | ||
| 17. | Extension Spring | ||
| 18. | Washer, Bell, .340 x .872 x .060 | ||
| 19. | Washer, Flat,.793x 1.24x.060 | ||
| 20. | Washer, Flat,.75 x 1.00 x.060 | ||
| 21. | Spacer, Shldr., .3175 ID x .500 x .094 | ||
| 22. | Plug, 1/2 ID | ||
| 23. | Screw, Shoulder, .37 x .105,1/4-20 | ||
| 24. | Screw, 1/4-28, .375 | ||
| 25. | Bearing, Hex Flange x .75 ID | ||
| 26. | Bearing, Ball, 17 x 40 x 12 | ||
| 27. | Clutch Cable, Wheel, 44.95” | ||
| 28. | Plate, Cover | ||
| 29. | Spacer, .508 ID x .75 OD x .68 | ||
| 30. | Roller, Cable | ||
| 31. | Front Guide Bracket, Auger Cable | ||
| 32. | Frame | ||
| 33. | Guide Bracket, Auger Cable | ||
| 34. | Guide Bracket, Drive Cable | ||
| 35. | Cover, Frame | ||
| 36. | Wheel Assembly - RH | ||
| 36. | Wheel Assembly - LH | ||
| 37. | Spacer, 1.25 x .75 x 3.0 | ||
| 38. | Axle, .75 x 22” | ||
| 39. | Plug, 3/8 ID | ||
| 40. | Hex Screw, 1/4-20,1.25, Gr5 | ||
| 41. | Hex Screw, 3/8-24,1.25, Gr8 | ||
| 42. | Hex Screw, 5/16-24,1.25, Gr5 | ||
| 43. | Screw, Sems, 3/8-16,1.00 | ||
| 44. | Hex Screw, 5/16-24, .875, Gr8 | ||
| 45. | Nut, Flange Lock, 1/4-20, Nylon | ||
| 46. | Nut, Push-on, .25 Dia. | ||
| 47. | Cover, Belt | ||
| 48. | Spring, Torsion, .850 ID x .354 | ||
| 49. | Washer, Flat, .406 x 1.25 x.157 | ||
| 50. | Washer, Lock .3125 | ||
| 51. | Washer, Flat, .34 x 1.50 x.150 | ||
| 52. | Pulley, Adapter, .75 Dia. | ||
| 53. | Spacer, Shoulder | ||
| 54. | Spacer, .875 ID x 1.185 OD | ||
| 55. | Spacer, .340 x .750 x .360 | ||
| 56. | Belt, Auger Drive | ||
| 57. | Belt, Wheel Drive | ||
| 58. | Pulley, Auger Drive, 8.1 x .5 | ||
| 59. | Pulley, Half, Vx 2.600 OD | ||
| 60. | Pulley, Half, 3/8-Vx 1.7160 OD | ||
| 61. | Idler Bracket, Wheel Drive | ||
| 62. |
|
Idler Pulley Assembly | |
| 63. |
|
Spacer, Shoulder, .26 x .79 x .538 | |
| 64. |
|
Rubber, Friction Wheel, 5.5 OD | |
| 65. |
|
Hex Screw, 1/4-20, .620, Gr5 | |
| 66. |
|
Spring, Torsion, .750 ID x .968 | |
| 67. |
|
Nut, Flange Lock, 5/16-18, Nylon | |
| 68. |
|
Washer, Flat, .469 x .875 x .105 | |
| 69. |
|
Pivot Bracket, Speed Selector | |
| 70. |
|
Shift Bracket, Speed Selector | |
| 71. |
|
Washer, Flat, .330 x .630 x .0635 | |
| 72. |
|
Cable Control Wire | |
| 73. |
|
Screw, M8-1.25 | |
| 74. |
|
Conn., Amp |
