B16RM Станок вертикально-сверлильный Деталировка
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 04A5 | CLAMP-CORD | ||
| 04Q3 | EARTH LABEL | ||
| 04TP | LIMIT SWITCH GUARD | ||
| 04TR | LIMIT SWITCH INSULATION BLOCK | ||
| 04UC | RETAINING CLIP | ||
| 04UE | PRESSING | ||
| 056T | COLUNM ASS’Y | ||
| 058W | MOTOR PULLEY ASS’Y | ||
| 058Y | CORD-CLAMP | ||
| 05QT | INSULATE PLATE | ||
| 05UE | BASE | ||
| 05UW | WORM | ||
| 05UX | CRANK HANDLE ASS’Y | ||
| 05VQ | RACK | ||
| 05VT | RACK RING ASS’Y | ||
| 05WJ | HANDLE SHIFTER | ||
| 05WL | MOTOR BAR SHIFTER ASS’Y | ||
| 05WN | MOTOR ROD | ||
| 05WR | SHIFTER BOLT | ||
| 05X2 | FEED SHAFT ASS’Y | ||
| 05XK | SCALE RING | ||
| 05Y0 | SHAFT SEAT | ||
| 05Y2 | QUILL SET SCREW M10*1.5-2A | ||
| 05YD | SPINDLE ASS’Y | ||
| 05YN | DRIVING SLEEVE ASS’Y | ||
| 05YS | PULLEY SET NUT φ22.5 | ||
| 05Z0 | SPINDLE PULLEY | ||
| 05Z2 | WEDGE SHIFTER | ||
| 061Y | MOTOR ROD | ||
| 06HB | PLUNGER HOUSING | ||
| 06HG | CIRCULAR NUT | ||
| 06KA | MOTOR BASE | ||
| 08CQ | WASHER φ24 T=1/16” | ||
| 08CR | NUT M16*2.0 D=φ24 H=13 | ||
| 0HY8 | DRILLING ARBOR | ||
| 0J3M | HEX. WRENCH | ||
| 0J3Q | HEX WRENCH | ||
| 0J3R | WRENCH HEX. | ||
| 0J4J | FLAT WASHER φ10X20-2 | ||
| 0J7F | FLAT WASHER 5/16*7/8-5/64 | ||
| 0J8F | FLAT WASHER 1/4*3/4-3/16 | ||
| 0J9M | SPRING WASHER φ1/2” | ||
| 0JAF | EXTERNAL TOOTH LOCK WASHER φ5 | ||
| 0JCM | SPRING PIN | ||
| 0JG4 | PARALLEL KEY | ||
| 0JKD | V-BELT | ||
| 0JKH | V-BELT | ||
| 0JQ0 | HEX. HD. BOLT M10*1.5-40 | ||
| 0JXL | HEX. SOC. SET SCREW M10*1.5-12 | ||
| 0K17 | HEX. HD. SCREW AND WASHER M8*1.25-20 | ||
| 0K35 | CR. RE. PAN HD. SCREW & WASHER M5*0.8-25 | ||
| 0K7F | CR. RE. ROUND WASHER HD. SCREW M5*0.8-8 | ||
| 0K7K | CR. RE. ROUND WASHER HD. SCREW M6*1.0-12 | ||
| 0KDF | CR. RE. PAN HD. SCREW M5*0.8-45 | ||
| 0KDJ | CR. RE. PAN HD. SCREW M5*0.8-12 | ||
| 0KDR | CR. RE. PAN HD. SCREW M5*0.8-10 | ||
| 0KDU | CR. RE. PAN HD. SCREW M6*1.0-12 | ||
| 0KDZ | CR. RE. PAN HD. SCREW M6*1.0-35 | ||
| 0KF4 | CR. RE. PAN HD. SCREW M3*0.5-20 | ||
| 0KFF | CR. RE. PAN HD. SCREW M5*0.8-8 | ||
| 0KMU | HEX. NUT M10*1.5 T=8 | ||
| 0KMV | HEX. NUT M10*1.5 T=8 | ||
| 0KMX | HEX. NUT M12*1.75 T=10 | ||
| 0KMY | HEX. NUT M8*1.25 T=6.5 | ||
| 0KNB | HEX. NUT M3*0.5 T=2.4 | ||
| 0KPV | HEX. NUT 1/2*20UNF T=10 | ||
| 0KPX | HEX. NUT 1/2*20UNF T=6.5 | ||
| 0KQW | LOCK NUT M5*0.8 T=5 | ||
| 0KSQ | STRAIN RELIEF | ||
| 0KT2 | STRAIN RELIEF | ||
| 0KVK | LEAD WIRE ASS’Y | ||
| 0LF9 | POWER CABLE | ||
| 0LN3 | WIRE CONNECTOR | ||
| 0LRT | ROCKER SWITCH | ||
| 0LU1 | LIMIT SWITCH | ||
| 0U36 | PULLEY COVER ASS’Y | ||
| 0U37 | TENSION PLATE | ||
| 0U3B | CONNECTOR BOX | ||
| 0U3C | LEAD WIRE ASS’Y | ||
| 0U3D | LEAD WIRE ASS’Y | ||
| 0U3E | MOTOR WIRE | ||
| 0U3F | MOTOR | ||
| 0U76 | LASER STICKER | ||
| 0VJK | PLATE SPRING ASS’Y | ||
| 0VME | CENTER PULLEY ASS’Y | ||
| 0WJE | PUSH BUTTON SWITCH ASS’Y | ||
| 0WTN | BULB SOCKET ASS’Y | ||
| 0WVE | TABLE | ||
| 22QF | CR. RE. TRUSS HD. TAPPING SCREW M5*12-20 | ||
| 25Q0 | WARNING LABEL | ||
| 26FE | COLLAR | ||
| 27QB | TABLE LOCK HANDLE | ||
| 27QC | COLUMN LOCK HANDLE | ||
| 28NW | HANDLE BAR ASS’Y | ||
| 28SZ | TABLE BRACKET ASS’Y | ||
| 28WX | TRADE-MARK LABEL | ||
| 28X0 | LASER STICKER | ||
| 29HG | LASER ASS’Y | ||
| 2A8W | HEAD | ||
| 2DDB | CHUCK | ||
| 2HZS | SET BOLT ASS’Y | ||
| 2GYE | SWITCH BOX | ||
| 2GYS | LEAD WIRE ASS’Y | ||
| 2J7N | LABEL | ||
| 2J7P | LABEL | ||
| 2J7Q | WARNING LABEL |
