01 Станок
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 04Q3 |
|
EARTH LABEL | |
| 04TP |
|
LIMIT SWITCH GUARD | |
| 04TR |
|
LIMIT SWITCH INSULATION BLOCK | |
| 0872 |
|
EXTENTION WING ASS’Y | |
| 0874 |
|
ROLLING WHEEL | |
| 0875 |
|
SHAFT SLEEVE | |
| 0876 |
|
SHAFT | |
| 0877 |
|
SPRING PLATE | |
| 0880 |
|
ADJUST SCREW | |
| 0881 |
|
BEARING SEAT | |
| 0882 |
|
PULLEY | |
| 0886 |
|
TABLE INSERT | |
| 0887 |
|
SPROCKET | |
| 0888 |
|
SHAFT SLEEVE | |
| 0889 |
|
ANCHOR BLOCK | |
| 0893 |
|
FOLLOWER PLATE | |
| 086G |
|
INSERT | |
| 086H |
|
CHAIN | |
| 086K |
|
SPROCKET | |
| 086L |
|
BEARING COVER | |
| 086N |
|
GUIDE PLATE | |
| 086P |
|
TABE PLATE | |
| 086S |
|
SCREW BAR | |
| 086T |
|
SUPPORT | |
| 087G | ARM BRACKET | ||
| 087H | SPACER | ||
| 087K | HANDLE | ||
| 087N | LINK BAR | ||
| 087Q | SLEEVE | ||
| 087S | CHAIN | ||
| 087T | CHAIN | ||
| 087U | BEARING COVER | ||
| 088A | COMPRESSION SPRING | ||
| 088B | FEED SHAFT | ||
| 088C | SHAFT SLEEVE | ||
| 088D | SET PLATE | ||
| 088E | NUT | ||
| 088F | NUT | ||
| 088G | ADJUSTABLE NUT | ||
| 088H | MITER GUIDE | ||
| 088K | DUST PORT | ||
| 088L | SIDE COVER | ||
| 088N | SIDE COVER | ||
| 088R | COVER | ||
| 089Q | SET PLATE | ||
| 089R | SET PLATE | ||
| 089S | SPROCKET | ||
| 089Y | ROLLING WHEEL | ||
| 089Z | SHAFT | ||
| 08A0 | BRACKET TRAY | ||
| 08A1 | MOTOR PULLEY | ||
| 08A5 | FOUNDATION STONE ASS\\\'Y | ||
| 08AK | C0LLAR | ||
| 08AM | MOTOR BASE | ||
| 08AQ | CONTROLLER ASS\\\'Y | ||
| 08AS | SWITCH BOX | ||
| 08AY | DUST COLLECTOR ASS\\\'Y | ||
| 0HRX | FOOT | ||
| 0HV4 | BALL BEARING | ||
| 0HVM | BALL BEARING | ||
| 0J3P | HEX. WRENCH | ||
| 0J4E | FLAT WASHER φ6*13-1 | ||
| 0J6G | FLAT WASHER φ8.2*18-2.0 | ||
| 0J78 | FLAT WASHER 1/4*1/2-3/32 | ||
| 0J7B | FLAT WASHER 5/16*25/32-1/8 | ||
| 0J8W | FLAT WASHER 1/8*5/16-1/64 | ||
| 0J95 | SPRING WASHER φ6 | ||
| 0JAF | EXTERNAL TOOTH LOCK WASHER φ5 | ||
| 0JBA | WAVE WASHER BWW-6203 | ||
| 0JDC | SPRING PIN | ||
| 0JEV | E-RING | ||
| 0JGB | PARALLEL KEY | ||
| 0JPC | HEX. HD. BOLT M6*1.0-12 | ||
| 0JPF | HEX. HD. BOLT M6*1.0-25 | ||
| 0JQ1 | HEX. HD. BOLT M10*1.5-45 | ||
| 0JV0 | HEX. SOC. HD. CAP BOLT M8*1.25-45 | ||
| 0JXQ | HEX. SOC. SET SCREW M10*1.5-12 | ||
| 0JZ4 | HEX. SOC. SET SCREW M6*1.0-8 | ||
| 0JZN | ARBOR BOLT M8*1.25-20 | ||
| 0JZY | HEX. SOC. TRUSS HD. SCREW M6*1.0-12 | ||
| 0K1D | HEX. HD. SCREW AND WASHER M6*1.0-16 | ||
| 0K2B | HEX SOC. HD. CAP SCREW M6*1.0-16 | ||
| 0K30 | HEXAGON SOCKET TRUSS HEAD & WASHER ASSEMBLIED M6*1.0-16 | ||
| 0K33 | CR. RE. PAN HD. SCREW & WASHER M4*0.7-8 | ||
| 0K3H | CR. RE. PAN HD. SCREW & WASHER M6*1.0-12 | ||
| 0K47 | CR. RE. PAN HD. SCREW & WASHER M6*1.0-20 | ||
| 0K4R | CR. RE. TRUSS HD. SCREW M5*0.8-12 | ||
| 0K5B | CR. RE. COUNT HD. SCREW M6*1.0-12 | ||
| 0K61 | CR. RE. COUNT HD. SCREW M5*0.8-12 | ||
| 0K71 | CR. RE. TRUSS HD. SCREW M5*0.8-8 | ||
| 0K7F | CR. RE. ROUND WASHER HD. SCREW M5*0.8-8 | ||
| 0K7K | CR. RE. ROUND WASHER HD. SCREW M6*1.0-12 | ||
| 0K84 | CR. RE.COUNT HD. TAPPING SCREW M4*0.7-12 | ||
| 0K91 | CR. RE. TRUSS HD. TAPPING SCREW M4*16-12 | ||
| 0KA3 | CR. RE. PAN HD. TAPPING SCREW M4*16-12 | ||
| 0KB9 | CR. RE. PAN HD. TAPPING SCREW M5X16-10 | ||
| 0KDU | CR. RE. PAN HD. SCREW M6*1.0-12 | ||
| 0KE9 | CR. RE. PAN HD. SCREW M6*1.0-30 | ||
| 0KF4 | CR. RE. PAN HD. SCREW M3*0.5-20 | ||
| 0KFF | CR. RE. PAN HD. SCREW M5*0.8-8 | ||
| 0KKL | CR. RE. PAN HD. ROUND NECK SCREW M6*1.0-16 | ||
| 0KMS | HEX. NUT M6*1.0 T=5 | ||
| 0KMY | HEX. NUT M8*1.25 T=6.5 | ||
| 0KQM | SQUARE NUT M6*1.0 T=5 | ||
| 0KQX | NUT M6*1.0 T=6 | ||
| 0KQY | LOCK NUT M8*1.25 T=8 | ||
| 0KRJ | U-TYPE NUT M4*0.7 | ||
| 0KTH | STRAIN RELIEF | ||
| 0KUX | TERMINAL | ||
| 0LU5 | LIMIT SWITCH | ||
| 0LXA | PUSH BUTTON SWITCH | ||
| 0LXZ | DSICCANT | ||
| 0PN6 | MOTOR | ||
| 0UGU | POWER CABLE ASS\\\'Y | ||
| 2111 | CUSHION | ||
| 2113 | SET BOLT M4*0.7-2B | ||
| 2114 | BLADE | ||
| 2116 | TENSIONH ANDLE | ||
| 2118 | TENSION HANDLE | ||
| 2125 | BASE | ||
| 210Y | COVER | ||
| 210Z | FOLLOWER PLATE | ||
| 211C | TOOL BOX COVER | ||
| 211D | TOOL BOX COVER | ||
| 211E | BASE | ||
| 212S | SPONGE | ||
| 216J | V-RIBBED BEIT(POIYOURETHANE) | ||
| 21XQ | CR. RE. ROUND WASHER HD. SCREW M6*1.0-60 | ||
| 221Q | CUTTER HEAD | ||
| 221R | PRESSURE BAR | ||
| 222E | NEEDLE POINTER | ||
| 24ZN | HANDLE | ||
| 26DP | SPECIAL BOLT | ||
| 28KA | PLATE COVER | ||
| 28KB | COVER-RINHT | ||
| 28KL | HANDLE | ||
| 28KP | KNOB | ||
| 28MA | SACLE PLATE ASS\\\'Y | ||
| 28QS | POWER CORD CLAMP | ||
| 28VG | TRADE-MARK LABEL | ||
| 28VK | STICKER | ||
| 28VL | SCALE | ||
| 2GFT | MIDDLE BASE | ||
| 2HC5 | SCALE | ||
| 2HC8 | WARNING LABEL | ||
| 2HCJ | CAUTION LABEL | ||
| 2HCK | WARNING LABEL |
