Деталировка SK82A-1
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 |
|
HOUSING SET 1* 2* | |
| 3 |
|
PULLEY COVER 3* | |
| 4 |
|
BEARING PLATE | |
| 5 |
|
COVER | |
| 6 |
|
PROTECT. COVER | |
| 7 |
|
BASE | |
| 8 |
|
FRONT FOOT | |
| 9 |
|
KNOB | |
| 10 |
|
SPRING | |
| 11 |
|
SWITCH | |
| 12 |
|
SUPPRESSOR | |
| 13 |
|
CORD CLAMP | |
| 14 | CORD GUARD | ||
| 15 | CABLE H05 VV-F C17 | ||
| 16 | PULLEY SMALL | ||
| 17 | ARMATURE | ||
| 18 | FIELD COIL | ||
| 19 | BRUSH HOLDER 4* | ||
| 20 | BRUSH SET 5* 6* | ||
| 21 | INDICATOR | ||
| 22 | PULLEY LARGE | ||
| 23 | DRIVE BELT | ||
| 24 | CUTTER BLOCK ASSY | ||
| 25 | SPRING | ||
| 26 | SPRING | ||
| 27 | LEVER | ||
| 28 | WASHER | ||
| 29 | NUT | ||
| 30 | WASHER | ||
| 31 | GUM RING | ||
| 34 | BAFFLE PLATE | ||
| 38 | FELT | ||
| 41 | NUT M10 | ||
| 42 | BASE 7* | ||
| 43 | WASHER | ||
| 50 | SCREW 7.5-4X20 | ||
| 51 | BALL BEARING 6000 2RS 8* | ||
| 52 | BALL BEARING 608 2Z | ||
| 53 | NEEDLE BEARING | ||
| 54 | WASHER | ||
| 55 | BALL BEARING 607 2Z | ||
| 56 | SCREW 3.5X12 | ||
| 57 | WASHER | ||
| 58 | SCREW M5X12 | ||
| 59 | LOCKING NUT M5 DIN934 | ||
| 60 | NUT M6 | ||
| 61 | SCREW M4X10 | ||
| 62 | SCREW M4X8 | ||
| 63 | WASHER 4 | ||
| 64 | NUT M8X1 | ||
| 66 | SCREW 4X65 | ||
| 67 | SCREW 4X16 | ||
| 68 | GUIDE RAIL | ||
| 802 | BLADE HOLDER ASSY. 9* | ||
| 803 | BLADE HOLDER ASSY. 10* | ||
| 804 | BLADE HOLDER ASSY. 11* | ||
| 805 | BLADE HOLDER ASSY. 12* | ||
| 806 | BLADE HOLDER ASSY. 13* | ||
| 807 | BLADE HOLDER ASSY. 14* | ||
| 1* | CA135719163 | ||
| 2* | CA135718103 | ||
| 3* | CA135711322 | ||
| 4* | CA135719111 | ||
| 5* | CA130839071 | ||
| 6* | 18770250 | ||
| 7* | CA135715651 | ||
| 8* | CA712000035 | ||
| 9* | CA135728550 | ||
| 10* | CA135728550 | ||
| 11* | CA135728550 | ||
| 12* | CA135728550 | ||
| 13* | CA135728550 | ||
| 14* | CA135728550 |
