4604 DW
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | ROUND HEAD BOLT M8 | ||
| 2 | BLADE HOLDER COMPLETE | ||
| 3 | SHEAR BLADE(U) | ||
| 4 | SHEAR BLADE(L) | ||
| 5 | FLAT WASHER 8 | ||
| 6 | HEX.NUT M8-13 | ||
| 7 | SPUR GEAR 9 | ||
| 8 | PIN 3 | ||
| 9 | GEAR HOUSING | ||
| 10 | BALL BEARING 609LLB | ||
| 11 | ZEROL BEVEL GEAR 45 | ||
| 12 | THRUST NEEDLE CAGE 2542 | ||
| 13 | WASHER 2542 | ||
| 14 | BLADE COVER | ||
| 15 | HOUSING SET INC. 41 | ||
| 16 | HEX. SOCKET HEAD BOLT M4X12 | ||
| 17 | PAN HEAD SCREW M3X16 | ||
| 18 | LEAD UNIT | ||
| 19 | SWITCH LEVER | ||
| 20 | PIN 2.5 | ||
| 21 | COMPRESSION SPRING 4 | ||
| 22 | LOCK-OFF LEVER | ||
| 23 | COMPRESSION SPRING 6 | ||
| 24 | HALL IC CIRCUIT COMPLETE | ||
| 25 | PAN HEAD SCREW M3X6 | ||
| 26 | ZEROL BEVEL GEAR 13 | ||
| 27 | BALL BEARING 606ZZ | ||
| 28 | BALL BEARING 606ZZ | ||
| 29 | FLAT WASHER 14 | ||
| 30 | INTERNAL GEAR 44 | ||
| 31 | PAN HEAD SCREW M3X6 | ||
| 32 | TAPPING SCREW BIND PT3X8 | ||
| 33 | SUPPORTER COMPLETE | ||
| 34 | SPUR GEAR 14 | ||
| 35 | SPUR GEAR 16 COMPLETE | ||
| 36 | SPUR GEAR 14 | ||
| 37 | FLAT WASHER 14 | ||
| 38 | PAN HEAD SCREW M2.5X12 | ||
| 39 | MOTOR HOLDER | ||
| 40 | DC MOTOR | ||
| 41 | HOUSING SET INC. 15 | ||
| 42 | NAME PLATE 4604D | ||
| 43 | PAN HEAD SCREW M3X12 | ||
| 44 | HEX. SOCKET HEAD BOLT M4X12 | ||
| A01 | HEX. WRENCH 3 | ||
| A02 | WRENCH HOLDER 3.4 | ||
| A03 | SOCKET WRENCH 13 | ||
| A04 | ARM BAND | ||
| A05 | BATTERY SUPPORT BELT | ||
| A06 | SUSPENDER | ||
| A07 | HOLSTER | ||
| A08 | OIL SUPPLY | ||
| A09 | BATTERY COVER | ||
| A10 | C4600 CONTROLLER | ||
| A11 | BATTERY 4600 SET | ||
| A12 | CONNECTION CORD | ||
| A13 | SHEAR BLADE(U) | ||
| A14 | PLASTIC CARRYING CASE | ||
| B01 | DC4600 BATTERY CHARGER |
