ELM 4610 (2012)
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 |
|
BLADE TIGHTEN BOLT M10*1.35*40 | |
| 2 |
|
BLADE 460mm | |
| 3 |
|
HUB | |
| 4 |
|
SELF-TAPPING SCREW 5*16 | |
| 5 |
|
HEXAGONAL LOCKING NUT M8 | |
| 6 |
|
BELT COVER with edge cutting | |
| 7 |
|
SPECIAL SCREW M8x17x35 | |
| 8 |
|
HEXAGON HEAD BOLT M8x30 | |
| 9 |
|
SPRING RING φ8,65 | |
| 10 |
|
WASHER φ8 | |
| 11 |
|
SELF-TAPPING SCREW 4,2x10 | |
| 12 |
|
WHEEL COVER 7\\\" | |
| 13 |
|
HEXAGONAL LOCKING NUT M8 | |
| 14 |
|
BALL BEARING 6201Z | |
| 15 |
|
WHEEL ASSY. 7\\\" | |
| 16 |
|
FIXED BRACKET | |
| 17 |
|
TRIGGER BOLT M6x45 | |
| 18 |
|
FRONT COVER BLACK with edge cutting | |
| 19 |
|
PRESSING PLATE OF BRACKET | |
| 20 |
|
LOCKING NUT M6 | |
| 21 |
|
FRONT WHEEL AXIS with edge cutting | |
| 22 |
|
EXTENSION SPRING OF FRONT WHEEL AXIS | |
| 23 |
|
WHEEL COVER 8\\\" | |
| 24 |
|
WHEEL ASSY. 8\\\" | |
| 25 |
|
LINK ROD 528mm | |
| 26 | DECK BLUE 18\\\" with edge cutting | ||
| 27 | HEXAGONAL LOCKING NUT M6 | ||
| 28 | HEIGHT ADJUSTMENT PLATE | ||
| 29 | TRIGGER BOLT M6x12 | ||
| 30 | RING OF AXIS FIXING | ||
| 31 | AXIS SHEATH | ||
| 32 | TRIGGER BOLT M5x12 | ||
| 33 | LEVER, HEIGHT ADJUSTMENT | ||
| 34 | HEXAGONAL LOCKING NUT M5 | ||
| 35 | HANDLE SHEATH | ||
| 36 | REAR WHEELS AXLE 18\\\" | ||
| 37 | HEXAGON HEAD BOLT M8x6 | ||
| 38 | BRACKET HANDLE, RIGHT MAKITA BLUE | ||
| 39 | OPEN BLOCK RING | ||
| 40 | LONG POLE | ||
| 41 | SPRING OF REAR COVER BOARD | ||
| 42 | CABLE HOLDER | ||
| 43 | CABLE HOLDER | ||
| 44 | CORD PROTECTING SHEATH | ||
| 45 | BRACKET HANDLE, LEFT MAKITA BLUE | ||
| 46 | MOTOR TIGHTEN BOLT | ||
| 47 | TOOTHED WASHER | ||
| 48 | MOTOR BRACKET | ||
| 49 | NUT M8 | ||
| 50 | CAPACITOR 25μF | ||
| 51 | MOTOR CE/GS,230V~50H z,1800W | ||
| 52 | FAN | ||
| 53 | MOTOR WIND TUBE | ||
| 54 | SELF-TAPPING SCREW 4*16 | ||
| 55 | MOTOR COVER | ||
| 56 | ST SCREW M5x12 | ||
| 57 | JACKET 2 OF CABLE CONNECTION | ||
| 58 | LEVER, MOTOR BRAKE | ||
| 59 | TRIGGER BOLT M4*8 | ||
| 60 | SELF-TAPPING SCREW 3x10 | ||
| 61 | SPRING | ||
| 62 | LEFT PLUG-IN OF HANDLE | ||
| 63 | RIGHT PLUG-IN OF HANDLE | ||
| 64 | SELF-TAPPING SCREW 4x16 | ||
| 65 | LEFT HANDLE SUPPORT | ||
| 66 | RIGHT HANDLE SUPPORT | ||
| 67 | HANDLE, UPPER PART | ||
| 68 | PRESSING PLATE OF SWITCH BOX | ||
| 69 | SWITCH BOX, LEFT ASSEMBLY | ||
| 70 | SWITCH BOX, LEFT ASSEMBLY | ||
| 71 | SWITCH BOX, LEFT ASSEMBLY | ||
| 72 | LAMPSHADE | ||
| 73 | STRAIN RELIEF CABLE | ||
| 74 | SELF-TAPPING SCREW 4x12 | ||
| 75 | SWITCH | ||
| 76 | SPRING OF SAFETY BUTTON | ||
| 77 | SAFETY BUTTON | ||
| 78 | SWITCH BOX, RIGHT | ||
| 79 | JACKET 1 OF CABLE CONNECTION | ||
| 80 | CONNECTION CABLE 1500mm | ||
| 81 | CABLE CLIP | ||
| 82 | STAR KNOB | ||
| 83 | WASHER | ||
| 84 | FLAT HEAD BOLT M8x52 | ||
| 85 | CABLE HOLDER Øi=26 (с 2010-05) | ||
| 86 | BLOCK RING Øi=24 | ||
| 87 | HANDLE, LOWER PART | ||
| 88 | FLAT HEAD BOLT M8x35 | ||
| 89 | HANDLE OF GRASS CATCHER | ||
| 90 | GRASS-BOX, UPPER | ||
| 91 | REAR COVER BOARD | ||
| 92 | GRASS CATCHER BRACKET | ||
| 93 | TIGHTEN PRESSING PLATE φ5*φ24*2 | ||
| 94 | PRESSING PLATE OF FRONT WHEEL AXIS | ||
| 95 | SELF-TAPPING SCREW 5x16 | ||
| 96 | SELF-TAPPING SCREW 5x12 | ||
| 97 | PRESSING BAR | ||
| 98 | GRASS CATCHER 60L Nylon, Makita logo | ||
| 99 | MULCHING BLOCK with edge cutting | ||
| 100 | LOCKING BUTTON | ||
| 101 | SPRING φ8.0*φ0.9*31mm | ||
| 102 | PRESSING PLATE | ||
| 103 | BOX SPANNER |
