Handles & Controls Group
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 10 | PANEL, Dash | ||
| 30 | LEVER, Clutch, L.H. | ||
| 36 | BOLT, Shoulder, 1/4 x 1-1/4 | ||
| 50 | CAPSCREW, Hex Head, 1/4-20 x 1-3/4, G5 | ||
| 60 | NUT, Hex Lock, ESNA Light, 1/4-20 | ||
| 90 | CABLE & SPRING ASSSEMBLY, Auger Drive, R.H. | ||
| 100 | LEVER, Clutch, R.H. | ||
| 110 | NUT, Hex Lock, Nylon Insert, 10-24 | ||
| 120 | GRIP | ||
| 130 | SPACER, Stepped | ||
| 140 | SPACER, 1/4 ID x 3/8 OD x 5/16 | ||
| 150 | HANDLE, Upper, R.H. | ||
| 160 | HANDLE, Upper, L.H. | ||
| 170 | BOLT, Carriage, 5/16-18 x 2-1/4, G5 | ||
| 180 | HANDLE, Lower | ||
| 190 | NUT, Hex Flange, ESNA, 5/16-18 | ||
| 200 | BOLT, Carriage, Short Neck, 5/16-18 x 3/4, G5 | ||
| 205 |
|
NUT, Hex KEPS, 5/16-18 | |
| 210 |
|
BRACKET, Cable Adjusting | |
| 220 |
|
BOOT, Spring | |
| 230 |
|
CABLE, Front Drive | |
| 250 |
|
BOLT, Carriage, Short Neck, 5/16-18 x 1-3/4, G5 | |
| 310 |
|
ROD, Shift | |
| 320 |
|
BOLT, Hex, 1/4-20 x 3/4, G5 | |
| 330 |
|
NUT, Hex Centerlock, 1/4-20 | |
| 340 |
|
GRIP, Lever | |
| 350 |
|
NUT, Hex Jam, 1/2-13 | |
| 360 |
|
LEVER, Spring Shift | |
| 370 |
|
BRACKET, Gear Select | |
| 380 |
|
SCREW, Hex Washer Head, Taptite, 1/4-20 x 5/8 | |
| 410 |
|
BOLT, Carriage, 1/4-20 x 1-1/4, G5 | |
| 430 |
|
SCREW, Pan Head Torx, 1/4-20 x 3/4 |
