06 Handles & Controls Group
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 0010 | CAPSCREW, Hex Head, 3/8-16 x 2, G5 | ||
| 0020 | BRACKET, Light Mount | ||
| 0050 | SPRING | ||
| 0060 | WASHER, 3/8 | ||
| 0070 | NUT, Hex Lock, ESNA Light, 3/8-16 | ||
| 0080 | LEVER, Clutch, LH | ||
| 0090 | BUSHING, Nylon, 3/8 ID x 1/2 OD x 2\\\" | ||
| 0100 | SPEED LEVER | ||
| 0120 | CAPSCREW, Hex Head, 1/4-20 x 1-3/4 G5 | ||
| 0130 | BRACKET, Controls | ||
| 0140 | ROD | ||
| 0150 | NUT, Hex Flange, Whiz Lock, 5/16-18 | ||
| 0170 | NUT, Hex, 5/16-24 | ||
| 0180 | BRACKET, Mounting | ||
| 0190 | BALLJOINT | ||
| 0230 | WIRING HARNESS, Headlights | ||
| 0270 | BUSHING, Chute Crank | ||
| 0290 | BOLT, Carriage, Short Neck, 1/4-20 x 2, G5 | ||
| 0300 | NUT, Hex Lock, ESNA Light, 1/4-20 | ||
| 0330 | COVER, Panel | ||
| 0340 | SCREW, Hex Washer Head, Plastite, 10-14 x 5/8 | ||
| 0360 | BOLT, Shoulder, 10-24 | ||
| 0370 | BOLT, Carriage, 5/16-18 x 3/4 | ||
| 0390 | SUPPORT, Dash | ||
| 0400 | CABLE & SPRING ASSEMBLY, Auger Drive, RH | ||
| 0410 | LEVER, Clutch, RH | ||
| 0420 | NUT, Hex Lock, Nylon Insert, 10-24 | ||
| 0430 | GRIP | ||
| 0440 | SPACER, Stepped | ||
| 0450 | SPACER, 1/4 ID x 3/8 OD x 0.33\\\" | ||
| 0460 | BRACKET, Rod Support | ||
| 0470 | HANDLE, Upper, RH | ||
| 0480 | HANDLE, Upper, LH | ||
| 0490 | BOLT, Carriage, Short Neck, 5/16-18 x 2-1/4, G5 | ||
| 0500 | HANDLE, Lower | ||
| 0510 | NUT, Hex Flange, ESNA, 5/16-18 | ||
| 0520 | HEADLIGHT ASSEMBLY | ||
| 0520-10 | DEFLECTOR, Light (Included with Ref. No. 0520) | ||
| 0520-20 | LENS (Included with Ref. No. 0520) | ||
| 0520-30 | SOCKET & GASKET ASSEMBLY, Headlight (Included with Ref. No. 0520) | ||
| 0520-50 | |||
| 0530 | SCREW, Hex Washer Head, Taptite, 5/16-18 x 3/4 | ||
| 0540 | BRACKET, Cable Adjusting | ||
| 0560 | CABLE, Front Drive | ||
| 0590 | BRACKET, Pivot, Free Hand | ||
| 0600 | SPACER, 1/4 ID x 3/8 OD x 1/8\\\" | ||
| 0610 | ROD & SPRING ASSEMBLY | ||
| 0630 | SPRING, Compression, 2-1/4\\\" | ||
| 0640 | WASHER, 1/4 | ||
| 0650 | ROD, Hold Down | ||
| 0680 | KNOB, Slot Speed | ||
| 0700 | WASHER, 1/4 | ||
| 0710 | CAPSCREW, Hex Washer Head, #10-HL x 5/8 | ||
| 0750 | SCREW, Round Head Phillips, #10-24 x 3/4 | ||
| 0760 | NUT, Hex Lock, Nylong, #10C | ||
| 0880 | SCREW, Hex Washer, Self Tap, 1/4-15 x 3/4 | ||
| 0900 | NUT, Hex Flange, Two Way Lock, 5/16-18 | ||
| 0910 | CAPSCREW, Hex Head, 5/16-18 x 1, G5 | ||
| 0930 | WASHER, Flat, 11/32 | ||
| 1020 | BOLT, Carraige, Short Neck, 5/16-18 x 1-3/4, G5 |
