Engine Group
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 10 | * ENGINE, 11.5TP Briggs & Stratton (Engine Model: 15C107-0171-F8) | ||
| 10 | * ENGINE, 14.5TP Briggs & Stratton (Engine Model: 20M314-0140-H1) | ||
| 0010-10 | GUARD, Muffler (Use on 11.5TP Models) | ||
| 0010-10 | GUARD, Muffler (Use on 14.5TP Models) | ||
| 0010-20 | SCREW, Muffler Guard (Use on 11.5TP Models) | ||
| 0010-20 | SCREW, Hex Washer Thread Rolling (Use on 14.5TP Models) | ||
| 0010-30 | CAP, Fuel | ||
| 50 | SCREW, Hex Head, Trilobular, 3/8-16 x 1-1/4 | ||
| 90 | PULLEY ASSEMBLY | ||
| 100 | WASHER, 5/16 (Use on 11.5TP Models) | ||
| 100 | WASHER, Flat, 1/2 (Use on 14.5TP Models) | ||
| 105 | LOCKWASHER, Spring, 3/8 (Use on 14.5TP Models) | ||
| 110 | BOLT, Hex, 5/16-24 x 1-3/4 (Use on 11.5TP Models) | ||
| 110 | CAPSCREW, Hex Head, 3/8-24 x 1-3/4, G8 (Use on 14.5TP Models) | ||
| 120 | V-BELT, Traction Drive, 3L 33.13 | ||
| 130 | BELT, Auger, V4L 38.10 MF 05-10 | ||
| 135 | SEAL, Strip | ||
| 140 | STOP, Belt | ||
| 150 | LOCKWASHER, Spring (Qty 4 used on 11.5TP Models) | ||
| 160 | CAPSCREW, Hex Head, 5/16-24 x 3/4, G5 | ||
| 170 | BRACKET, Idler | ||
| 171 | BOLT, Carriage, 5/16-18 x 1, G5 | ||
| 172 | NUT, Hex KEPS, 5/16-18 | ||
| 180 | BUSHING, Idler Bracket | ||
| 190 | SPRING, Extension, Idler | ||
| 200 | IDLER, Plastic Ball Bearing | ||
| 205 | NUT, Nylock, 3/8-16 | ||
| 210 | NUT, Hex Centerlock Jam, 3/8-16 | ||
| 220 | BOLT, Carriage, 3/8-16 x 1-1/4, G5 | ||
| 230 | IDLER, Auger | ||
| 240 | SPACER, Auger Bracket | ||
| 250 | WASHER, 1/2 | ||
| 260 | ARM, Control | ||
| 270 | PIN, Hair | ||
| 280 | PIN, Clevis | ||
| 290 | PANEL, Bottom | ||
| 300 | SCREW, Hex Washer Head, Taptite, 1/4-20 x 5/8 | ||
| 310 | SPRING, Extension, Auger, 5 | ||
| 320 | FRAME BOX | ||
| 325 | BRACKET, Auger and Traction Rod Mount | ||
| 330 | PLATE, Engine (Use on 11.5TP Models) | ||
| 330 | PLATE, Engine (Use on 14.5TP Models) | ||
| 350 | CAPSCREW, Hex Washer Head, Taptite, 5/16-18 x 3/4 | ||
| 360 | COVER, Belt | ||
| 370 | SCREW, Hex Washer Head, 1/4 x 3/4 | ||
| 390 | WATER SHIELD | ||
| 0390-10 | SEAL, Foam | ||
| 410 | BOLT, Hex, 5/16-24 x 1 | ||
| 420 | COTTER PIN, 1/4 |
