SL 42 AE
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 001 | CABLE 2X1 (plug schuko 0 4,8) mt.4 with fork | ||
| 001 | CABLE 2X1 (plug Australia) H07RN-F mt.4 | ||
| 001 | CABLE 2X1 (plug UK) with fork H07RN-F CENTRAL METAL PLUG | ||
| 001 | CABLE 2X1 (plug D4) H07RN-F mt.4 with fork (only Swiss) | ||
| 002 | ELECTRONIC MODULE | ||
| 003 | CONDENSER WITH 2 FASTON | ||
| 004 | SWITCH | ||
| 005 | SWITCH SEPARATOR | ||
| 006 | SCREW 2,9x13 (4x1/2\\\") T.C.C. | ||
| 007 | SPRING BRUSH HOLDER BURNISHED | ||
| 008 | BRUSH HOLDER PLATE | ||
| 009 | BRUSH HOLDER | ||
| 010 | BRUSH | ||
| 011 | FILLER CONNECTOR | ||
| 012 | VACUUM REGULATION | ||
| 013 | CABLE SLEEVE BA21-BR51 | ||
| 014 | SCREW 3,9x16 (7x5/8\\\") T.C.C. | ||
| 015 | BACK MOTOR BODY WITH DUST EXTRACTION | ||
| 016 | CABLE CLAMP NYLON | ||
| 017 | SCREW 3,9x16 ( 7x5/8\\\") T.C.C. | ||
| 018 | SPRING | ||
| 019 | BEAM SWITCH | ||
| 020 | RUBBER BUTTON ON/OFF | ||
| 021 | MOTOR BODY | ||
| 022 | BEARING CAP | ||
| 023 | STATOR (V.240) | ||
| 023 | STATOR (V.220) | ||
| 024 | SCREW 2,9x50 (4x2\\\") T.C.C. | ||
| 025 | AIR BULKHEAD | ||
| 026 | BEARING 626ZZ1MC3E J NS7SQ | ||
| 027 | STEEL WASHER d15 x 6,1 s 0,15 | ||
| 028 | ROTOR (V220 - 240) | ||
| 029 | FAN 36 BLADES | ||
| 030 | MOTOR BODY LITTLE COVER | ||
| 031 | BEARING 629 ZZ-C3 | ||
| 032 | STEEL WASHER d20 x 8,1 SP 0,1 | ||
| 033 | HANDLE CAP | ||
| 034 | SCREW M8 x 15 T.C.IN NYLON A T. | ||
| 035 | SCREW 4,2x25 (8x1\\\") T.C.C. | ||
| 036 | COMPLETE GEAR BOX | ||
| 037 | GEAR SET | ||
| 038 | FLANGE PLATE BA21-SL41 | ||
| 039 | BEARING NSK 6201 DDUCM D EA3S6 | ||
| 040 | STEEL WASHER d31,9 x 26 s 0,1 | ||
| 041 | SCREW M8 x 16 T.C.C. BURNISHED | ||
| 042 | KNOB | ||
| 043 | FLANGE | ||
| 044 | SCREW 2,9x 6,5 (4x1/4\\\") T.C.C. WHITE ZINC-PLATED | ||
| 045 | SCREW M5 x 10 TGS BURNISHED 8.8 | ||
| 046 | TOOTHED WASHER | ||
| 047 | SCREW M4 x 23 T.C.C.BURNISHED | ||
| 048 | SPINDLE SHAFT | ||
| 049 | SUCTION PIPE | ||
| 050 | COUNTERWEIGHT | ||
| 051 | SEEGER d.32 for inner | ||
| 052 | BEARING 6002 ZZ C2 | ||
| 053 | STEEL WASHER d31,9 x 26 s 0,1 | ||
| 054 | RUBBER SUCTION FITTING | ||
| 055 | ELASTIC SUPPORT | ||
| 056 | SKID FOR BLACK PVC BOW 68/70 SHORE | ||
| 057 | COMPLETE BOW | ||
| 058 | SCREW M4 x 8 T.C.C. KNURLED+WASHER | ||
| 060 | BASE PLATE | ||
| 061 | NUT M4 GALVANIZE | ||
| 062 | SL41AE-SLP41A ECCENT. WASHER | ||
| 063 | SCREW M5 x 12 T.G.S. NICKEL-PLATED | ||
| 064 | TOOTHED WASHER | ||
| 065 | SCREW M5 x 10 T.C.C. BURNISHED 8.8 | ||
| 066 | RUBBER PLATE | ||
| 066 | MULTI HOLES RUBBER PLATE | ||
| 067 | SCRE M4 x 12 T.C.C. d7,7 BRN 8.8 | ||
| 068 | SCREW M4 x 8 T.C.C.KNURLED 8.8 |
