05 Controls Group
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | PEDAL, Forward | ||
| 2 | RATCHET | ||
| 3 | ARM | ||
| 4 | PEDAL, Brake | ||
| 5 | LEVER, Parking Brake | ||
| 6 | LEVER, Brake | ||
| 7 | ROD, Traveling | ||
| 8 | ROD, Brake | ||
| 9 | PULLEY, Tensioning | ||
| 10 | PULLEY, Idler (Includes References: 52, 71, 72, 73, 74, 75, 76, 77, & 78) | ||
| 11 | HOLDER, Left | ||
| 12 | HOLDER, Right | ||
| 13 | SUPPORT, Switch | ||
| 14 | LATCH, Brake Lock | ||
| 15 | PEDAL, Reverse | ||
| 16 | PAD, Foot Pedal | ||
| 17 | LATCH, Cruise | ||
| 18 | ROD, Cruise .312DIA 2.83 LG | ||
| 19 | BOLT, Shoulder 5/16-18 x 1-5/8 | ||
| 20 | SPACER, Foot Pedal | ||
| 21 | ROD, Cruise, LATCH, Upper | ||
| 22 | ROD, .250dia 15.95 LG | ||
| 23 | BUSHING, 0-9421-418 | ||
| 24 | WASHER, Lock | ||
| 25 | SPRING, Flat 0-9740-221 | ||
| 26 | V-BELT, Li, BBT, 13 x 2580 | ||
| 27 | PULLEY, Compensa C-00237/1 | ||
| 28 | PEDAL, Forward Rubber | ||
| 29 | BOLT, 0-9016-447 | ||
| 30 | PEDAL, Brake Pad | ||
| 31 | SPRING, TLZ 250.150.0530 Yellow | ||
| 32 | SPACER, Pivot | ||
| 33 | SPACER, Pedal 0-9521-288 | ||
| 34 | BUSHING, 0-9462-202 | ||
| 35 | BALL JOINT, CS 13 DIN 71802 M8 Silver | ||
| 36 | LINKAGE CLIP, .250 dia | ||
| 37 | SPRING, TZ 2x14 x 62 Yellow | ||
| 38 | PEDAL, Forward Top | ||
| 39 | BOLT, Eye M6 x 80 BN1006 | ||
| 40 | BOLT, M6 x 16 | ||
| 41 | WASHER, 6.4 | ||
| 43 | NUT, M8 | ||
| 44 | SPINDLE, 2 x 20 | ||
| 45 | PIN, Flex 5 x 25 | ||
| 46 | LOCK RING, 12 | ||
| 47 | BOLT, Carriage, 5/16-18 x 1-1/4 | ||
| 48 | NUT, Hex Flange, 5/16-18 x 1-5/8 | ||
| 49 | BOLT, M10 x 40 | ||
| 50 | WASHER, 10.5 | ||
| 51 | WASHER, 10.0 | ||
| 52 | NUT, M10 | ||
| 53 | LOCK RING, 16 | ||
| 54 | SCREW, Tap 5/16-18 x 5/8 | ||
| 55 | NUT, M10 | ||
| 56 | NUT, M8 DIN 6923 8 Yellow, Tooth | ||
| 57 | BOLT, M8 x 45 | ||
| 58 | WASHER, 8.4 | ||
| 59 | NUT, M8 | ||
| 60 | WASHER, 8 | ||
| 61 | BOLT, M8 x 75 | ||
| 63 | BOLT, Shoulder 5/16-18 x 1.15 | ||
| 64 | * TRANSMISSION, Tuff Torq K46BL (Transmission Model: K46-BL) (Early Models) | ||
| 64 | * TRANSMISSION, Tuff Torq, K-46CW (Transmission Model: K46-CW) (Late Models) | ||
| 66 | NUT, M6 | ||
| 67 | SPRING | ||
| 68 | WASHER, 14 x 26/0.2 | ||
| 69 | NUT, M8 | ||
| 70 | BOLT, M8 x 16 | ||
| 71 | SCREW, M10 x 45 | ||
| 72 | LOCK RING, 40 | ||
| 73 | BUSING, Pulley, Tension | ||
| 74 | PULLEY | ||
| 75 | BALL BEARING, Pulley, 62032RS | ||
| 76 | WASHER, 11, Zinc | ||
| 77 | ARM, Tension Pulley | ||
| 78 | BEARING, Slide | ||
| 79 | SPINDLE, 3.2 x 25 | ||
| 80 | WASHER, 16 x 22 x 1 |
