46" Mower Deck - Housing, Arbor & Blades Group
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 80 | HOUSING, 46\\\" Mower | ||
| 90 | HOUSING, Spindle, Cast Alum Mach\\\'d w/Ftg | ||
| 91 | BEARING, Ball, 20mm | ||
| 92 | SHAFT, Spindle, 20mm DIA 134.60mm LG | ||
| 93 | SHIELD, Arbor, 2\\\" OD | ||
| 94 | SPACER, Bearing | ||
| 95 | RING, Self Locking | ||
| 100 | CAPSCREW, Hex Washer Head Taptite, 5/16-18 x 1 | ||
| 110 | BLADE, Mower, 16.13\\\" LG | ||
| 120 | WASHER, Spring, 0.475 ID x 1.75 OD x .156 Th. | ||
| 130 | CAPSCREW, Hex Head, 7/16-14 x 1, G5 | ||
| 200 | PULLEY, Split, 4.6 OD | ||
| 210 | SPACER, Lower Drive | ||
| 220 | SPACER, Pulley | ||
| 240 | LOCKWSHER, Spring, 7/16 | ||
| 320 | DEFLECTOR, Discharge | ||
| 330 | PIVOT, Hinge | ||
| 340 | BOLT, Carriage, Short Neck, 5/16-18 x 3/4, G5 | ||
| 350 | NUT, Hex Flange, Whiz Lock, 5/16-18 | ||
| 360 | SPRING, Torsion, Deflector | ||
| 361 | SHIELD, Hinge | ||
| 370 | ROD, Deflector | ||
| 380 | NUT, Push, 5/16 | ||
| 390 | CAPSCREW, Hex Head, 7/16-14 x 1-3/4, G5 | ||
| 450 | BRACKET, Belt Cover, Front | ||
| 460 | BRACKET, Belt Cover, Rear | ||
| 480 | COVER, Belt, RH | ||
| 490 | COVER, Belt, LH | ||
| 500 | CAPSCREW, Hex Washer Head Taptite, 5/16-18 x 3/4 | ||
| 501 | BAFFLE, Pinchoff | ||
| 510 | CAPSCREW, Hex Washer Head Taptite, 5/16-18 x 1-1/2 | ||
| 520 | CONNECTOR, Washout Port | ||
| 530 | ADAPTER, Washout Port |
