ALN 330 STD/ELEST, ALN 330 VERT./ELEST, ALN 2900 STD/ELEST
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 |
|
Washer | |
| 2 |
|
Screw | |
| 3 |
|
Washer | |
| 4 |
|
Screw | |
| 5 |
|
Cylinder head 215P-290B | |
| 6 |
|
Oilfillercap | |
| 7 |
|
Washer | |
| 8 |
|
Complete timing cover | |
| 9 |
|
Screw | |
| 10 |
|
Washer | |
| 11 |
|
Gasket | |
| 12 |
|
Dowel | |
| 13 |
|
Washer | |
| 14 |
|
Screw | |
| 15 |
|
Engine mount | |
| 16 |
|
Oil drain plug | |
| 17 |
|
Washer | |
| 18 |
|
Crankcase with valve guides 215 STD | |
| 18/A |
|
Crankcase with valve guides 290 VERT | |
| 18/B |
|
Crankcase with valve guides 215ELEST 324999 | |
| 19 |
|
Fan cowl ALN-Dx 248118 | |
| 19/A |
|
Fan cowl AL-Dx 248117 | |
| 19/B |
|
Fan cowl ALN-VERT | |
| 20 |
|
Basket | |
| 21 |
|
Screw | |
| 22 |
|
Nut | |
| 23 |
|
Cooling air duct STD | |
| 23/A |
|
Cooling air duct ELEST | |
| 24 |
|
Screw | |
| 24/A |
|
Screw AL | |
| 25 |
|
Stud | |
| 26 |
|
Spacer bush | |
| 27 |
|
Washer | |
| 28 |
|
Screw | |
| 29 |
|
Stud | |
| 30 |
|
Washer | |
| 31 |
|
Nut | |
| 32 |
|
Screw | |
| 33 |
|
Gasket | |
| 34 |
|
Screw | |
| 35 |
|
Gasket | |
| 36 |
|
Breather pipe | |
| 37 |
|
Screw | |
| 38 |
|
Diaphragm | |
| 39 |
|
Breather pipe cover | |
| 40 |
|
Complete tappets cover | |
| 41 |
|
STD muffler | |
| 41/A |
|
Raking muffler | |
| 41/B |
|
Fan-shaped muffler | |
| 41/C |
|
Fan shaped muffler | |
| 41/D |
|
Low tone muffler STD | |
| 41/E |
|
Low tone raised muffler | |
| 41/F |
|
Low tone raking muffler | |
| 41/G |
|
Low tone\\\'horizontal muffler | |
| 41/H |
|
STD muffler ALVERT 248117 | |
| 41/1 |
|
STD muffler ALNVERT 248118 | |
| 41/L |
|
Low tone muffler ALNVERT 248118 | |
| 41/M |
|
STD muffler guard | |
| 41/N |
|
Added guard for No. 41/G muffler | |
| 42 |
|
Gasket | |
| 43 |
|
Piston rings set dia. 65 STD 215 | |
| 44 | Circlip | ||
| 45 | Piston pin | ||
| 46 | Flywheel Dx | ||
| 46/A | Flywheel Dx | ||
| 46/B | Flywheel Dx | ||
| 47 | Guard net | ||
| 48 | Starting pulley | ||
| 46/A | Starting pulley 2 grooves A | ||
| 49 | Washer | ||
| 50 | Nut | ||
| 51 | Complete conn, rod dia. 28 STD AL 215-290 95271 | ||
| 52 | Retainer plate | ||
| 53 | Screw | ||
| 54 | Crankshaft dia. 0 28 STD AL 215-290 95271 | ||
| 54/A | Crankshaft ALN VERT | ||
| 54/B | Crankshaft Presto (Ext. 8 SAE) | ||
| 54/C | Crankshaft Prisco (Ext. 6 SAE) | ||
| 54/D | Crankshaft Proda (Ext. 4 SAE) | ||
| 54/E | Crankshaft Pressa (Exl. A3 B&S) | ||
| 54/F | Counterflange | ||
| 54/G | Spacer | ||
| 54/H | Screw | ||
| 54/1 | Stud | ||
| 54/L | Shaft extension Presto (Ext. 9 SAE) | ||
| 54/M | Shaft extension Proda (Ext. 4 SAE) | ||
| 54/N | Shaft extension Prisco (Ext. 6 SAE) | ||
| 54/0 | Shaft extension Primo (Ext. 3 B&S) | ||
| 54/P | Shaft extension Pressa (Ext. A3 B&S) | ||
| 54/Q | Shaft extension Primula (Ext. 8 SAE) | ||
| 54/R | Shaft extension Prisma (Ext. 5 SAE) | ||
| 55 | Feather key | ||
| 55/A | Feather key | ||
| 55/B | Feather key | ||
| 55/C | Feather key | ||
| 56 | Ball bearing | ||
| 57 | Oil seal ring | ||
| 58 | Gear | ||
| 59 | Olioslinger | ||
| 60 | Olio seal ring | ||
| 61 | Washer | ||
| 62 | Screw | ||
| 63 | Washer | ||
| 64 | Complete piston dia. 65 STD 215 | ||
| 66 | Complete spark plug cable AL 248117 | ||
| 67 | Spark plug cap AL 248117 | ||
| 68 | Clamp | ||
| 69 | Igniton coil | ||
| 70 | Gasoline feeding spark plug | ||
| 71 | Screw | ||
| 72 | Breaker points | ||
| 73 | Spring | ||
| 74 | Washer | ||
| 75 | Screw | ||
| 76 | Drive rod | ||
| 77 | Gasket | ||
| 78 | Breaker points support | ||
| 79 | Condenser | ||
| 80 | Screw | ||
| 81 | Screw | ||
| 82 | Nut | ||
| 83 | Breaker points cover STD | ||
| 84 | Screw | ||
| 85 | Stop push button | ||
| 86 | Rivet | ||
| 87 |
|
Spring | |
| 88 |
|
Screw | |
| 89 |
|
Washer | |
| 90 |
|
Exhaust valve | |
| 91 |
|
Inlet valve | |
| 92 |
|
Exhaust valve guide | |
| 93 |
|
Inelet valve guide | |
| 94 |
|
Cirdip | |
| 95 |
|
Upper valve spring seat | |
| 96 |
|
Valve spring | |
| 97 |
|
Valve spring retaining seat | |
| 98 |
|
Shim 0.2 mm | |
| 99 |
|
Shim 0.1 mm | |
| 100 |
|
Cap | |
| 101 |
|
Tappet | |
| 102 |
|
Ball | |
| 103 |
|
Governor plate | |
| 104 |
|
Disk | |
| 105 |
|
Governor fork | |
| 106 |
|
Camshaft Dx | |
| 106/A |
|
Camshaft with compression release 215 | |
| 107 |
|
Governor spring 3000-3600 rpm AL-ALN | |
| 108 |
|
Governor lever | |
| 109 |
|
Lockpin | |
| 110 |
|
Spacer | |
| 111 |
|
Stud | |
| 112 |
|
Washer | |
| 113 |
|
Nut | |
| 114 |
|
Stud | |
| 115 |
|
Knob | |
| 116 |
|
Washer | |
| 117 |
|
Accelerator level | |
| 118 |
|
Clamp | |
| 119 |
|
Lever return spring STD | |
| 120 |
|
Tie rod ALN 248118 | |
| 121 |
|
Tie rod clamp ALN | |
| 122 |
|
Wing nut | |
| 123 |
|
Washer | |
| 124 |
|
Cover (NM 040) ALN 248118 | |
| 125 |
|
Ring | |
| 126 |
|
Filter element | |
| 127 |
|
Air cleaner head (NM 040) ALN 248118 | |
| 128 |
|
Air cleaner booy | |
| 129 |
|
Clamp | |
| 130 |
|
Feeding pipe | |
| 131 |
|
Carburetor for air cleaner No. 133/E 290B | |
| 131/A |
|
Carburetor for air cleaner No. 133/E 215B | |
| 132 |
|
Kerosene feeding cock ALN 248118 | |
| 132/A | Gasoline feeding cock ALN 248118 | ||
| 132/B | Gasoline feeding cock ALN VERT 248118 | ||
| 132/C | Gasoline feeding cock 248118 | ||
| 132/D | Gasoline feeding cock 248118 | ||
| 133 | Air cleaner (NM 040) 330 | ||
| 133/A | Air cleaner (MC 070) 215-290 | ||
| 133/B | Dry air cleaner ALN VERT 248118 | ||
| 133/C | Dry air cleaner ALVERT 248117 | ||
| 133/D | Dry air cleaner (NM 068) ALVERT 248117 | ||
| 133/E | Dry air cleaner ALN | ||
| 133/F | Air cleaner FBN 521N ALN | ||
| 133/G | Air cleaner FBN 521 CP ALN | ||
| 134 | Tank cap ALN 248118 | ||
| 135 | 0-Ring ALN 248118 | ||
| 136 | Screw | ||
| 137 | Washer | ||
| 138 | Vibration-damping | ||
| 139 | Spacer | ||
| 140 | Spacer | ||
| 141 | Washer | ||
| 142 | Vibration-damping | ||
| 143 | Filter element | ||
| 144 | Ring | ||
| 145 | Washer | ||
| 146 | Nut | ||
| 147 | Gasket | ||
| 148 | Kerosene tank ALN-P 248118 | ||
| 148/A | Baseline tank ALN-B 248118 | ||
| 148/B | Gasoline tank ALN-VERT 248118 | ||
| 148/C | Gasoline tank p.to. side ALN 248118 | ||
| 148/D | Gasoline tank p.t.o. side ALN 248118 | ||
| 149 | Clamp | ||
| 150 | Tube | ||
| 151 | Feed cock bowl | ||
| 152 | Filter element | ||
| 153 | Gasket ALN 248118 | ||
| 154 | Air cleaner body | ||
| 155 | Ring | ||
| 156 | Filter element | ||
| 157 | Oil Seal Ring | ||
| 158 | Air cleaner head (MC 070) | ||
| 159 | Spring pin | ||
| 160 | Lever | ||
| 161 | Screw | ||
| 162 | Throttle 290-330 | ||
| 162/A | Throttle 215 | ||
| 163 | Throttle rod | ||
| 164 | Gasket | ||
| 165 | Washer | ||
| 168 | Circlip | ||
| 169 | Spring | ||
| 170 | Circlip | ||
| 171 | Lever | ||
| 172 | Float 215 | ||
| 173 | Main jet 0 95 (air cleaner No. 133(A) 290B 373728 | ||
| 179 | Screw | ||
| 180 | Inlet elbow with choke plate No. 199 | ||
| 180/A | Inlet elbow with choke plate No. 199/A | ||
| 180/B | Inlet elbow L.P.G. feeding GAS | ||
| 180/C | Inlet elbow remote control | ||
| 181 | Screw | ||
| 182 | Atomizer 290-330 | ||
| 183 | Needle valve | ||
| 184 | Washer | ||
| 185 | Carburetor body 330 368920 | ||
| 185/A | Carburetor body 215 | ||
| 185/B | Carburetor body PM 25 290P 373729 | ||
| 186 | Eyelet | ||
| 187 | Filter element | ||
| 188 | Spring | ||
| 189 | Washer | ||
| 190 | Pushbutton | ||
| 191 | Idle jet | ||
| 192 | Screw | ||
| 193 | Spring | ||
| 194 | Cap | ||
| 195 | Spring | ||
| 196 | Screw | ||
| 197 | Screw | ||
| 198 | Choke lever | ||
| 199 | Choke plate | ||
| 199/A | Solid choke plate | ||
| 201 | Atomizer 215 | ||
| 202 | CircJip | ||
| 203 | Idle jet 215 | ||
| 204 | Screw | ||
| 205 | Float PM 25 290 373729 | ||
| 206 | Gasket | ||
| 207 | Comptete drain push button | ||
| 208 | Complete float chamber | ||
| 212 | Float pin | ||
| 213 | Needle valve dia. 1.5 mm | ||
| 214 | Throttle rod | ||
| 215 |
|
Screw | |
| 218 |
|
Gasket | |
| 219 |
|
Filter element | |
| 220 |
|
Clamp | |
| 221 |
|
Hose | |
| 222 |
|
Nut | |
| 224 |
|
Air inlet elbow ALNVERT 248118 | |
| 225 |
|
Screw | |
| 226 |
|
Screw | |
| 227 |
|
Tappets cover | |
| 229 |
|
Tie rod | |
| 230 |
|
Governor lever | |
| 231 |
|
Oil seal | |
| 234 |
|
Complete timing cover ALNVERT 248118 | |
| 235 |
|
Oil drain plug | |
| 236 |
|
Gear | |
| 237 |
|
Support | |
| 238 |
|
Sere*# | |
| 239 |
|
Gasket ALNVERT | |
| 240 |
|
Screw | |
| 241 |
|
Screw | |
| 242 |
|
Breather pipe ALNVERT 248118 | |
| 243 |
|
Oil seal ring | |
| 244 |
|
Breather plug ALNVERT 248118 | |
| 245 |
|
Complete recoil starter | |
| 246 |
|
Screw | |
| 247 |
|
Spacer | |
| 248 |
|
Plate | |
| 249 |
|
Screw | |
| 250 |
|
Rope disk | |
| 251 |
|
Washer | |
| 252 |
|
Ring roller | |
| 253 |
|
CircSp | |
| 254 |
|
Washer | |
| 255 |
|
Spring | |
| 256 |
|
Dog | |
| 257 |
|
Bearing | |
| 258 |
|
Tappet 290-330 | |
| 259 |
|
Decompressor | |
| 260 |
|
Washer | |
| 261 |
|
Spring | |
| 262 |
|
Pin | |
| 263 |
|
Rope | |
| 264 |
|
Fairleader | |
| 265 |
|
Screw | |
| 266 |
|
Handle | |
| 267 | Ring | ||
| 268 | Wedge | ||
| 269 | Starter housing | ||
| 270 | Cover with spring | ||
| 271 | Rectifier | ||
| 272 | Remote control switch Bosch | ||
| 273 | Starter ring gear | ||
| 274 | Screw | ||
| 275 | Starting motor ALN 325000 | ||
| 276 | Pinion | ||
| 277 | Brushes | ||
| 278 | Plate | ||
| 279 | Clamp | ||
| 280 | Screw | ||
| 281 | Washer | ||
| 282 | Terminal | ||
| 283 | Alternator AL-ALN 324999 | ||
| 284 | Spacer AL-ALN 324999 | ||
| 285 | Tube | ||
| 285/A | Tube | ||
| 286 | Clamp | ||
| 287 | Oil fillercap | ||
| 289 | Nut | ||
| 290 | Plate | ||
| 290/A | Plate | ||
| 290/B | Plate | ||
| 291 | Governor lever guard | ||
| 292 | Ground wire 230 mm lenght | ||
| 292/A | Ground wire 500 mm lenght | ||
| 292/B | Ground wire 500 mm lenght | ||
| 292/C | Ground wire 520 mm lenght | ||
| 292/D | Ground wire 500 mm lenght | ||
| 292/E | Ground wire 300 mm lenght | ||
| 293 | Stop switch | ||
| 294 | Complete starting pulley guard | ||
| 294/A | Fan cowl with guard | ||
| 295 | Ring | ||
| 296 | Guard | ||
| 297 | Pin | ||
| 298 | Spring | ||
| 299 | Plate | ||
| 300 | Guard support | ||
| 301 | Lockpin | ||
| 302 | Belt pulley out dia. 52 - 2A | ||
| 303 | Feeding pipe | ||
| 304 | Screw | ||
| 305 | Tank support | ||
| 306 | Screw | ||
| 307 | Stud | ||
| 308 | Spacer GAS | ||
| 309 | Idle injector LPG feeding GAS | ||
| 310 | Connection GAS | ||
| 311 | Spring GAS | ||
| 313 | Connection GAS | ||
| 314 | Ditfusor GAS | ||
| 315 | Nut GAS | ||
| 316 | Adjustment screw GAS | ||
| 317 | Spring GAS | ||
| 318 | Lever | ||
| 319 | Support | ||
| 320 | Screw | ||
| 321 | Spacer | ||
| 323 | Lever | ||
| 324 | Support | ||
| 325 | Inlet pipe | ||
| 325/A | Inlet pipe | ||
| 326 | Clamp | ||
| 327 | Filter holder | ||
| 328 | Filter head | ||
| 329 | Oil seal ring | ||
| 330 | Filter element | ||
| 331 | Filter sump | ||
| 332 | Wing nut | ||
| 333 | Washer | ||
| 334 | Cover | ||
| 335 | Plastic ring | ||
| 336 | Filter head | ||
| 337 | Locking clamp | ||
| 338 | Filter cover | ||
| 339 | Filter element | ||
| 340 | Filter body | ||
| 341 | Filter element | ||
| 343 | Negative wire | ||
| 344 | Positive wire | ||
| 345 | Complete electrical panel | ||
| 346 | Filter body | ||
| 347 | Washer | ||
| 348 | Compl. elbow lor choke remote controlled | ||
| 349 | Compl. elbow (or choke remote controlled | ||
| 350 | Screw | ||
| 351 | AEBI AM 8 dutch disk | ||
| 352 | AEBI AMI clutch housing | ||
| 353 | Screw | ||
| 354 | Gasket | ||
| 355 | Key switch | ||
| 356 | Oil drain plug | ||
| 357 | Oil drain pipe | ||
| 358 | Pipe | ||
| 359 | Screw | ||
| 408 | Warning lampe | ||
| 409 | Box | ||
| 410 | Electrical panel |
