Handles & Controls Group
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 10 | CAPSCREW, Hex Head, 3/8-16 x 2, GR5 | ||
| 20 | BRACKET, Light Mount -(Used on 1696199 Only) | ||
| 50 | SPRING, 3/4\\\" | ||
| 60 | WASHER, 3/8 | ||
| 70 | NUT, Hex Lock, ESNA LIGHT, 3/8-16 | ||
| 80 | LEVER, Clutch, LH | ||
| 100 | SPEED LEVER | ||
| 120 | CAPSCREW, Hex Head, 1/4-20 x 1-3/4, GR5 | ||
| 130 | BRACKET, Controls | ||
| 140 | ROD, 25\\\" | ||
| 150 | NUT, Hex Flange, Whiz Lock, 5/16-18 | ||
| 170 | NUT, Hex, 5/16-24 | ||
| 180 | BRACKET, Lower Mounting | ||
| 190 | BALLJOINT | ||
| 200 | LOCKWASHER, Spring, 5/16 | ||
| 230 | WIRING HARNESS, Headlights -(Used on 1696199 Only) | ||
| 300 | NUT, Hex Lock, ESNA LIGHT, 1/4-20 | ||
| 330 | COVER ASSEMBLY, Panel -(Used on 1696212 Only) | ||
| 330 | COVER ASSEMBLY, Panel -(Used on 1696199 Only) | ||
| 340 | SCREW, Hex Washer Head, Plastite, 10-14 x 5/8 | ||
| 360 | BOLT, Shoulder, 1/4 x 1-1/4 | ||
| 370 | BOLT, Carriage, 5/16-18 x 3/4, G5 | ||
| 390 | SUPPORT, Dash | ||
| 400 | CABLE, Auger Drive | ||
| 410 | LEVER, Clutch, RH | ||
| 420 | NUT, Hex Lock, Nylon Insert, 10-24 | ||
| 430 | GRIP | ||
| 440 | SPACER, Stepped | ||
| 450 | SPACER, 1/4 ID x 3/8 OD x 5/16\\\" | ||
| 470 | HANDLE, Upper, RH | ||
| 480 | HANDLE, Upper, LH | ||
| 490 | BOLT, Carriage, Short Neck, 5/16-18 x 2-1/4, GR5 | ||
| 500 | HANDLE, Lower | ||
| 510 | NUT, Hex Flange, ESNA, 5/16-18 | ||
| 520 | HEADLIGHT ASSEMBLY -(Used on 1696199 Only) | ||
| 0520-10 | DEFLECTOR, Light -(Included with Ref. No. 0520) | ||
| 0520-20 | LENS -(Included with Ref. No. 0520) | ||
| 0520-30 | SOCKET & GASKET ASSEMBLY, Headlight -(Included with Ref. No. 0520) | ||
| 0520-50 | * BULB, Light, 12V 15W, 1156 -(Included with Ref. No. 0520) | ||
| 530 | BOLT, Carriage, 5/16-18 x 3/4, GR5 | ||
| 540 | BRACKET, Cable Adjusting | ||
| 550 | BOOT, Spring End Cover | ||
| 560 | CABLE, Front Drive | ||
| 670 | TIE, Self Lock -(Used on 1696199 Only) | ||
| 680 | KNOB, Slot Speed | ||
| 700 | WASHER, 1/4 | ||
| 710 | SCREW, Hex Washer Head, #10-HL x 5/8 -(Used on 1696199 Only) | ||
| 750 | SCREW, Round Head Phillips, #10-24 x 3/4 | ||
| 760 | NUT, Hex Lock, Nylon, #10C | ||
| 790 | BOLT, Carriage, Short Neck, 5/16-18 x 1-3/4, GR5 | ||
| 880 | SCREW, 1/4-15X3/4, Self-Tapping, BZ | ||
| 900 | NUT, Hex Flange, ESNA, 5/16-18 -(Used on 1696199 Only) | ||
| 1000 | PLUG -(Used on 1696199 Only) |
