EPG-7200i
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 |
|
ScrewM6x16 | |
| 2 |
|
Symbol shutter | |
| 3 |
|
Fan cover | |
| 4 |
|
Hanae boltM6x10 | |
| 5 |
|
ScrewM4x16 | |
| 6 |
|
Airflow hood | |
| 7 |
|
Screw M5x16 | |
| 8 |
|
Flange bolt M6x10 | |
| 9 |
|
Airflow hood | |
| 10 |
|
Flange bolt M6x16 | |
| 11 |
|
Fan. (Left rotor) | |
| 12 |
|
Flange nut M16 | |
| 13 |
|
Flange bolt M6x60 | |
| 14 |
|
Left stator | |
| 15 |
|
Dowel. (Left stator) | |
| 16 |
|
Start motor | |
| 17 |
|
Range bolt M8x35 | |
| 18 |
|
Oil seal. 35x52x8 | |
| 19 |
|
Crank case assembly | |
| 20 |
|
Bolt, drain lug | |
| 21 |
|
Washer, drain log | |
| 22 |
|
Oil seal. 8x14x5 | |
| 23 |
|
Shaft, govern or arm | |
| 24 |
|
Pin, lock. 10mm | |
| 25 |
|
Washer. 8.2x17x0.8 | |
| 26 |
|
Flange nut M10 | |
| 27 |
|
O-rinq. 14mm | |
| 28 | Switch assembly oil level | ||
| 29 | Flange bolt M6x12 | ||
| 30 | Radial ball bearinq (6202) | ||
| 31 | Radial ball bearing (6207) | ||
| 32 | Weight, balancer | ||
| 33 | Crankshaft comp | ||
| 34 | Camshaft assembly | ||
| 35 | Gasket, cylinder head | ||
| 36 | Dowel | ||
| 37 | Sparkplug | ||
| 38 | Head comp, cylinder | ||
| 39 | Flange bolt M10x80 | ||
| 40 | Tube, breatner | ||
| 41 | Gasket, head cover | ||
| 42 | Cover comp, head | ||
| 43 | Washer comp head cover | ||
| 44 | Bolt, head cover | ||
| 45 | Lifter, valve | ||
| 46 | Rod. pash | ||
| 47 | Plate, push rod guide | ||
| 48 | Boll. Divert | ||
| 49 | Am. valve rocker | ||
| 50 | Nut. Arm. valve rocker | ||
| 51 | Nut. Divot adjusting | ||
| 52 | Valve. IN | ||
| 53 | Valve. EX | ||
| 54 | O-Ring. guide pipe | ||
| 55 | Seat, valve sprimg | ||
| 56 | Spring, valve | ||
| 57 | Retainer. IN. valve sorlna | ||
| 58 | Retainer. Ex. valve spring | ||
| 59 | Rrtator. valve | ||
| 60 | Flanae bolt M6x25 | ||
| 61 | Coil assembly ignition | ||
| 92 | Cord stop switch | ||
| 63 | Rod. governor | ||
| 64 | Arm. governor | ||
| 65 | Bolt, governor arm | ||
| 66 | Flangel nut M6 | ||
| 67 | Spring, governor | ||
| 68 | SDrina. throttle return | ||
| 69 | Adjust screw | ||
| 70 | Adjust spring | ||
| 71 | Airflow hood | ||
| 72 | Connecting rod assembly | ||
| 73 | Clip. Riston pin | ||
| 74 | Pin. piston | ||
| 75 | Piston | ||
| 76 | Ping set assembly piston | ||
| 77 | Pin. dowel. 8x12 | ||
| 78 | Gasket, case cover | ||
| 79 | Governor kit | ||
| 80 | Cap assembly oil filler | ||
| 81 | Crankcase cover | ||
| 82 | Range bolt M8x35 | ||
| 83 | Range, right fan | ||
| 84 | Right fan | ||
| 85 | Flanae nut M6 | ||
| 86 | BoltM6x60. rlahtfan | ||
| 87 | |||
| 88 | Flanae bolt M6x50 | ||
| 89 | Riaht stator | ||
| 90 | Crust, right rcrtor | ||
| 91 | Ground terminal | ||
| 92 | Screw M6x16 | ||
| 93 | Bracket, changer | ||
| 94 | Flange nut M6 | ||
| 95 | Screw M6x12 | ||
| 96 | Charger 12V/10A | ||
| 97 | Bolt head 8x106 | ||
| 98 | Flange bolt M6x12 | ||
| 99 | Stay assembly choke | ||
| 100 | Grommet fender | ||
| 101 | Carburetor assembly | ||
| 102 | Tube, fuel D4.5X280 | ||
| 103 | Gasket, carburetor | ||
| 104 | Insulator, carburetor | ||
| 105 | Valve, dashpot check assembly | ||
| 106 | Clip, tube | ||
| 107 |
|
Gasket, insulator | |
| 108 |
|
Flange bolt M6x12 | |
| 109 |
|
Bracket, air cleaner | |
| 110 |
|
Case box. air deaner | |
| 111 |
|
Range .air cleaner | |
| 112 |
|
Flanae nut M6 | |
| 113 |
|
Baffle, air cleaner | |
| 114 |
|
Element, air cleaner | |
| 115 |
|
Cover, air cleaner | |
| 116 |
|
Cover screw, air cleaner | |
| 117 |
|
Flange. Exhaust pipe | |
| 118 |
|
Exhaust pipe | |
| 119 |
|
Nut M8 | |
| 120 |
|
Ranqe qasket 8 | |
| 121 |
|
Spring gasket 8 | |
| 122 |
|
Flange, muffler | |
| 123 |
|
Bracket, connect muffler | |
| 124 |
|
Flanae bolt M8X16 | |
| 125 |
|
Flange bolt M8x16 | |
| 126 |
|
Nut M3 | |
| 127 |
|
Flanae aasket. 8 | |
| 128 |
|
Spring aasket 8 | |
| 129 |
|
Muffler assemble | |
| 130 |
|
Bolt head M8x34 | |
| 131 |
|
Fixture block, frame comp | |
| 132 |
|
Nut M10 | |
| 133 |
|
Range gasket 10 | |
| 134 |
|
Spring gasket 10 | |
| 135 |
|
Bottom rubber | |
| 136 |
|
Flange bolt M8x16 | |
| 137 |
|
Box. battery | |
| 138 |
|
Battery 12V-7Ah | |
| 139 |
|
Screwt M5x16 | |
| 140 |
|
Gasket D5 | |
| 141 |
|
Flange nut M5 | |
| 142 |
|
Start line | |
| 143 |
|
Flange bolt M6x12 | |
| 144 |
|
Rake, battery | |
| 115 |
|
Flange bolt M6x12 | |
| 149 |
|
Battery cover | |
| 147 |
|
Frame comp | |
| 148 |
|
AC output terminal post | |
| 149 |
|
Range nut MS | |
| 150 |
|
Range bolt M8X20 | |
| 151 |
|
Control line assembly, engine | |
| 152 |
|
Inverter unit | |
| 153 |
|
Control box | |
| 154 |
|
Control panel | |
| 155 |
|
Range bolt M6x20 | |
| 156 |
|
Cover, terminal post | |
| 157 |
|
Cover, inverter unit | |
| 158 | Big flange bolt M6x16 | ||
| 159 | Fuel valve assembly | ||
| -1 | O-Ring. fuel valve | ||
| -2 | Fuel filter | ||
| -3 | O-Ring. sediment cup | ||
| -4 | Cup filter | ||
| 160 | Fuel tank. (19L) | ||
| 161 | Flange bolt M6x12 | ||
| 162 | Packing, fuel gauge | ||
| 163 | Fuel level gauge | ||
| 164 | Screw M5x16 | ||
| 165 | Cap. fuel tank | ||
| 166 | Strainer, fuel tank | ||
| 167 | Fixture block, fuel tank | ||
| 168 | Screw M5x10. control panel | ||
| 169 | Left rotor | ||
| 170 | Flange bolt M6x30 |
