A-100 KM
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | CARRIAGE HOUSING | ||
| 2 | COVER | ||
| 3 | ROCKER | ||
| 4 | ANGLE PIECE | ||
| 5 | HEIGHT ADJUSTMENT PLATE | ||
| 6 | MOTOR assembly 230V 1.7kW | ||
| 6 | MOTOR assembly 230V 2kW | ||
| 6 | MOTOR assembly 230V 3kW | ||
| 7 | VENTILATOR | ||
| 8 | VENTILATOR CASING | ||
| 9 | CAPACITOR 25 µF 1.7 kW | ||
| 9 | CAPACITOR 32 µF2.0 kW | ||
| 10 | SWITCH assembly 230V | ||
| 10 | SWITCH assembly 400 V | ||
| 11 | HEX- BOLT + SPRING DISK M8 x 10 | ||
| 12 | HEX- BOLT M8 x 40 | ||
| 13 | |||
| 14 | |||
| 15 | SHOCK ABSORBER | ||
| 16 | BEARING SHAFT | ||
| 17 | BUSHING | ||
| 18 | CAMWHEEL | ||
| 19 | BEARING BUSHING | ||
| 20 | DEEP GROOVE BALL BEARING 6002 | ||
| 21 | HEX- BOLT + U M8 x 100 | ||
| 22 | NUT M8 | ||
| 23 | NUT 1/2 HEIGHT M8 | ||
| 24 | PIN SCREW M 8 x 40 | ||
| 25 | DEEP GROOVE BALL BEARING 6001 | ||
| 26 | STAR GRIP M8 x 20 | ||
| 27 | ECODRILL 4.8 x 13 | ||
| 28 | HEX BOLT + LOCKING WASHER M 10 x 15 | ||
| 29 | NUT 3L M 10 | ||
| 30 | CLAMP LEVER M 10 x 25 | ||
| 31 | FLANGE BEARING PCSLT 20 | ||
| 32 | HEX BOLT + SM + 2U M 8 x 16 | ||
| 33 | HEX- BOLT + M + 2U M 8 x 30 | ||
| 34 | HANDGRIP | ||
| 35 | DIA-FLANGE REAR ø 30 | ||
| 35 | DIA-FLANGE REAR ø 25.4 | ||
| 36 | DIA-FLANGE FRONT | ||
| 37 | HEX NUT LEFT M 20 L | ||
| 38 | DIA-GUARD with cover ø 300 | ||
| 38 | DIA-GUARD with cover ø 350 | ||
| 38 | DIA-GUARD with cover ø 420 | ||
| 39 | LOCK | ||
| 40 | RIVET ø 3.2 | ||
| 41 | HEX BOLT M8 x 16 | ||
| 42 | DIA-GUARDCOVER ø 300 | ||
| 42 | DIA-GUARDCOVER ø 350 | ||
| 42 | DIA-GUARDCOVER ø 420 | ||
| 43 | MANUFACTURERS PLATE | ||
| 44 | RIVET ø 3.2 | ||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | GUARD PLATE | ||
| 51 |
|
SPLASHGUARD SMALL | |
| 52 |
|
SPLASHGUARD SUPPORT SMALL | |
| 53 |
|
HEX BOLT TAPETITE M 5 x 12 | |
| 54 |
|
WATER HOSE ø 10 x 2 x 2300mm | |
| 55 |
|
Y-DISTRIBUTOR ø 10 | |
| 56 |
|
WAER HOSE ø 8 x 2 x 250mm | |
| 57 |
|
FRAME | |
| 58 |
|
HEX BOLT TAPETITE M4 x 10 | |
| 59 |
|
PLATE CLAMP 14 RS2 | |
| 60 |
|
DIAMOND DISK | |
| 61 |
|
TUB | |
| 62 |
|
STAND FEET | |
| 63 |
|
ANTI-SLIP 30 / 30 / 2 | |
| 64 |
|
FLAP SCREWS M 8 x 16 | |
| 65 |
|
HEX BOLT + F M 10 x 60 | |
| 66 |
|
PLATE TUB | |
| 67 |
|
SIDE PANEL LEFT | |
| 68 |
|
SIDE PANEL RIGHT | |
| 69 |
|
DISTANCING SLEEVES | |
| 70 |
|
RUBBER STOPPER WITH CHAIN ø 45 | |
| 71 |
|
HEX TAPETIT BOLT + U ø 4,3/14x0,8 M 4 x 10 | |
| 72 |
|
BRASS BUSHING ø 16/12x6,5 | |
| 73 |
|
PLATE YOKE LEFT | |
| 74 |
|
PLATE YOKE RIGHT | |
| 75 |
|
HEX BOLTS + M 12 x 45 | |
| 76 |
|
CLAMP LEVER +U M 12 x 30 | |
| 77 |
|
HEX BOLT M 12 x 25 | |
| 78 |
|
HEX BOLT M+ 2U M 8 x 20 | |
| 79 |
|
ROUND-HEAD RIVET ø 10 x 40 | |
| 80 |
|
||
| 81 |
|
HANDGRIP | |
| 82 |
|
HEX BOLT + SH M 6 x 30 | |
| 83 |
|
TAB SCREW M 6 x 16 | |
| 84 |
|
DRAW TABLE | |
| 85 |
|
COVER CAPS 70/40/4 | |
| 86 |
|
WATER PUMP assembly S 1 | |
| 87 |
|
HOSE NIPPLE ø 10 | |
| 88 |
|
GUARD HOSE ø 10 x 14 x 1500 | |
| 89 |
|
YOKE ø 300 mm | |
| 89 |
|
YOKE ø 350 mm | |
| 89 |
|
YOKE ø 420 mm | |
| 90 |
|
TABLE | |
| 91 |
|
KEY HOLDER | |
| 92 |
|
RIVET ø 4.2 | |
| 93 |
|
ALLEN SCREW + F M 6 x 16 | |
| 94 |
|
KEY SW 30 | |
| 95 |
|
CROSSPIECE 70 / 40 x 4x 1175 | |
| 96 |
|
GUIDE RAIL 20 / 15 / 1080 | |
| 97 |
|
SPLASHGUARD SUPPORT FRONT | |
| 98 |
|
SPLASHGUARD FRONT | |
| 99 |
|
TUBULAR RIVETS 62 D | |
| 100 | SPLASHGUARD SUPPORT REAR | ||
| 101 | SPLASHGUARD RUBBER REAR | ||
| 102 | LATERAL STOP LEFT | ||
| 103 | LATERAL STOP RIGHT | ||
| 104 | INNER hex SCREW M 6 x 16 | ||
| 105 | LONGITUDINAL STOP | ||
| 106 | TAB SCREW M 8 x 20 | ||
| 107 | HEX SCREW + M M 6 x 16 | ||
| 108 | TALLOW DROP SCREW ø 5 x 25 | ||
| 109 | QUIKLOCK ø 10 | ||
| 110 | WATER FILTER S1 |
