TE 50
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | Stator 220V - 240V packed | ||
| 2 | Rotor 220V - 240V packed | ||
| 3 | Brush holder UNI 42 7x12,5 assy | ||
| 4 | Electronics Mini MMI packed | ||
| 5 | Electronics Basis 220-240V packed | ||
| 6 | Casing printed | ||
| 7 | Setting lever assy | ||
| 8 | Spring | ||
| 9 | Seal FILZ | ||
| 10 | Torx-soc re scr 4X18 T15 black | ||
| 11 | Motor housing end cap | ||
| 12 | Rating plate TE 50 230V EUR | ||
| 13 | Insert TE 50 printed | ||
| 14 | Seal | ||
| 15 | Screw plug Service assy | ||
| 16 | O-ring 11,5X1,5 | ||
| 17 | Torx-soc re scr 4X45/25T15 black | ||
| 18 | Torx-soc re scr 5X40/22T25 black | ||
| 20 | Bow | ||
| 21 | Pawl MIM | ||
| 22 | Spring guide | ||
| 23 | Compression spring 2X40X49,3 | ||
| 24 | Cap | ||
| 25 | Ring | ||
| 26 | Absorber | ||
| 27 | Cover cap | ||
| 28 | Washer | ||
| 29 | Retaining ring | ||
| 30 | Cap | ||
| 31 | Gear housing assy | ||
| 32 | Bearing bushing | ||
| 33 | Bevel gear Z=37 | ||
| 34 | Conrod | ||
| 35 | Drive piston | ||
| 36 | Dowel pin 7X23 | ||
| 37 | O-ring 19,0x3,0 85HNBR 230738 | ||
| 39 | Striker piston TE 40/TE 50 packed | ||
| 40 | O-ring 25X2 | ||
| 41 | Coupling sleeve | ||
| 42 | Compression spring 2,0x41x33,4 | ||
| 43 | Retaining ring A31 | ||
| 44 | Ring | ||
| 45 | Coupling ring outside | ||
| 46 | Coupling ring inside | ||
| 47 | Compression spring 4,7x40,6x36,0 | ||
| 48 | Washer 31,1x2x41,9 | ||
| 49 | Retaining ring B25 | ||
| 50 | Ring Bremse | ||
| 51 | O-ring 15X6 | ||
| 52 | Stop Bremse | ||
| 54 | Ram TE 50 packed | ||
| 55 | O-ring 13,94x2,62 | ||
| 56 | Sealing ring 18,85x2,93x22,25 | ||
| 57 | Guide tube TE 50 packed | ||
| 58 | Coupling ring | ||
| 59 | Compression spring 1,5X48,8X113 | ||
| 60 | Washer 30,1x2x40,9 | ||
| 61 | O-ring 30X5 | ||
| 62 | Supporting washer | ||
| 63 | Support | ||
| 64 | Ball bearing 30X55X9 | ||
| 65 | Retaining ring SW30X2 | ||
| 66 | Circlip J55X2R | ||
| 67 | Cap assy | ||
| 68 | O-ring 47X4 | ||
| 70 |
|
Setting rod | |
| 71 |
|
Eccentric | |
| 72 |
|
Ball bearing 17X40X12(202157) | |
| 73 |
|
Circlip AV17 | |
| 74 |
|
Circlip 40X1,75 | |
| 75 |
|
Compression spring 1,25x30x23 | |
| 76 |
|
Coupling sleeve | |
| 77 |
|
Toothed gear Z=47 | |
| 78 |
|
Washer | |
| 79 |
|
Thrust needle roller cage | |
| 80 |
|
O-ring 8X1 | |
| 81 |
|
Setting plate | |
| 82 |
|
Sheet metal part | |
| 83 |
|
Torx-soc tapt scr M4X8 T15 | |
| 84 |
|
Bevel pinion Z=7 | |
| 85 |
|
Feather key B 4X4X7 | |
| 86 |
|
Ball bearing 10X26X8 | |
| 87 |
|
Circlip 26X1,2 | |
| 88 |
|
Toothed gear Z=51 | |
| 89 |
|
Shim ring 10X19X1 | |
| 91 |
|
Motor housing | |
| 92 |
|
Int hexalob remf scr 4X75 T15 | |
| 93 |
|
Carbon brush 7x12,5x26 220V-240V AO | |
| 94 |
|
Air deflector | |
| 95 |
|
Insert Gummi | |
| 96 |
|
Ball bearing 608-2Z | |
| 97 |
|
Insulating washer | |
| 98 |
|
Cooling fan | |
| 99 |
|
Ball bearing 10X26X12,4 | |
| 100 |
|
Bearing plate assy | |
| 103 |
|
Side handle assy | |
| 104 |
|
Pressure piece | |
| 105 |
|
Hexagon screw M10X100 | |
| 106 |
|
Segment | |
| 107 |
|
Clamping band | |
| 108 |
|
Side handle upper | |
| 109 |
|
Side handle lower | |
| 111 |
|
Depth gauge | |
| 112 |
|
Star knob | |
| 113 |
|
Pressure piece assy | |
| 114 |
|
O-ring 5X1,5 | |
| 115 |
|
Nut | |
| 120 |
|
Grip moulding ohne VR | |
| 121 |
|
Switch PF Poti assy | |
| 122 |
|
Supply cord EUR | |
| 122 |
|
Supply cord EUR(330202) | |
| 123 |
|
Conductor end | |
| 124 |
|
Protective sleeve | |
| 125 |
|
Clamp Kombi | |
| 126 |
|
Grip cover assy | |
| 127 |
|
Cover ohne TPS printed | |
| 128 | Torx-soc pl scr 45 3x12 T10 black | ||
| 132 | Lightguide | ||
| 134 | Cable harness MMI | ||
| 200 | Sticker D 15 | ||
| 200 |
|
Sticker D 30 | |
| 200 |
|
Sticker D 50 | |
| 703 |
|
Oil Turmopol 20HD 1L | |
| 800 |
|
Grease 1KG ALN1001/00 | |
| 811 |
|
Grease 50 ML | |
| 819 |
|
Grease 1KG ALN1001/0 | |
| 900 |
|
Adhesive LOCTITE 222 250CCM |
