BHX 2501
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 |
|
CAUTION LABEL | |
| 2 |
|
BHX2501 MODEL NO.LABEL | |
| 3 |
|
CAUTION LABEL | |
| 4 |
|
GRIP | |
| 5 |
|
SWITCH COMPLETE | |
| 6 |
|
LEAD UNIT | |
| 7 |
|
VOLUTE CASE R | |
| 8 |
|
CONTROL CABLE | |
| 9 |
|
THROTTLE LEVER | |
| 10 |
|
H.S.H. BOLT M5X30 WITH WR (NEW) | |
| 11 |
|
FAN 180 | |
| 12 |
|
HEX SOCKET HEAD BOLT M6X20 WR | |
| 13 |
|
TAPPING SCREW BT 5X16 | |
| 14 |
|
FLAT WASHER 4 | |
| 15 |
|
COMPRESSION SPRING 8 | |
| 16 |
|
LOCK BUTTON | |
| 17 |
|
VOLUTE CASE L ASSEMBLY | |
| 18 |
|
TAPPING SCREW BT 5X16 | |
| 19 |
|
O RING 3 | |
| 20 | PROTECTOR | ||
| 21 | GASKET | ||
| 22 | THUMB SCREW M4 | ||
| 23 | TAPPING SCREW BT 5X16 | ||
| 24 | FLAT WASHER 5 | ||
| 25 | TORSION SPRING 5 | ||
| 26 | ROD 4 | ||
| 27 | TAPPING SCREW BT 5X16 | ||
| 28 | SWITCH COVER | ||
| 29 | SWITCH UNIT | ||
| 30 | SWITCH LEVER | ||
| 31 | COMPRESSION SPRING 4 | ||
| 32 | TAPPING SCREW BT 5X16 | ||
| 33 | FLAT WASHER 4 | ||
| 34 | INNER COVER | ||
| 35 | TAPPING SCREW BT 5X16 | ||
| 36 | PLUG COVER | ||
| 37 | OIL GUARD | ||
| 38 | FUEL TANK CAP ASSEMBLY | ||
| 39 | PAN HEAD SCREW M4X16 | ||
| 40 | CAUTION PLATE | ||
| 41 | TUBE COMPLETE | ||
| 42 | HOSE CLAMP | ||
| 43 | GASOLINE FILTER | ||
| 44 | TAPPING SCREW BT 5X16 | ||
| 45 | FLAT WASHER 5 | ||
| 46 | FUEL TANK | ||
| 47 | ENGINE COVER | ||
| 48 | H.S.H.BOLT M5X16 WITH WR | ||
| 49 | ROCKER COVER COMPLETE | ||
| 50 | SPARK PLUG | ||
| 51 | ROCKER COVER GASKET | ||
| 52 | CYLINDER BLOCK SET | ||
| 53 | CHECK VALVE | ||
| 54 | OIL WEIGHT | ||
| 55 | OIL TUBE | ||
| 56 | HOSE CLAMP | ||
| 57 | HEX. SOCKET HEAD BOLT M5X14 | ||
| 58 | CAM GEAR COVER GASKET | ||
| 59 | CAM GEAR COVER | ||
| 60 | HEX. SOCKET HEAD BOLT M5X14 | ||
| 61 | O RING 14 | ||
| 62 | H.S.H.BOLT M5X12 WITH WR | ||
| 63 | OIL PIPE COMPLETE | ||
| 64 | OIL GAUGE | ||
| 65 | GASKET | ||
| 66 | OIL CAP | ||
| 67 | CASE GASKET | ||
| 68 | LEAD VALVE | ||
| 69 | RETAINER PLATE | ||
| 70 | HEX. SOCKET HEAD BOLT M4X10 | ||
| 71 | OIL CASE | ||
| 72 | HEX. SOCKET HEAD BOLT M5X14 | ||
| 73 | PISTON RING SET | ||
| 74 | CLIP | ||
| 75 | PISTON | ||
| 76 | PISTON PIN | ||
| 77 | OIL SEAL 12 | ||
| 78 | FLAT WASHER 23 | ||
| 79 | WOODRUFF KEY 3 | ||
| 80 | CRANKSHAFT ASS. (NEW) | ||
| 81 | OIL SEAL 10 (NEW) | ||
| 82 | ROCKER ARM ASSEMBLY | ||
| 83 | ROD 2.5 | ||
| 84 | SPRING RETAINER | ||
| 85 | COMPRESSION SPRING 9 | ||
| 86 | PIN 5 | ||
| 87 | INTAKE VALVE | ||
| 88 | EXHAUST VALVE | ||
| 89 | SPACER | ||
| 90 | CAM GEAR ASSEMBLY | ||
| 91 | PIN 5 | ||
| 92 | PIN 4 | ||
| 93 | CAM LIFTER | ||
| 94 | STARTER COVER ASSY INC. 95-102 | ||
| 95 | PULLEY | ||
| 96 | TAPPING SCREW 5X12 | ||
| 97 | SWING ARM | ||
| 98 | COLLAR | ||
| 99 | REEL | ||
| 100 | SPIRAL SPRING | ||
| 101 | STARTER KNOB | ||
| 102 | STARTER ROPE | ||
| 103 | MAKITA LOGO LABEL | ||
| 104 | PAN HEAD SCREW M4X16 | ||
| 105 | INTAKE PIPE | ||
| 106 | INSULATOR GASKET | ||
| 107 | O-RING 10 | ||
| 108 | INSULATOR ASSY | ||
| 109 | ADJUST SCREW (NEW) | ||
| 110 | H.S.H.BOLT M5X18 WITH WR | ||
| 111 | CARBURETOR GASKET | ||
| 112 | H.S.H.BOLT M5X12 WITH WR | ||
| 113 | CARBURETOR INC. 114-130 | ||
| 114 | BODY PUMP ASSY INC. 115 | ||
| 115 | INLET SCREEN | ||
| 116 | METERING DIAPHRAGM GASKET | ||
| 117 | METERING DIAPHRAGM | ||
| 118 | AIR PURGE BODY | ||
| 119 | PRIMER PUMP | ||
| 120 | PRIMER PUMP COVER | ||
| 121 | TAPPING SCREW 3X24 | ||
| 122 | PAN HEAD SCREW M3X8 WITH W | ||
| 123 | SWIVEL | ||
| 124 | WASHER | ||
| 125 | STOP RING E-3 | ||
| 126 | CONICAL COMPRESSION SPRING 5-9 | ||
| 127 | O RING 2 | ||
| 128 | JET | ||
| 129 | PUMP GASKET | ||
| 130 | PUMP DIAPHRAGM | ||
| 131 | HOSE CLAMP | ||
| 132 | BREATHER PIPE | ||
| 133 | PIPE | ||
| 134 | CLEANER PLATE ASSEMBLY INC. 135-143 | ||
| 135 | CHOKE LEVER | ||
| 136 | O RING 15 | ||
| 137 | AIR CLEANER PLATE COMPLETE | ||
| 138 | CHECK VALVE | ||
| 139 | O RING 14 | ||
| 140 | CHECK VALVE PLATE | ||
| 141 | CHECK VALVE | ||
| 142 | SEPARATOR GASKET | ||
| 143 | SEPARATOR PLATE | ||
| 144 | AIR CLEANER ELEMENT | ||
| 145 | AIR CLEANER ELEMENT | ||
| 146 | AIR CLEANER COVER | ||
| 147 | PAN HEAD SCREW M5X14 (NEW) | ||
| 148 | PAN HEAD SCREW M5X68 | ||
| 149 | PLATE | ||
| 150 | GASKET | ||
| 151 | CHOKE PLATE | ||
| 152 | HEX SOCKET HEAD BOLT M5X40 | ||
| 153 | MUFFLER,EXHAUST INC. 154 | ||
| 154 | SPARK ARRESTER | ||
| 155 | MUFFLER GASKET | ||
| 156 | LEAD WIRE | ||
| 157 | LEAD WIRE | ||
| 158 | PLUG CAP | ||
| 159 | PLUG CAP SPRING | ||
| 160 | IGNITION COIL | ||
| 161 | H.S.H.BOLT M4X20 WITH WR | ||
| 162 | HEX HEAD BOLT M6X16 | ||
| 163 | FLYWHEEL | ||
| 164 | HOSE CLAMP | ||
| 165 | NOZZLE | ||
| 166 | NOZZLE | ||
| 167 | NOZZLE END | ||
| A01 | BOX WRENCH SET |
