3901
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 |
|
PAN HEAD SCREW M4X20 | |
| 2 |
|
SPIRAL BEVEL GEAR 11 | |
| 3 |
|
O RING 26 | |
| 4 |
|
BALL BEARING 6000DDW | |
| 5 |
|
PLATE | |
| 6 |
|
FAN 60 | |
| 7 |
|
ARMATURE ASS\\\\\'Y 220V INC. 6,17,18 | |
| 8 |
|
PAN HEAD SCREW M4X70 | |
| 9 |
|
FIELD ASS\\\\\'Y 220V | |
| 10 |
|
MOTOR HOUSING COMPLETE INC. 11 | |
| 11 |
|
RUBBER PIN 4 | |
| 12 |
|
SWITCH ROD | |
| 13 |
|
STOP RING E-2.3 | |
| 14 |
|
BRUSH HOLDER CAP 5-8 | |
| 15 |
|
CARBON BRUSH CB-411 | |
| 16 |
|
SWITCH LEVER | |
| 17 |
|
BALL BEARING 627LLB | |
| 18 |
|
INSULATION WASHER | |
| 19 |
|
GRIP | |
| 20 |
|
HEX. SOCKET HEAD BOLT M8X16 | |
| 21 |
|
FLAT WASHER 8 | |
| 22 |
|
GEAR HOUSING COMPLETE INC. 3 | |
| 23 |
|
RETAINING RING S-12 | |
| 24 |
|
SPIRAL BEVEL GEAR 36 | |
| 25 |
|
RETAINING RING R-32 | |
| 26 |
|
BALL BEARING 6201LLB | |
| 27 |
|
SPINDLE | |
| 28 |
|
ROD 10 | |
| 29 | CAP SQUARE NECK BOLT M6X20 | ||
| 30 | FENCE | ||
| 31 | PIN 4 | ||
| 32 | HEX. NUT M4 | ||
| 33 | TENSION SPRING 8 | ||
| 34 | COMPRESSION SPRING 2.4 | ||
| 35 | STEEL BALL 3.5 | ||
| 36 | FLAT WASHER 6 | ||
| 37 | HEX. NUT M6 | ||
| 38 | LEVER 40 | ||
| 39 | STOP RING E-8 | ||
| 40 | RUBBER FACING | ||
| 41 | STOP RING E-3 | ||
| 42 | BLADE COVER | ||
| 43 | LOCK NUT 10-40 | ||
| 44 | CUTTER 100MM-4 | ||
| 45 | INNER FLANGE 40 | ||
| 46 | LEAF SPRING | ||
| 47 | SCREW M5X10 | ||
| 48 | O RING 22.4 | ||
| 49 | DUST NOZZLE | ||
| 50 | PAN HEAD SCREW M4X70 | ||
| 51 | REAR COVER | ||
| 52 | POWER SUPPLY CORD 1.0-2-2.5 | ||
| 53 | CORD GUARD 8-85 | ||
| 54 | NOISE SUPPRESSOR | ||
| 55 | PAN HEAD SCREW M4X10 | ||
| 56 | SWITCH SS203KY-4 | ||
| 57 | COMPRESSION SPRING 6 | ||
| 58 | BASE | ||
| 59 | + PAN HEAD SCREW M4 | ||
| 60 | STOPPER | ||
| 61 | COMPRESSION SPRING 2.4 | ||
| 62 | STEEL BALL 3.5 | ||
| 63 | PAN HEAD SCREW M4X20 | ||
| 64 | BEARING BOX | ||
| 65 | WOODRUFF KEY 3 | ||
| 66 | PAN HEAD SCREW M5X45 | ||
| 67 | PAN HEAD SCREW M4X18 | ||
| 68 | SWITCH HOLDER | ||
| 69 | STRAIN RELIEF | ||
| 70 | PAN HEAD SCREW M4X16 | ||
| 71 | SET PLATE | ||
| 72 | NAME PLATE 3901 | ||
| 73 | HEX. NUT M5 | ||
| A01 | HEX. BOLT M6X20 | ||
| A02 | CLAMP | ||
| A03 | ANGLE GUIDE COMPLETE | ||
| A04 | SPUR GEAR 16 | ||
| A05 | STOP RING E-3 | ||
| A06 | FLAT WASHER 7 | ||
| A07 | KNOB 20 | ||
| A08 | LEAF SPRING | ||
| A09 | FLAT WASHER 6 | ||
| A10 | HEX. NUT M6 | ||
| A11 | LEVER 40 | ||
| A12 | STOP RING E-8 | ||
| A13 | LOCK NUT WRENCH 20 | ||
| A14 | DUST BAG ASS\\\\\'Y | ||
| A15 | PLASTIC CARRYING CASE | ||
| A16 | SET PLATE 4 | ||
| B01 | ANGLE GUIDE ASS\\\\\'Y INC. A01,A02,A03-A12 | ||
| E04 | PAN HEAD SCREW M3.5X7 | ||
| E05 | CLAMP WASHER |
