DD2-160XE (4000368691)
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 3 |
|
RATING PLATE 4002395743278 | |
| 4 |
|
CONNECTION CABLE 4002395591657 | |
| 5 |
|
NAME PLATE 4002395689729 | |
| 6 |
|
CABLE ENTRY SLEEVE 4002395653607 | |
| 7 |
|
SCREW D 912 M 4X70 8G 4002395694259 | |
| 8 |
|
SCREW 4002395694105 | |
| 9 |
|
LABEL 4002395603459 | |
| 100 |
|
HOUSING 4002395653676 | |
| 101 |
|
RUBBER SLEEVE 4002395591428 | |
| 102 |
|
HANDLE 4002395653690 | |
| 103 | HOLDING-DOWN DEVICE 4002395856992 | ||
| 105 | ELECTRIC FIELD 4002395883912 | ||
| 106 | ARMATURE 4058546299569 | ||
| 107 | FAN 4002395587810 | ||
| 108 | GROOVED BALL BEAR. 4002395670642 | ||
| 109 | BALL BEARING 4002395706358 | ||
| 111 | BEARING COVER 4002395587490 | ||
| 113 | INSULATING DISC 4002395588138 | ||
| 114 | RING 4002395693610 | ||
| 116 | AIR DEFLECTOR RING 4002395620210 | ||
| 117 | RUBBER STOP 4002395856992 | ||
| 118 | SCREW 4002395760039 | ||
| 119 | SCREW 4002395694945 | ||
| 120 | BRUSH HOLDER 4002395600212 | ||
| 121 | BRUSH HOLDER INSUL 4002395600199 | ||
| 125 | CABLE COLLAR 4002395586547 | ||
| 128 | CONNECTION CABLE 4002395697496 | ||
| 129 | PRINTED CIRC. BOARD 4058546036430 | ||
| 130 | FELT WASHER 4002395590957 | ||
| 131 | CARBON BRUSH SET 4002395740741 | ||
| 135 | SWITCH 4002395721863 | ||
| 140 | CAPACITOR 4002395723027 | ||
| 150 | HOLDING-DOWN DEVICE 4002395847617 | ||
| 200 | GEAR BOX 4002395799442 | ||
| 201 | NEEDLE BEARING 4002395583874 | ||
| 202 | PIN 4002395694402 | ||
| 203 | DRILL SPINDLE 4002395593644 | ||
| 204 | DISC 4002395696048 | ||
| 205 | PRESSURE SPRING 4002395587421 | ||
| 206 | BALL BEARING 4002395706303 | ||
| 207 | PERCUSSION SLEEVE 4002395731145 | ||
| 208 | SEAL RING 4002395587537 | ||
| 209 | LOCKING RING 4002395706297 | ||
| 210 | DISC 4002395707119 | ||
| 211 | DRILL SPINDLE WHEEL 4002395742011 | ||
| 212 | SHIFT RING COMPL. 4002395593064 | ||
| 213 | PIN 4002395695867 | ||
| 214 | DRILL SPINDLE WHEEL 4002395673858 | ||
| 215 | DISC N874237 8,1X16X0,5 4002395706334 | ||
| 217 | RETAINING SPRING 4002395593057 | ||
| 218 | SWITCH LEVER 4002395594122 | ||
| 219 | PIN 4002395695850 | ||
| 221 | PIN 4002395695744 | ||
| 224 | BEARING END PLATE 4002395799497 | ||
| 225 | SLEEVE N874989 HKO 0810 4002395706464 | ||
| 226 | BALL BEARING 4002395790906 | ||
| 227 | GASKET 4002395593729 | ||
| 228 | BALL 4002395706037 | ||
| 229 | DISC N874237 8,3X16,5X1 4002395706563 | ||
| 230 | SWITCH LEVER 4002395602223 | ||
| 231 | O-RING N874701 8X1 4002395707058 | ||
| 235 | SWITCH LEVER 4002395594597 | ||
| 236 | O-RING N874701 14X1 4002395893485 | ||
| 241 | REDUCTION GEAR 4002395742028 | ||
| 410 | DEPTH GAUGE 4002395719402 | ||
| 601 | HANDLE 4002395736027 | ||
| 602 | CLAMPING RING 4002395784851 | ||
| 608 | Not available for this version | ||
| 609 | KEY 4002395584765 | ||
| 700 | CARRYING CASE 4002395793402 | ||
| 702 | O-RING 4002395706969 | ||
| 701 | FIXTEC ADAPTER FIXTEC M18/16 P1 MET 4002395357819 | ||
| 703 | THREE JAW CHUCK Ch 3-16 M18 P1M 4002395310784 | ||
| 711 | FIXTEC CLR M18X2.5 / 1 1/4 P1M 4002395368242 | ||
| 712 | OPEN-ENDED SPANNER SW17/24 P1 A/M 4002395307722 |
