PSRH 210
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 | Front Cover | ||
| 2 | Axile Circlip 19 | ||
| 3 | Slider | ||
| 4 |
|
Springφ32.7×65×φ1.8 | |
| 5 |
|
Cylinder Case | |
| 6 |
|
Steel BallΦ7.94 | |
| 7 |
|
Flat Pin 3X18 | |
| 8 |
|
Bolt M4X16 | |
| 9 |
|
Spring Washer Φ4 | |
| 10 |
|
Flat Washer Φ4 | |
| 11 |
|
Steel Ball Φ7.14 | |
| 12 |
|
Oil seal | |
| 13 |
|
Axile Retainer Ring 35 | |
| 14 |
|
Big Washer | |
| 15 |
|
Steel Ball Φ7.14 | |
| 16 |
|
Bearing 61907 | |
| 17 |
|
Cylinder | |
| 18 |
|
Piston Pin | |
| 18.1 |
|
Axile Retainer Ring 30 | |
| 19 |
|
Ruber Ring | |
| 20 |
|
Needle Bearing HK0810 | |
| 21 |
|
Bushing | |
| 22 |
|
O-Ring φ60.5×φ2.5 | |
| 24 |
|
O-Ring φ24×φ2 | |
| 25 |
|
Guard Ring Sleeve | |
| 26 |
|
O-Ring φ15×φ2 | |
| 27 |
|
Second Striker | |
| 28 |
|
Big Bevel Gear | |
| 29 |
|
Ram | |
| 30 |
|
O-Ringφ24×φ3 | |
| 31 |
|
O-Ring φ24×φ3 | |
| 32 |
|
Piston | |
| 33 |
|
Connecting Rod | |
| 34 |
|
Oily Bearing | |
| 35 |
|
Crank Case | |
| 36 |
|
O-Ringφ42×φ2 | |
| 37 |
|
Oil Cap | |
| 38 |
|
Small Bevel Gear | |
| 39 |
|
Bearing 6002 | |
| 40 |
|
Washer | |
| 41 |
|
Axile Circlip 12 | |
| 42 |
|
Bearing 627 | |
| 43 |
|
Wheel Core | |
| 44 |
|
Needle Bearing HK1210 | |
| 45 |
|
Second Gear | |
| 46 |
|
Axile Circlip φ52 | |
| 47 |
|
Clutch | |
| 48 |
|
Dishing Plate | |
| 49 |
|
Washer | |
| 50 |
|
Flat Pin 4×12 | |
| 51 |
|
Crank Shaft | |
| 52 |
|
Bearing 6202 | |
| 53 |
|
Spring Washer φ4 | |
| 54 |
|
Bolt M4×16 | |
| 55 | Spring φ6.1×20.5×φ0.8 | ||
| 56 | Steel Ball Φ5 | ||
| 57 | Lifting Pole | ||
| 58 | Anti-Friction Ring | ||
| 59 | Needle Bearing HK1210 | ||
| 60 | Steel Ball Φ5.5 | ||
| 61 | Bearing Cap | ||
| 62 | Axile Retainer Ring | ||
| 63 | First Gear | ||
| 64 | Spring φ8.4×30×φ1.3 | ||
| 65 | Washer φ5 | ||
| 66 | Spring Washer φ5 | ||
| 67 | Bolt M5×20 | ||
| 68 | Knob Handle | ||
| 69 | Circlip φ15 | ||
| 70 | Knob | ||
| 71 | Bolt M3×18 | ||
| 72 | Knob Springφ6.1×20.5×φ0.8 | ||
| 73 | Locking Button | ||
| 74 | Plectrum | ||
| 75 | Pin 4×40 | ||
| 76 | Spring φ6.1×14.5×φ0.7 | ||
| 77 | Bearing 6001 | ||
| 78 | Rotor | ||
| 79 | Bearing 608 | ||
| 80 | Bearing Cover | ||
| 81 | Stator | ||
| 82 | Sunk Bolt M4×8 | ||
| 83 | Thrust Plate | ||
| 84 | Gear Case | ||
| 85 | Cross Bolt M4×8 | ||
| 86 | Spring Washer φ4 | ||
| 87 | Locking Plate | ||
| 88 | O-Ring φ13×φ2 | ||
| 89 | Switch Grip | ||
| 90 | Tap Bolt ST4.8X60 | ||
| 91 | Dust Cap | ||
| 92 | Packing Carton | ||
| 93 | Tap Bolt ST4.2×52 | ||
| 94 | Brand Label | ||
| 95 | Tap Bolt ST4.2×20 | ||
| 96 | Right Shell Cover | ||
| 97 | Switch | ||
| 98 | Anti-Vibration Spring φ17.5×41×φ2.5 | ||
| 99 | Anti-Vibration Bolt | ||
| 100 | Anti-Vibration Washer | ||
| 101 | Bolt M6×35 | ||
| 102 | Right Shell Cover | ||
| 103 | Capacitance | ||
| 104 | Inductance | ||
| 105 | Left Handle | ||
| 106 | Handle Buff | ||
| 107 | Cable Clamp | ||
| 108 | Tap Bolt ST4.2×16 | ||
| 109 | Cable Sheath | ||
| 110 | Cable | ||
| 111 | Washer | ||
| 111-1 | Spring Washer φ6 | ||
| 112 | Nut M6 | ||
| 113 | O-Ringφ19×φ2 | ||
| 114 | Bolt Cover | ||
| 115 | Button Cover | ||
| 116 | Tap Bolt ST4.2×12 | ||
| 117 | Brand Label | ||
| 118 | Left Shell Cover | ||
| 119 | Anti-Vibration Soft Cover | ||
| 120 | Air Baffle | ||
| 121 | Motor Housing | ||
| 122 | Bolt M5×35 | ||
| 123 | Brush Holder | ||
| 124 | Tap Bolt ST4.2×8 | ||
| 125 | Whorl Spring | ||
| 126 | Carbon Brush | ||
| 127 | Locking Ring | ||
| 128 | Elastic Column Pin | ||
| 129 | Slipknot Bolt | ||
| 130 |
|
Plastic Cap Bolt | |
| 131 |
|
Depth Gauge | |
| 132 |
|
Handle Clip | |
| 133 |
|
Depth Gauge Locker | |
| 134 |
|
Nut M6 | |
| 135 |
|
Side Handle |
