GTE1000 (90063099) 2013
| П-п | Арт. | Название | Подбор (запрос наличия и цен) |
|---|---|---|---|
| 1 |
|
UPPER SHAFT TUBE SUBASSEMBLY | |
| 1_1 |
|
SPONGE | |
| 1_2 |
|
SLEEVE | |
| 1_3 |
|
FLEXIBLE SHAFT TERMINAL | |
| 1_4 |
|
RETAINING RING | |
| 1_5 |
|
UPPER SHAFT CONTAINER | |
| 1_6 |
|
UPPER FLEXIBLE SHAFT | |
| 1_7 |
|
ELASTIC PIN | |
| 1_8 |
|
SCREW | |
| 1_9 | RIVET | ||
| 1_10 | UPPER TUBE | ||
| 1_11 | SHORTER UPPER SHAFT CONTAINER | ||
| 1_12 | WASH | ||
| 1_13 | UPPER TUBE SPRING | ||
| 1_14 | STEEL RING | ||
| 1_15 | COUPLER | ||
| 1_16 | 3 IN 1 SCREW SET | ||
| 1_17 | SCREW | ||
| 2 | TRIGGER SPRING | ||
| 3 | KNOB | ||
| 4 | LEFT MOTOR HOUSING | ||
| 5 | SHOCK PAD | ||
| 6 | SCREW | ||
| 7 | WIRE TAPPING | ||
| 8 | TRIGGER | ||
| 9 | MOTER SUBASSEMBLY | ||
| 9_1 | SWITCH | ||
| 9_2 | MOTER | ||
| 9_3 | TERMINAL | ||
| 9_4 | CAPSITANCE | ||
| 9_5 | WIRE 1 | ||
| 9_6 | WIRE 2 | ||
| 9_7 | WIRE 3 | ||
| 9_8 | TERMINAL | ||
| 9_9 | JACKET | ||
| 9_10 | POWER ROPE | ||
| 10 | LOCKING RING | ||
| 11 | FRONT HANDLE | ||
| 11_1 | FRONT HANDLE A | ||
| 11_2 | NUT | ||
| 11_3 | FRONT HANDLE B | ||
| 11_4 | SCREW | ||
| 12 | BOLT | ||
| 13 | LOWER SHAFT TUBE SUBASSEMBLY | ||
| 13_1 | LOWER FLEXIBLE SHAFT | ||
| 13_2 | LOWER SHAFT CONTAINER | ||
| 13_3 | 3 IN 1 SCREW SET | ||
| 13_4 | GUARD HOLDER | ||
| 13_5 | RIVET | ||
| 13_6 | FLEXIBLE BOARD | ||
| 13_7 | LOWER TUBE | ||
| 13_8 | RETAINING RING | ||
| 13_9 | OUTPUT SHAFT | ||
| 13_10 | APRON | ||
| 13_11 | RIVET | ||
| 13_12 | COIL HOUSING | ||
| 13_13 | COIL SPRING | ||
| 13_14 | COIL | ||
| 13_15 | TRIMMER LINE | ||
| 13_16 | BUMP KNOB | ||
| 13_17 | LAG SCREW | ||
| 13_18 | TRIGGER SPRING | ||
| 13-19 | KNOB CAP | ||
| 14 | SCREW | ||
| 15 | GUARD | ||
| 16 | BLADE | ||
| 17 | BLADE SHIPPING GUARD | ||
| 19 | WARNING LABEL | ||
| 20 | LOGO | ||
| 21 | SCREW | ||
| 22 | RIGHT MOTOR HOUSING | ||
| 23 | BOLT | ||
| 24 | KNOB | ||
| 25 | LOGO |
