Корпус пилы
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | HANDLE | |
| 2 | WASHER | |
| 3 | SCREW | |
| 4 | SHOCK ABSORBER | |
| 5 | BUSHING | |
| 6 | SCREW | |
| 7 | CAP | |
| 9 | SCREW | |
| 10 | STARTER ASSY YELLOW | |
| 10 | STARTER ASSY ORANGE | |
| 11 | BUSHING | |
| 12 | STARTER HANDLE | |
| 13 | STARTER SPRING | |
| 14 | BUSHING | |
| 15 | DISC | |
| 16 | STARTER PULLEY | |
| 17 | STARTER CORD | |
| 18 | WASHER | |
| 19 | SCREW | |
| 20 | GROUND TERMINAL | |
| 21 | STOP SWITCH | |
| 22 | HANDLE ASSY | |
| 23 | FUEL CAP ASSY (INCL.24) | |
| 24 | OR RING | |
| 25 | OIL CAP ASSY (INCL. 26) | |
| 26 | OR RING | |
| 27 | CAP YELLOW | |
| 27 | CAP ORANGE | |
| 28 | FUEL TUBE ASSY | |
| 32 | OIL TUBE ASSY | |
| 33 | OIL FILTER ASSY | |
| 34 | INTAKE FILTER ASSY | |
| 35 | THROTTLE ROD | |
| 36 | SPRING | |
| 37 | PIN | |
| 38 | THROTTLE LEVER | |
| 39 | SAFETY LEVER | |
| 40 | CLAMP | |
| 41 | NUT | |
| 42 | AIR FILTER | |
| 43 | SCREW | |
| 44 | FILTER COVER YELLOW | |
| 44 | FILTER COVER ORANGE | |
| 45 | SCREW | |
| 46 | PLATE | |
| 47 | CLUTCH HOUSING YEL-LOW | |
| 47 | CLUTCH HOUSING ORANGE | |
| 48 | NUT | |
| 49 | GUIDE BAR 13” 13” 325” .058” (1.5 mm) | |
| 49 | GUIDE BAR 16” 16” 325” .058” (1.5 mm) | |
| 49 | GUIDE BAR 18” 18” 325” .058” (1.5 mm) | |
| 49 | GUIDE BAR 20” 20” 325” .058” (1.5 mm) | |
| 50 | CHAIN 13” 13” 325” .058” (1.5 mm) - 56E | |
| 50 | CHAIN 16” 16” 325” .058” (1.3 mm) - 66E | |
| 50 | CHAIN 18” 18” 325” .058” (1.3 mm) - 72E | |
| 50 | CHAIN 20” 20” 325” .058” (1.5 mm) - 78E | |
| 51 | STARTER HOOK | |
| 52 | GUIDE | |
| 53 | SPRING | |
| 54 | BUSHING | |
| 55 | CHAIN COVER |
