Auger And Impeller
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Hole Plug | |
| 2 | Ring-Retainer-Extemal .875 x .010 | |
| 3 | Knob | |
| 4 | Chute Crank | |
| 5 | Pin-Cotter.12x.75 | |
| 6 | Pin-Cotter .12x 1.00 | |
| 7 | Washer-Rat-Steel .406 x.812 x.0650 | |
| 8 | Spring Washer | |
| 9 | Universal Joint Assembly | |
| 10 | Chute Crank Rod | |
| 11 | Pin-Hair Internal .08 x.38 x 1.42 | |
| 12 | Pin-Roll. 125 x.75 | |
| 13 | Worm Shaft For models (082,093) | |
| 13 | Worm Shaft For models (084,085,086,087,091,092) | |
| 14 | Chute Crank Bracket | |
| 15 | Cable Tie For models (084,085,086,087,091,092) | |
| 16 | Rod | |
| 17 | Wave Washer For models (082,093) | |
| 17 | Wave Washer For models (084,085,086,087,091,092) | |
| 18 | Worm Gear Left Hand | |
| 19 | Washer-Plastic .390 x .875 x .062 | |
| 20 | Bolt-Round Head Square Neck .31-18 x .75 | |
| 21 | Worm Clevis | |
| 22 | Washer-Lock External .375 x .035 | |
| 23 | Washer-Lock .313 x .062 | |
| 24 | Nut-Hex .312-18 | |
| 25 | Blower Housing w/Decals For models (082,093) | |
| 25 | Blower Housing w/Decals For models (084,087) | |
| 25 | 36 Inch Blower Housing w/Decals For models (085,092) | |
| 25 | 28 Inch Blower Housing w/Decals For models (086,091) | |
| 26 | Runner For models (082,093) | |
| 26 | Runner-Skid Shoe For models (084,085,086,087,091,092) | |
| 27 | Nut-Locking .375-16 | |
| 28 | Washer-Flat-Steel .38 x .875 x .083 | |
| 29 | Scraper Blade For models (082,093) | |
| 29 | Scraper Blade For models (084,087) | |
| 29 | Scraper Blade For models (086,091) | |
| 29 | Scraper Blade For models (085,092) | |
| 30 | Nut-Locking .312-18 | |
| 31 | Fitting-Lube .25-28 x .256 | |
| 32 | 32 In Right Hand Rake Service Assembly For models (084,087) | |
| 32 | 32 In Left Hand Rake Service Assembly For models (084,087) | |
| 32 | Right Hand Rake w/Zerks For models (082,093) | |
| 32 | Left Hand Rake w/Zerks For models (082,093) | |
| 32 | Right Hand Rake w/Zerks For models (086,091) | |
| 32 | Left Hand Rake w/Zerks For models (086,091) | |
| 32 | Right Hand Rake w/Zerks For models (085,092) | |
| 32 | Left Hand Rake w/Zerks For models (085,092) | |
| 33 | Shear Bolt Service Assembly | |
| 34 | Bearing Range For models (082,093) | |
| 34 | Bearing Range For models (084,085,086,087,091,092) | |
| 35 | Bolt-Round Head Square Neck .38-16 x.75 | |
| 36 | Bolt-Round Head Square Neck .38-16 x 1.00 | |
| 37 | Bearing-Ball 1.0 x 2.0 x.56 For models (084,085,086,087,091,092) | |
| 37 | Bearing-Ball .750 x 1.750 x .50 | |
| 38 | Bolt-Serrated Neck Slotted .25-20 x .50 | |
| 39 | Bolt-Round Head Square Neck .312-18 x .62 | |
| 40 | Washer-Flat Steel 1.010 x 1.505 x .062 | |
| 41 | Nut-Locki ng-Range .250-20 | |
| 42 | Bearing Support | |
| 43 | Bushing-Range 1.000 x 1.12 x .62 x 1.50 | |
| 44 | Washer-Rat-Steel .511 x 1.441 x .125 | |
| 45 | Washer-Lock .500 x 1.51 | |
| 46 | Bolt-hex .50 - 13 x 1.00 Grade 2 | |
| 47 | Spring-Tens .062 x .56x8.0 | |
| 48 | Nut-Locking-Center .250-20 | |
| 49 | Arm Extension For models (082,093) | |
| 50 | Clevis Pin | |
| 51 | Pin-Cotter .062 x .75 | |
| 52 | Bolt-Hex .25-20 x.63 Grade 2 For models (082,093) | |
| 53 | Brake Arm Assembly | |
| 54 | Brake Lining | |
| 55 | Rivet-Tubular. 187 x .437 | |
| 56 | Bolt-Hex Flanged Whiz Lock Head .38-16 x.75 | |
| 57 | Nut-Retainer .38-16 | |
| 58 | Bearing Range For models (082,093) | |
| 58 | Bearing Range For models (084,085,086,087,091,092) | |
| 59 | Chute Clamp | |
| 60 | Screw-Tapping 12-24 x .50 | |
| 61 | Discharge Chute For models (084,085,086,087,091,092) | |
| 61 | Discharge Chute For models (082,093) | |
| 62 | Control Cable For models (084,085,086,087,091,092) | |
| 63 | Pin-Cotter .09 x .75 | |
| 64 | Pivot For models (084,085,086,087,091,092) | |
| 65 | Clevis For models (084,085,086,087,091,092) | |
| 66 | Clevis Pin | |
| 67 | Pin-Cotter .06 | |
| 68 | Washer-Rat-Steel .520 x.810 x.033 For models (082,093) | |
| 69 | Bolt-Hex .38-16 x .75 Grade 2 | |
| 70 | Chute Deflector w/Decal For models (082,093) | |
| 70 | Deflector w/Decal For models (084,085,086,087,091,092) | |
| 71 | Trim | |
| 72 | Nut-Wing .250-20 For models (091,092) | |
| 73 | Washer-Rat-Steel .281 x.62 x.065 For models (091,092) | |
| 74 | Cover, Battery For models (091,092) | |
| 75 | Battery For models (091,092) | |
| 76 | Nut-Locking-Range .250-20 For models (091,092) | |
| 77 | Steel Battery Tray 28 For models (087,091,092) | |
| 78 | Bolt-Hex .25-20 x .63 Grade 2 For models (087,091,092) | |
| 79 | Solenoid For models (087,091,092) | |
| 80 | Nut-Locking-Center .250-20 For models (087,091,092) | |
| 81 | Bolt-Round Head Square Neck .25-20 x 7.00 For models (087,091,092) | |
| 82 | Bolt-Hex .25-20 x .75 Grade 2 For models (087,091,092) | |
| 83 | Washer-Rat-Steel .382 x.812 x.24 |
