Корпус, Колеса
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Cowl-Assembly | |
| 2 | Screw-Special-Tapping #10 x 1.0 with #12 Head | |
| 3 | Sheet-Heat Reflective (017,018, 019,300) | |
| 4 | Plate-Cowl Retainer | |
| 5 | Screw-Tapping 12-24 x .50 | |
| 6 | Chassis | |
| 7 | Support-Bearing, Left Hand | |
| 8 | Bushing-Flange .27 x .44 x .25 x .75 | |
| 9 | Bolt-Round Head Square Neck .25-20x1.25 Grade 5 | |
| 10 | Nut-Locking-Center-Flange .250-20 | |
| 11 | Bolt-Round Head Square Neck .25-20 x .75 Grade 5 | |
| 12 | Guide-Cable | |
| 13 | Blade-Scraper | |
| 14 | Screw-Machine .25-20 x .75 | |
| 15 | Support-Bearing, Right Hand | |
| 16 | Tire/Wheel Assembly 7.0 x 1.5 | |
| 17 | Axle | |
| 18 | Cap-Hub | |
| 19 | Ring-Retaining-Extemal .38 x .035 TypeE | |
| 20 | Washer-Flat-Steel .41 x .81 x .065 | |
| 21 | Washer-Flat-Steel .31 x .73 x .065 | |
| 22 | Screw-Machine 8-32 x 2.75 (017, 018) | |
| 23 | Washer- Flat Steel .219 x .50 x .49 (017,018) | |
| 24 | Nut, Lock Nylon 8-32 (017,018) | |
| 25 | Cable Tie (017,018) | |
| 26 | Cord, Extension (017,018) | |
| 27 | Deflector-Exhaust (015) | |
| Sheet-Heat Reflective 3 x 5 (015) |
