Reduction Drive
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Screw-Tapping .250-20 x .37 | |
| 2 | Shaft Support | |
| 3 | Bearing Retainer | |
| 4 | Bearing-Ball 1.45 x 2.19 x.63 | |
| 5 | Washer-Flat-Steel 1.140x 1.718x .134 For models (080,082, 084, 085, 086) | |
| 6 | Bolt Serrated Neck Slotted .25-20 x .50 | |
| 7 | Nut- Locki ng-Fl ange .250-20 | |
| 8 | Hex Shaft | |
| 9 | Key-Woodruff. 125 x .625 x .250 | |
| 10 | 9 Tooth Sprocket | |
| 11 | Roller Chain #41 22 Pitches | |
| 12 | Washer-Flat-Steel .505 x .880 x .072 | |
| 13 | Bearing Flange | |
| 14 | Bearing-Ball .500 x 1.375 x.437 | |
| 15 | Bearing Flange | |
| 16 | Nut-Locking Dual Face 10-24 | |
| 17 | Nut-Locking-Center .50-20 | |
| 18 | Nut-Hex .375-16 | |
| 19 | Washer-Lock .375 x .130 | |
| 20 | Screw-Tap .25-20 x .50 | |
| 21 | Shaft Support | |
| 22 | Bushing-Sleeve .500 x .625 x .500 | |
| 23 | Sprocket Assembly | |
| 24 | Fitting-Lube .25-28 x .256 | |
| 25 | Reduction Shaft | |
| 26 | Washer-Flat-Steel .382x.812x.062 | |
| 27 | Washer-Flat-Steel .630 x 1.005 x .062 | |
| 28 | Pinion Shaft | |
| 29 | Roller Chain #41 38 Pitches | |
| 30 | Hydrualic Drive Fitting | |
| 31 | Pin Roll .156 x 1.00 | |
| 32 | Right Hand Axle For models (084,085,086,087,091,092) | |
| 33 | Pin-Roll. 125 x 1.00 | |
| 34 | Bushing-Flange .625 x .750 x .500 x .875 | |
| 35 | Pinion & Sprocket Assembly | |
| 36 | Bushing-Sleeve .750 x.814 x 1.000 | |
| 37 | Washer-Lock .250 x .047 | |
| 38 | Left Hand Axle Assembly | |
| 39 | Bushing-Sleeve .562 x .625 x .625 | |
| 40 | Screw-Cap .25-20 x 2.0 Grade 8 | |
| 41 | Nut-Jam-Nylon .250-20 | |
| 42 | Pin-Roll. 188 x 1.50 | |
| 43 | Differential Assembly | |
| 44 | Pin | |
| 45 | Spring-Compression .028 x .34 x 1.062 | |
| 46 | Lockout Hub | |
| 47 | Knob | |
| 48 | Pin-Roll .093 x 1.00 | |
| 49 | Lockout Hub Assembly | |
| Left Hand Axle Assembly For models (080,082,093) | ||
| Right Hand Axle For models (080,082,093) |
