Engine and Belt Drive
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Tire/Wheel, 13 x 4.10-6 K398A (920304, 305, 309, 310,402) | |
| 1 | Tire/Wheel, 15 x 5.00-6 K398A (920306,403) | |
| 1 | Tire, 13\" K398A (920304, 305, 309, 310,402) | |
| 1 | Tire, 15\" K398A (920306,403) | |
| 2 | Bushing, Sleeve | |
| 3 | Engine, LCT Storm Force 208 (920304, 309) | |
| 3 | Engine, LCT Storm Force 208 240V (920305, 306, 310) | |
| 3 | Engine, LCT Storm Force 208 120V (920402, 403) | |
| 4 | Bracket, Mount | |
| 5 | Bushing, Sleeve | |
| 6 | Bushing, Sleeve | |
| 7 | Traction Idler Arm | |
| 8 | Belt Finger | |
| 9 | Washer, Locking .312 x .097 Heavy | |
| 10 | Bolt, Hex .31-24 x .75 Grade 5 | |
| 11 | Belt Cover | |
| 12 | Screw, Tapping Hex Washer Head .25-20 x.50 | |
| 13 | Key, Woodruff .25 x .750 x .313 SAE91 | |
| 14 | Ring, Retaining-External .250 x .010 | |
| 15 | Spring, Extension | |
| 16 | Shaft, Axle (304, 305, 309, 310, 402) | |
| 16 | Shaft, Axle (306, 403) | |
| 17 | Bushing | |
| 18 | Bushing, Polyliner | |
| 19 | Washer, Rat Steel .531 x 1.06 x .095 | |
| 20 | Spring, Torsion | |
| 21 | Attachment Idler Arm | |
| 22 | Arm, Clutch - Attachment | |
| 23 | Bolt-Round Head Square Short Neck .31-18 x 1.13 Grade 5 | |
| 24 | Washer, Flat Steel .38 x .875 x .083 | |
| 25 | Washer, Wave .50 x .75 x .015, .13 Free Height | |
| 26 | Spacer, Bearing | |
| 27 | Idler | |
| 28 | Key, Push/Pull LCT | |
| 29 | Nut, Locking-Top-Range .31-18 | |
| 30 | Washer, Flat Steel .754 x 1.125 x .062 (920304, 305, 309, 310,402) | |
| 30 | Bushing, Sleeve (920306, 403) | |
| 31 | Pin-Lok | |
| 32 | Rivet-Pop .187 (included with item 48) | |
| 33 | Brake Pad (included with item 48) | |
| 34 | V Belt HA | |
| 35 | Sheave, Attachment Drive | |
| 36 | Spur Gear | |
| 37 | V-Belt 3L | |
| 38 | Traction Sheave Half | |
| 39 | Bracket, Mount | |
| 40 | Bolt, Hex .38-16 x 1.75 Grade 5 | |
| 41 | Spark Plug | |
| 42 | Cap, Fuel | |
| 43 | Washer, Flat Steel .754 x 1.125 x .062 | |
| 44 | Pin-Roll .188 x 1.25 | |
| 45 | Bolt, Hex .38-24 x 2.0 Grade 5 | |
| 46 | Washer, Locking .38 x .094 | |
| 47 | Bushing, Sleeve | |
| 48 | Brake Arm w/Pad (includes items 32 and 33) | |
| 49 | Washer, Flat-Steel .406 x .812 x .065 | |
| 50 | Nut, Locking Center Jam .31-18 | |
| 51 | Spring, Extension | |
| 52 | Frame Bracket | |
| 53 | Bolt, Round Head Square Short Neck .31-18 x .62 | |
| 54 | Nut, Locking Top Flange .38-16 | |
| 55 | Bolt, Hex .31-18 x 1.75 Grade 5 | |
| 56 | Hole Plug | |
| 57 | Idler | |
| 58 | Baffle, Engine | |
| 59 | Screw, Tapping Hex Large Washer Head.25-20 x.50 | |
| 60 | Washer, Rat Steel .344 x .688 x .065 | |
| 61 | Washer, Flat Steel .344 x 1.125 x .135 |
