Friction Drive
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Shift Fork | |
| 2 | Bushing, Polyliner | |
| 3 | Bushing, Polyliner | |
| 4 | Clip, Spring | |
| 5 | Range, Bearing | |
| 6 | Screw, Tapping Hex Washer Head .25-20 x.50 | |
| 7 | Washer, Rat-Steel .563 x 1.38 x .109 | |
| 8 | Gear, Pinion w/Spline | |
| 9 | Hole Plug | |
| 10 | Bracket, Cable Pulley | |
| 11 | Washer, Rat-Steel .505 x 1.00 x .062 | |
| 12 | Carrier, Drive Disc | |
| 13 | Friction Disc | |
| 14 | Hex Shaft w/spline | |
| 15 | Pin, Spring Clip | |
| 16 | Pulley, Cable | |
| 17 | Bolt, Shoulder .375 x .375 x .25-20 | |
| 18 | Nut, Locking Top Range .25-20 | |
| 19 | Swing Plate Assembly | |
| 20 | Spacer, Swing Plate | |
| 21 | Cable, Traction- Tractor | |
| 22 | Washer, Rat-Steel .344 x .688 x .065 | |
| 23 | Pin, Hair Internal .08 x. 18 x 1.18 | |
| 24 | Spring, Extension | |
| 25 | Screw, Tapping Serrated Round Head Torx .31-18 x .50 | |
| 26 | Bearing, Ball |
