Handlebars and Controls
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Knob, Ball-Black | |
| 2 | Shift Lever | |
| 3 | Bolt, Hex .38-16 x 2.00 Grade 5 | |
| 4 | Spring, Compression | |
| 5 | Nut, Locking Top Flange .38-16 | |
| 6 | Pin, Hair Internal .08 x .18 x 1.18 | |
| 7 | Frame | |
| 8 | STRAP, ENGINE BOLT | |
| 9 | Bolt, Hex Washer Head .25-20 x.75 Grade 5 | |
| 10 | Bottom Cover | |
| 11 | HOLE PLUG, PLASTIC .44 | |
| 12 | Left Hand Cam, Interlock | |
| 13 | Nut, Hex .31-18 | |
| 14 | Right Hand Cam, Interlock | |
| 15 | Nut, Retainer .25-20 | |
| 16 | Washer, Locking .312 x .097 Heavy | |
| 17 | Control Panel with Decal | |
| 18 | Handlebar, Lower | |
| 19 | Washer, Flat Steel .38 x .875 x .083 | |
| 20 | Nut, Locking Nylon .312-18 | |
| 21 | Bolt Serrated Hex Flange Washer Head .38-16 x.75 Grade 5 | |
| 22 | Spacer, Handlebar | |
| 23 | Ring, Retaining, External .25 x .010 | |
| 24 | Rivet-Pop, .187 | |
| 25 | HANDLEBAR, UPPER RH | |
| 26 | Handlebar, Upper LH | |
| 27 | Bolt, Round Head Square Neck .31-18x2.25 | |
| 28 | PADDLE, CLUTCH - R H | |
| 29 | Spacer, Handlebar | |
| 30 | Spring, Torsion | |
| 31 | BSHG, FLANGE | |
| 32 | Nut, Jam Nylon .25-20 | |
| 33 | Bushing, Poly liner | |
| 34 | Weldment, Interlock Shaft | |
| 35 | Washer, Rat-Steel .406 x .812 x .065 | |
| 36 | Spring, Extension | |
| 37 | Cable, Attachment | |
| 38 | PADDLE, CLUTCH - L H | |
| 39 | Cable, Traction | |
| 40 | Bolt, Round Head Square Extra Long Neck .31-18 x 1.50 Grade 5 | |
| 41 | Nut, Locking Top Flange .31-18 | |
| 42 | Bracket, Shift Mount | |
| 43 | Bolt, Round Head Square Short Neck .31-18 x .62 | |
| 44 | PIVOT, SHIFT ROD .375-16 | |
| 45 | ROD, SHIFT LOWER | |
| 46 | Rod, Shift Upper | |
| 47 | Bolt, Round Head Square Neck .25-20 x .75 Grade 5 | |
| 48 | Nut, Locking Top Flange .25-20 | |
| 49 | Handle Grip | |
| 50 | Edging, Clutch Paddle | |
| 51 | Bolt, Hex .25-20x3.25 | |
| 52 | BSHG, SLV .266 X .750 X.750 | |
| 53 | Washer, Flat, Steel .281 x .62 x.065 | |
| 54 | Strap, Support | |
| 55 | Spring, Torsion |
