Engine And Belt Drive
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Engine. Briggs and Stratton Snow 1150 Series. 120V (921017, 022,023) (921017, 022, 023) | |
| 1 | Engine. Briggs and Stratton Snow 1450 Series, 120V (921013) (921013) | |
| 1 | Engine, Briggs and Stratton Snow 1650 Series, 120V (921018) (921018) | |
| 1 | Engine, Briggs and Stratton Snow 1150, 240V (921309,311) (921309,311) | |
| 1 | Engine, Briggs and Stratton Snow 1450, 240V (921304, 308) (921304, 308) | |
| 1 | Engine, Briggs and Stratton Snow 1650, 240V (921307) (921307) | |
| 2 | BRKT. MOUNT -IDLER ARM | |
| 3 | Bushing, Sleeve | |
| 4 | Bushing, Sleeve | |
| 5 | TRACTION IDLER ARM | |
| 6 | Belt Finger | |
| 7 | Washer. Locking .312 x .097 Heavy | |
| 8 | Bolt, Hex .31-24 x .75 Grade 5 | |
| 9 | Belt Cover | |
| 10 | Screw, Tapping Hex Washer Head .25-20 x .50 | |
| 11 | Ring, Retaining External .250 x .010 | |
| 12 | Spring, Extension | |
| 13 | Bushing, Polyliner .50 Split | |
| 14 | Washer. Flat Steel .531 x 1.00 x .063 | |
| 15 | Spring, Torsion | |
| 16 | Weldment, Attachment Idler Ann | |
| 17 | Arm, Clutch -Attachment | |
| 18 | Bolt, Round Head Square Short Neck .38-16 x 1.75 | |
| 19 | Washer, Flat Steel .38 x .875 x .083 | |
| 20 | Washer, Wave .50 x .75 x .015, .13 Free Height | |
| 21 | Spacer. Bearing | |
| 22 | Idler | |
| 23 | Key. Push/Pull Briggs & Stratton (921304, 307, 308, 309,311) | |
| 23 | Key, Rotary Briggs & Stratton (921013, 017, 018, 022, 023) | |
| 24 | Nut, Locking-Top-Flange .31-18 | |
| 25 | Rivet, Pop .187 (Included with item 38) (Included with item 38) | |
| 26 | PAD, BRAKE (Included with item 38) | |
| 27 | V-Belt, HA Matched Set | |
| 28 | Sheave, Attachment 2 Groove | |
| 29 | V-Belt 3L | |
| 30 | Sheave, Drive | |
| 31 | BRKT. BRAKE MOUNT | |
| 32 | Bolt, Hex .38-16x1.75 Grade 5 | |
| 33 | Plug. Spark | |
| 34 | Cap. Fuel Briggs and Stratton | |
| 35 | Bolt, Hex .38-24 x 2.25 Grade 5 | |
| 36 | Washer, Locking .38 x .094 | |
| 37 | Bushing, Sleeve | |
| 38 | Brake Arm w/Pad (Includes items 25 and 26) (Includes items 25 and 26) | |
| 39 | Washer, Flat-Steel .406 x.812 x.065 | |
| 40 | Nut, Locking-Center Jam .31-18 | |
| 41 | Spring. Extension | |
| 42 | FRAME BRKT | |
| 43 | Bolt, Round Head Square Short Neck .31-18 x.62 | |
| 44 | Nut, Locking-Top-Flaiige .38-16 | |
| 45 | Bolt, Hex .31-18x1.50 Grade 5 | |
| 46 | Plug, Hole .875\" Nylon (921013,017,018, 022, 304, 307) (921013, 017, 018, 022, 304, 307) | |
| 47 | Idler. Flat | |
| 48 | Washer, Flat-Steel .38 x .875 x .083 | |
| 49 | Nut, Locking-Jam-Center .375-16 | |
| 50 | Baffle (921017, 022, 023,309,311) (921017, 022, 023,309,311) | |
| 50 | Baffle (921013,018. 304. 307, 308) (921013,018, 304, 307, 308) | |
| 51 | Washer, Flat-Steel 1.062 x 2.0 x.134 (921013, 018, 304, 307, 308) (921013,018, 304, 307, 308) | |
| 52 | Baffle, Engine (921013, 018, 304, 307, 308) (921013,018, 304, 307, 308) | |
| 53 | Screw, Tapping Hex Large Washer Head .25-20 x .50 |
