Рукав выброса снега
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Cap, .38 Rod (045, 046, 047, 311, 312) | |
| 2 | Knob, Chute Crank (045, 046, 047, 311, 312) | |
| 3 | Screw, Hex Washer Head Self Tapping .25-20 x .50 (045, 046, 047,311,312) | |
| 4 | Cover, Gear (045, 046, 047, 311, 312) | |
| 5 | Bushing, Polyliner (045, 046, 047, 311, 312) | |
| 6 | Pin, Spring Clip (045, 046, 047, 311, 312) | |
| 7 | Gear, Chute (045, 046, 047, 311, 312) | |
| 8 | Bolt, Round Head Square Neck .38-16 x 2.50 Grade 5 | |
| 9 | Bracket with Pinion Gear (Contains Items 5,10,11,12) (045, 046, 047, 311, 312) | |
| 10 | Washer, Thrust .625 x 1.0 x .03 (045, 046, 047, 311, 312) | |
| 11 | Bracket, Pinion Gear (045, 046, 047, 311,312) | |
| 12 | Push Nut (045, 046, 047, 311,312) | |
| 13 | Washer, Flat Steel .38 x 1.50 x .062 | |
| 14 | Friction Washer | |
| 15 | Weldment, Pedestal Chute Mount | |
| 16 | Friction Plate | |
| 17 | Spring, Compression .19 x .56 x 1.62 | |
| 18 | Washer, Flat Steel .41 x .81 x .065 | |
| 19 | Nut, Locking Center .38-16 | |
| 20 | Handle, Chute Rotation (048) | |
| 21 | Grip, Chute Handle, Orange (048) | |
| 22 | Bolt, Hex .38-16 x 1.75 | |
| 23 | Washer, Lock .38 x .094 | |
| 24 | Nut, Locking Top Flange .38-16 | |
| 25 | Bolt, Round Head Square Neck .31-18 x 1.75 (045, 046, 047, 311, 312) | |
| 26 | Bracket, Crank Support (045,046, 047, 311, 312) | |
| 27 | Nut, Locking Top Flange .31-18 (045, 046, 047, 311, 312) | |
| 28 | Bushing, Polyliner 322-C (045, 046, 047, 311, 312) | |
| 29 | Rod, Chute Crank (045, 046, 047, 311, 312) |
