Auger, Impeller And Battery
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Hole Plug | |
| 2 | Ring-Retainer-External .875 x .010 | |
| 3 | Knob | |
| 4 | Chute Crank | |
| 5 | Pin-Cotter .12 x .75 | |
| 6 | Pin-Cotter .12 x 1.00 | |
| 7 | Washer-Flat-Steel .406 x .812 x .0650 | |
| 8 | Spring Washer | |
| 9 | Universal Joint Assembly | |
| 10 | Chute Crank Rod (101 -104,106,317,320-322) | |
| 10 | Chute Crank Rod (100,318,319) | |
| 11 | Pin-Hair Internal .08 x .38 x 1.42 | |
| 12 | Pin-Roll .125 x .75 | |
| 13 | Worm Shaft (100,106,318,319) | |
| 13 | Worm Shaft (101,102,103,104,317,320,321,322) | |
| 14 | Chute Crank Bracket | |
| 15 | Cable Tie (101,102,103,104,317,320,321,322) | |
| 16 | Rod | |
| 17 | Wave Washer (100,318,319) | |
| 17 | Wave Washer (101,102,103,104,106,317,320,321,322) | |
| 18 | Worm Gear Left Hand | |
| 19 | Washer-Plastic .390 x .875 x .062 | |
| 20 | Bolt-Round Head Square Neck .31-18 x .75 | |
| 21 | Worm Clevis | |
| 22 | Washer-Lock External .375 x .035 | |
| 23 | Washer-Lock .313 x.062 | |
| 24 | Nut-Hex .312-18 | |
| 25 | Blower Housing w/Decals 36 (103) | |
| 25 | Blower Housing w/Decals 28 (101,104) | |
| 25 | Blower Housing w/Decals 24 (106) | |
| 26 | Runner (100,318,319) | |
| 26 | Runner-Skid Shoe (101,102,103,104,106,317,320,321,322) | |
| 27 | Nut-Locking .375-16 | |
| 28 | Washer-Flat-Steel .38 x .875 x .083 | |
| 29 | Scraper Blade 24\" (100,318,319) | |
| 29 | Scraper Blade 32\" (102,320) | |
| 29 | Scraper Blade 28\" (101,104,317,322) | |
| 29 | Scraper Blade 36\" (103,321) | |
| 29 | Scraper Blade 24\" (106) | |
| 30 | Nut-Locking .312-18 | |
| 31 | Fitting-Lube .25-28 x .256 | |
| 32 | Right Hand Rake Assembly 32 (102,320) | |
| 32 | Left Hand Rake Assembly 32 (102,320) | |
| 32 | Right Hand Rake Assembly 24 (100,318,319) | |
| 32 | Left Hand Rake Assembly 24 (100,318,319) | |
| 32 | Right Hand Rake Assembly 28 (101,104,317,322) | |
| 32 | Left Hand Rake Assembly 28 (101,104,317,322) | |
| 32 | Right Hand Rake Assembly 36 (103,321) | |
| 32 | Left Hand Rake Assembly 36 (103,321) | |
| 32 | Right Hand Rake Assembly 24 (106) | |
| 32 | Left Hand Rake Assembly 24 (106) | |
| 33 | Shear Bolt Service Assembly | |
| 34 | BEARING FLANGE (100,318,319) | |
| 34 | Bearing Flange (101,102,103,104,106,317,320,321,322) | |
| 35 | Bolt-Round Head Square Neck .38-16 x .75 | |
| 36 | Bolt-Round Head Square Neck .38-16 x 1.00 | |
| 37 | Bearing-Ball 1.0 x 2.0 x .56 (101,102,103,104,106,317,320,321,322) | |
| 37 | Bearing-Ball .750 x 1.750 x .50 (100,318,319) | |
| 38 | Bolt-Round Head Square Neck .25-20 x .50 | |
| 39 | Bolt-Round Head Square Neck .312-18 x .62 | |
| 40 | Washer-Flat Steel 1.010 x 1.505 x.062 | |
| 41 | Nut-Locking- Flange .250-20 | |
| 42 | Bearing Support | |
| 43 | Bushing-Flange 1.000 x 1.12 x .62 x 1.50 | |
| 44 | Washer-Flat-Steel .511 x 1.441 x.125 | |
| 45 | Washer-Lock .500 x 1.51 | |
| 46 | Bolt-Hex .50-13 x 1.00 Grade 2 | |
| 47 | Spring-Tens .062 x .56 x 8.0 | |
| 48 | Nut-Locking- Center .250-20 | |
| 49 | Arm Extension (100,318,319) | |
| 50 | Clevis Pin | |
| 51 | Pin-Cotter .062 x .75 | |
| 52 | Bolt-Hex .25-20 x .63 Grade 2 (100,318,319) | |
| 53 | Brake Arm Assembly | |
| 54 | Brake Lining | |
| 55 | RVT-TBLR .187 X.437 RH ST PL Bolt-Hex | |
| 56 | Flanged Whiz Lock Head .38-16 x .75 | |
| 57 | Nut-Retainer .38-16 | |
| 58 | Bearing Flange (100,318,319) | |
| 58 | Bearing Flange (101,102,103,104,106,317,320,321,322) | |
| 59 | Chute Clamp | |
| 60 | Screw-Tapping 12-24 x .50 Hex Washer Head | |
| 61 | Discharge Chute (101,102,103,104,317,319,320,321,322) | |
| 61 | Discharge Chute (100,318,319) | |
| 61 | Discharge Chute (106) | |
| 62 | Control Cable (101,102,103,104,317,319,320,321,322) | |
| 63 | Pin-Cotter .09 x .75 | |
| 64 | Pivot (101,102,103,104,317,319,320,321,322) | |
| 65 | Clevis (101,102,103,104,317,319,320,321,322) | |
| 66 | Clevis Pin (101,102,103,104,317,319,320,321,322) | |
| 67 | Pin-Cotter .06 x .50 | |
| 68 | Washer-Flat-Steel .520 x.810 x.033 (100,318,319) | |
| 69 | Bolt-Hex .38-16 x .75 Grade 2 | |
| 70 | Chute Deflector w/Decal (100,106,318) | |
| 70 | Deflector w/Decal (101,102,103,104,317,319,320,321,322) | |
| 71 | TVim | |
| 72 | Nut-TYim .250-20 (317,319,320,321,322) | |
| 73 | Washer-Flat-Steel .281 x .62 x .065 (317,319,320,321,322) | |
| 74 | Cover, Battery (317,319,320,321,322) | |
| 75 | Battery (317,319,320,321,322) | |
| 76 | Nut-Locking- Flangp .250-20 (317,319,320,321,322) | |
| 77 | Steel Battery TVay 28 (317,320,321,322) | |
| 77 | Steel Battery TVay 24 (319) | |
| 78 | Bolt-Hex .25-20 x .63 Grade 2 (317,319,320,321,322) | |
| 79 | Solenoid (317,319,320,321,322) | |
| 80 | Nut-Locking- Center .250-20 (317,319,320,321,322) | |
| 81 | Bolt-Round Head Square Neck .25-20 x 7.00 (317,319,320,321,322) | |
| 82 | Bolt-Hex .25-20 x .75 Grade 2 (317,319,320,321,322) | |
| 83 | Washer-Flat-Steel .382 x .812 x .24 |
