Двигатель, Система привода
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Cap-Fuel | |
| 2 | Kit, 938 Fuel Tank | |
| 3 | Tape Foam. Neoprene 6.0\" | |
| 4 | Hose Clamp | |
| 5 | Gas Line .25\" I.D. x 9.5 (017, 018, 019, 300) | |
| 6 | Nut-Locking-Center-Flange .25-20 | |
| 7 | Bolt-Round Head Square Neck .25-20 x .75 | |
| 8 | Bracket-Fuel Tank Mounting | |
| 9 | Idler Arm | |
| 10 | Pulley-Drive 3L x 1.80 Diameter (017,018,019, 300) | |
| 11 | Washer-Flat-Steel .38 x .875 x .083 | |
| 12 | Washer-Locking .312 x .097 Heavy | |
| 13 | Bolt-Hex .31-24x.75 | |
| 14 | Spring. Extension | |
| 15 | V-Belt 3L-Section 32.53 x .38 (017, 018,019, 300) | |
| 16 | Bolt-Round Head Square Neck .25-20 x 1.25 | |
| 17 | Idler-Flat 1.75 x .27 | |
| 18 | Washer-Flat-Steel .28 x 1.00 x .063 | |
| 19 | Pulley-V, Impeller Shaft 5.50 x .67 with Key | |
| 20 | Key-Square .188 x .75 x .188 | |
| 21 | Screw-Cap .31-18 x .75 (017, 018. 019, 300) | |
| 22 | Finger-Belt (017, 018, 019, 300) | |
| 23 | Bolt-Hex .31-18 x 1.00 Grade 5 (017,018.019, 300) | |
| 24 | Screw-Machine .25-20 x .75 | |
| 25 | Washer-Flat-Steel .51 x .88 x .024 | |
| 26 | Bushing-Flange .27 x .44 x .25 x .75 | |
| 27 | Engine-HSK850 5 HP 2 Cycle (017, 019, 300) | |
| 28 | Nut-Locking-Center .31-18 | |
| 29 | Bracket, Engine Mounting | |
| 30 | Baffle | |
| 31 | Plug, Spark | |
| 32 | Motor-Starting (017, 018) | |
| 33 | Screw-Hex Flange Washer Head .25-20 x.49 (017,018) | |
| 34 | Washer-Locking-Extemal .326 x .599 x .031 (017, 018, 019, 300) | |
| 35 | Bolt-Hex .31-18 x .75 Grade 5 (017,018,019, 300) | |
| 36 | Washer-Flat-Steel .344 x .688 x .065 (017,018,019, 300) | |
| Finger-Belt (015) | ||
| V-Belt 3L-Section 32.04 x .38 (015) | ||
| Pulley-Drive 3L x 1.52 Diameter (015) | ||
| Gas Line .25\" ID x 11.0 (015) | ||
| Washer-Locking-Extemal .326 x .599 x.031 (015) | ||
| Engine, 7HP 2 Cycle Tecumseh (018) | ||
| Washer-Flat-Steel .344 x .688 x .065 (015) | ||
| Engine-HSK 3 HP 2 Cycle (015) | ||
| Bolt-Hex .31-18 x 1.00 Grade 5 (015) |
