Gear Case - Aluminum
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Pin-Roll .250 x 1.75 | |
| 2 | Fan | |
| 3 | Seal, Oil .750 x 1.375 x .312 | |
| 4 | Bushing-Flange .750 x 1.000 x .750 x 1.250 | |
| 5 | Thrust Collar | |
| 6 | Pin-Groove . 188 x 1.25 | |
| 7 | KEY-WDRF .188 X .875 X .375 SAE 11 | |
| 8 | ARIENS 16 OZ. BOTTLE OF L2 LUBE (2 oz capacity) | |
| 9 | Screw-Tapping .375-16 x.50 | |
| 10 | Bolt-Round Head Square Neck .25-20 x 1.25 Grade 5 | |
| 11 | Seal 1.000 x 1.375 | |
| 12 | LS Case Half Left Hand Large Bore | |
| 13 | Bushing-Flanged 1.00 x 1.12 x 1.50 x.495 | |
| 14 | Worm Shaft & Gear Assembly | |
| 15 | Locktite Gasket 518 850cc Cartridge | |
| 16 | LS Case Half Right Large Bore | |
| 17 | Nut-Locking-Flange .250-20 | |
| 18 | Screw-Tapping 10-24 x .75 | |
| 19 | Pin-Roll .188 x 1.50 | |
| 20 | Pin-Groove .313 x 1.44 | |
| 21 | Washer-Flat-Steel 1.007 x 1.542 x.062 | |
| 22 | Bushing-Flange .502 x 1 x .750 | |
| 23 | Rake Shaft | |
| 24 | Bolt-Round Head Square Neck .25-20 x .88 | |
| 25 | Washer, Fiber .437 x .656 x .032 | |
| 26 | Gear Case Assembly Largp Bore (Contains Items 3-6,9-18, 20-25) |
