Ручка
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Handle Bar-Upper | |
| 2 | J Bolt .31-18 | |
| 3 | Washer-Flat-Steel .33 x .88 x .062 | |
| 4 | Washer-Locking .31 x .097 Heavy | |
| 5 | Knob, Wing .31-18 | |
| 6 | Bail, Single Stage | |
| 7 | Bushing-Flange .33 x .44 x .44 x .56 | |
| 8 | Washer-Flat-Steel .34 x .69 x .065 | |
| 9 | Cap | |
| 10 | Handle Bar-Lower | |
| 11 | Bolt-Round Head Square Neck .25-20 x 1.75 | |
| 12 | Nut-Locking-Center-Flange .25-20 | |
| 13 | Bracket-Starter-Handle | |
| 14 | Bolt-Round Head Square Neck .25-20 x 1.50 | |
| 15 | Recoil Start Handle | |
| 16 | Guide-Rope | |
| 17 | Screw-Machine 10-24 x .75 | |
| 18 | Washer-Flat-Steel .22 x .50 x .049 | |
| 19 | Nut-Locking Nylon with Insert 10-24 | |
| 20 | Cable-Clutch Control | |
| 21 | Nut, Push .25 | |
| 22 | Washer, Saddle-.32 x .94 x .062 | |
| 23 | Primer Assembly | |
| 24 | Key-w/Cap | |
| 25 | Cap-Ignition Switch | |
| 26 | Nut-Panel .63-32 | |
| 27 | Assembly, Switch | |
| 28 | Control-Choke 5 HP (017,018,019,300) | |
| 29 | Line-Primer | |
| 30 | Bushing-Flange .33 x .44 x.56 (017, 018, 300) | |
| 31 | Pinion-Discharge Chute 1ST | |
| 32 | Chute Crank Kit (Contains Items 33 through 38) (017, 018, 300) | |
| 33 | Knob (017, 018, 300) | |
| 34 | Spacer-crank Transfer Pinion (017, 018, 300) | |
| 35 | Pinion-Crank Transfer 48T (017,018, 300) | |
| 36 | Pin, Cotter .16 x 1.25 (017,018, 300) | |
| 37 | Gear. Crank Transfer 12T (017,018, 300) | |
| 38 | Shaft, Chute Crank Transfer (017, 018, 300) | |
| 39 | Pin-Hair Internal .08 x .38 x 1.42 (017,018, 300) | |
| 40 | Plug-Hole .50 Diameter (015,019, 300) | |
| Control-Choke 3 HP (015) |
