Engine And Belt Drive
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Arm, Traction Idler | |
| 2 | Bracket, Mount, Idler Arm | |
| 3 | Idler Arm | |
| 4 | Bracket, Brake Mount | |
| 5 | Frame Bracket | |
| 6 | Spacer | |
| 7 | Arm, Clutch | |
| 8 | Baffle | |
| 9 | Cover, Belt | |
| 10 | Finger, Belt (920402,403,313, 314) | |
| 11 | Sheave, Auger (920402,403 SN 075000 - 094999) (920313, 314 SN 000101 - 002999) | |
| 12 | Bushing, Polyliner | |
| 13 | Bushing, Sleeve | |
| 14 | Bushing, Axle | |
| 15 | Bushing, Sleeve | |
| 16 | Bushing, Sleeve | |
| 17 | Spacer | |
| 18 | Retaining Ring, External .250 x .010 | |
| 19 | Bolt, Hex .31-24 x .75 | |
| 20 | Bolt, Hex .31-18 x 1.75 | |
| 21 | Bolt, Hex .38-16 x 1.75 | |
| 22 | Bolt, Hex .38-24 x 2.0 | |
| 23 | Bolt, Round Head Square Short Neck .31-18 x 1.13 | |
| 24 | Bolt, Round Head Square Short Neck .31-18 x.62 | |
| 25 | Washer, Lock .312 x .097 | |
| 26 | Washer, Wave | |
| 27 | Washer, Flat Steel .38 x .875 x .083 | |
| 28 | Washer, Flat Steel .406 x .812 x .065 | |
| 29 | Washer, Flat Steel .344 x .688 x .065 | |
| 30 | Washer, Rat Steel .754 x 1.125 x .062 (920402,313,315) | |
| 31 | Washer, Flat Steel .531 x 1.06 x .095 | |
| 32 | Washer, Rat Steel .344 x 1.125 x .135 | |
| 33 | Nut, Locking Center Jam .31-18 | |
| 34 | Nut, Locking Top Range .38-16 | |
| 35 | Nut, Locking Top Range .31-18 | |
| 36 | Pin, Hair, Internal .08 x .18 x 1.18 | |
| 37 | Clip, Spring | |
| 38 | Pin, Lock | |
| 39 | Tire/Wheel, 15 x 5.00-6 K398A (920403, 314) | |
| 40 | Idler | |
| 41 | Screw, Tapping Hex Washer Head Thread Rolling.25-20 x.50 | |
| 42 | Screw, Tapping Captive .25-20 x .50 | |
| 43 | Plug, Hole | |
| 44 | Engine, LCT Stormforce 208 120V (920402,403) | |
| 45 | Spring | |
| 46 | Spring | |
| 47 | Spring | |
| 48 | Spring | |
| 49 | Traction Sheave Half (920402,403 SN 075000 - 094999) (920313,314, 315 SN 000101 -002999) | |
| 50 | Plate, Swing Assembly | |
| 51 | Arm, Brake w/Pad (Includes Items 55 and 56) | |
| 52 | Idler | |
| 53 | V-Belt | |
| 54 | V-Belt (920402,403, 313, 314) | |
| 55 | Rivet, Pop. 187 (Included with Item 51) | |
| 56 | Brake Pad (Included with Item 51) | |
| 57 | Washer, Lock .38 x .094 | |
| 58 | Spark Plug | |
| 59 | Fuel Cap | |
| 60 | Key, Push/Pull - LCT | |
| 61 | Screw, Tapping Hex Washer Head Thread Rolling.25-20 x.75 | |
| 62 | Bushing, Swing Gate | |
| Traction Sheave (920402,403 SN 095000 and up) (920313, 314, 315 SN 003000 and up) | ||
| Sheave, Auger (920315 SN 003000 and up) | ||
| Bushing, Sleeve (920403,314) | ||
| V-Belt (920315) | ||
| Sheave, Auger (920315 SN 000101 - 002999) | ||
| Sheave, Auger (920402,403 SN 095000 and up) (920313,314 SN 003000 and up) | ||
| Finger, Belt (920315) | ||
| Engine, LCT Stormforce 136 240V (920315) | ||
| Engine, LCT Stormforce 208 240V (920313,314) | ||
| Tire, 15 x 5.00-6 K398A (920403, 314) | ||
| Tire/Wheel, 13 x 4.10-6 K398A (920402,313,315) | ||
| Tire, 13 x 4.10-6 K398A (920402, 313,315) |
