Friction Drive
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Friction Disc | |
| 2 | Fork, Shift | |
| 3 | Flange, Bearing | |
| 4 | Carrier, Friction Disc | |
| 5 | Gear | |
| 6 | Gear | |
| 7 | Shaft, Axle (920403, 314) | |
| 8 | Frame w/Engine Bolt Straps | |
| 9 | Shaft, Hex | |
| 10 | Bearing | |
| 11 | Bushing, Polyliner | |
| 12 | Bushing, Polyliner | |
| 13 | Bushing, Sleeve | |
| 14 | Pin, Roll .188 x 1.25 | |
| 15 | Washer, Flat Steel .505 x 1.00 x .062 | |
| 16 | Washer, Rat Steel .754 x 1.125 x .062 | |
| 17 | Washer, Flat Steel .563 x 1.38 x .109 | |
| 18 | Key, Woodruff .25 x .750 x .313 SAE91 | |
| 19 | Pin, Spring Clip | |
| 20 | Clip, Spring | |
| 21 | Screw, Tapping Serrated Round Head Torx .31-18 x .50 | |
| 22 | Screw, Tapping Hex Washer Head Thread Rolling.25-20 x.50 | |
| 23 | Bracket, Cable Pulley | |
| 24 | Bolt, Hex Washer Head .25-20 x .75 | |
| 25 | Nut, Locking Center Flange .25-20 | |
| 26 | Cable | |
| 27 | Bolt, Shoulder | |
| 28 | Nut, Retainer .25-20 x .56 | |
| 29 | Pulley, Cable | |
| 30 | Bottom Cover | |
| 31 | Washer, Lock .312 x .097 | |
| 32 | Nut, Hex .31-18 | |
| Shaft, Axle (920402,313, 315) |
