Handlebars And Controls
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Handlebar, Lower | |
| 2 | Rod, Shift, Lower | |
| 3 | Clutch Paddle Block | |
| 4 | Clutch Handle, Left Hand | |
| 5 | Clutch Handle, Right Hand | |
| 6 | Bracket Interlock | |
| 7 | Lever, Deflector (920402,403, 314) | |
| 8 | Detent Plate | |
| 9 | Handlebar, Upper, Right Hand | |
| 10 | Interlock Arm | |
| 11 | Rod, Pivot | |
| 12 | Rod, Paddle Mount, Long | |
| 13 | Rod, Paddle Mount, Short | |
| 14 | Lever, Shift | |
| 15 | Cam, Interlock | |
| 16 | Crank Bushing | |
| 17 | Control Panel with Decal (920313, 315) | |
| 18 | Anchor, Deflector Cable (920402, 403, 314) | |
| 19 | Rod, Shift, Upper | |
| 20 | Bushing, Polyliner | |
| 21 | Bolt, Hex .38-16 x 2.00 (920402, 403, 314) | |
| 22 | Bolt, Round Head Extra Long Square Neck .31-18 x 2.00 | |
| 23 | Bolt, Round Head Extra Long Square Neck .25-20 x 2.00 | |
| 24 | Bolt, Round Head Square Neck .25-20 x.75 | |
| 25 | Bolt, Round Head Extra Long Square Neck .25-20 x 1.25 | |
| 26 | Bolt, Round Head Square Neck .25-20 x.50 | |
| 27 | Bolt, Round Head Square Neck .31-18x2.25 | |
| 28 | Washer, Lock .312 x .097 | |
| 29 | Washer, Flat Steel .38 x .875 x .083 | |
| 30 | Washer, Flat Steel .281 x .62 x .065 | |
| 31 | Washer, Flat Steel .406 x 1.00 x .188 | |
| 32 | Nut, Locking Center .31-18 | |
| 33 | Nut, Locking Nylon .31-18 | |
| 34 | Nut, Locking Top Range .38-16 (920402,403, 314) | |
| 35 | Nut, Locking Center Flange .25-20 | |
| 36 | Pin, Hair, Internal .06 x. 18 x .77 (920402,403, 314) | |
| 37 | Pin, Hair, Internal .08 x. 18 x 1.18 | |
| 38 | Pin, Spring Clip | |
| 39 | Cable, Control | |
| 40 | Bolt, Serrated Hex Flange Washer Head .38-16 x.75 | |
| 41 | Screw, Tapping Hex Washer Head Thread Rolling.25-20 x.50 (920402,403,314) | |
| 42 | Spacer, Handlebar | |
| 43 | Edging, Clutch Handle | |
| 44 | Knob (920402,403, 314) | |
| 45 | Handle Grip | |
| 46 | Spring | |
| 47 | Spring (920402,403, 314) | |
| 48 | Pivot, Shift Rod | |
| 49 | Handlebar, Upper, Left Hand | |
| 50 | Spring | |
| 51 | Bushing, Sleeve (920402,403, 314) | |
| 52 | Washer, Flat Steel .380 x 1.50 x .062 (920402,403,314) | |
| Control Panel with Decal (920402, 403, 314) | ||
| Spring (920313,315) | ||
| Bolt, Hex .38-16 x 2.00 (920313, 315) | ||
| Knob (920313, 315) | ||
| Nut, Locking Top Range .38-16 (920313,315) | ||
| Pin, Hair, Internal .06 x. 18 x .77 (920313,315) | ||
| Screw, Tapping Hex Washer Head Thread Rolling.25-20 x.50 (920313,315) |
