Engine And Belt Drive - 524 / 724
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Wheel 5.00 x 6.00 | |
| 1 | Tube 4.10 x 3.50-6 | |
| 1 | Tire 4.10/3.50 x 6 | |
| 1 | Tire/Wheel Assembly 4.10-6 Pin-LOK | |
| 2 | Pulley-V 8.0 x 1.25 | |
| 3 | Engine, Tecumseh HSSK50 120V (036) | |
| 3 | Engine, 7 HP OHV Tecumseh - 120V (037) | |
| 3 | Engine, Tecumseh HSSK50 (504) | |
| 3 | Engine, 7HP Tecumseh OHV (505) | |
| 4 | Bolt, Hex .31-18 x .75 Grade 5 | |
| 5 | Washer, Flat Steel .38 x .88 x .083 | |
| 6 | Spacer Bushing | |
| 7 | Idler Arm | |
| 8 | Belt Finger (036, 504) | |
| 8 | Belt Finger (037, 505) | |
| 9 | Washer, Locking .31 x .078 | |
| 10 | Bolt, Hex .31-24 x .75 Grade 5 | |
| 11 | Belt Cover | |
| 12 | Screw, Tapping Hex Washer Head .25-20 x .37 | |
| 13 | Bolt, Hex .25-20 x 1.75 Grade 8 | |
| 14 | Nut, Locking Center .25-20 | |
| 15 | Spring, Tension .05 x .44 x 3.37 | |
| 16 | Shaft, Axle | |
| 17 | Bushing, Flange Hex .75 x .87 x .53 x 1.18 | |
| 18 | Bushing, Flange .50 x .63 x .31 x .75 | |
| 19 | Washer, Flat Steel .52 x .81 x .033 | |
| 20 | Spring, Torsion .15 x 1.00 x 1.53 | |
| 21 | Clutch Arm with Brake Pad (Includes items 32 & 33) | |
| 22 | Arm, Clutch | |
| 23 | Bolt-Round Head Square Neck .31-18 x 1.25 Grade 5 | |
| 24 | Washer, Flat Steel .38 x .88 x .083 | |
| 25 | Pin, Roll .16 x .88 | |
| 26 | Bearing Spacer | |
| 27 | Idler | |
| 28 | Key, Push/Pull Tecumseh | |
| 29 | Nut, Locking Center .31-18 | |
| 30 | Washer, Flat Steel .754 x 1.125 x .062 | |
| 31 | Pin-LOK .31 x 1.75 | |
| 32 | RVT-TBLR .187 X .437 RH ST PL | |
| 33 | Brake Lining | |
| 34 | V Belt 4L-Section 37.88 x .56 (036, 504) | |
| 34 | V-Belt 4L-Section 38.76 (037, 505) | |
| 35 | Key, Square .19 x 1.00 x .19 SAE 8630 or SAE 1035 | |
| 36 | Sheave, Engine (036, 504) | |
| 36 | Sheave, Engine (037, 505) | |
| 37 | Screw, Set .31-18 x .38 | |
| 38 | Gear | |
| 39 | Key, Woodruff .13 x .63 x .250 | |
| 40 | V-Belt 3L-Section 37 x .406 (036, 504) | |
| 40 | V-Belt 3L-Section 34.50 x .406 (037, 505) | |
| 41 | Nut, Locking Flange .31-18 | |
| 42 | Pulley, Camshaft | |
| 43 | Hub | |
| 44 | Bolt, Serrated Round Head Slotted .31-18 x .75 | |
| 45 | Bolt, Round Head Square Short Neck .31-18 x 1.00 | |
| 46 | Shoulder Spacer | |
| 47 | Plug, Spark (036, 504) | |
| 47 | Plug, Spark (037, 505) | |
| 48 | Cap, Fuel | |
| 49 | Screw, Tapping 10-16 x .75 (504) | |
| 50 | Washer, Flat Steel .22 x .50 x .049 (504) | |
| 51 | Guard, Muffler 5 HP Tecumseh (504) | |
| 52 | Cord, Extension 120 V (036, 037) | |
| 53 | Washer, Flat Steel .755 x 1.25 x .125 | |
| 54 | Pin-Roll .188 x 1.25 |
